LincolnDarkASRI
Description
This nest does not have a detailed description.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
productive
Clutch Status
hatched
Young Status
fledged
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
2
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 21 | JayBuckley | 0 | N | N | |||
Note: | There were no ospreys in the nest, but I have seen some there recently. There was an osprey in a tree about 30 yards from the nest. | ||||||
April 22 | Shawen | 2 | N | N | |||
April 24 | JayBuckley | 1 | U | N | |||
Note: | When I arrived the nest was empty. After 15 minutes I went to leave, but then observed an osprey come and land in the nest, but almost instantly took off. | ||||||
April 25 | JayBuckley | 0 | N | N | |||
Note: | I haven't seen any ospreys physically in the nest for a few days. There is often one in a tree about 50 feet away, as there was today. See photo: nest in foreground, osprey in background. | ||||||
April 27 | Poppasquash | 0 | N | N | |||
April 28 | Poppasquash | 1 | N | N | |||
Note: | one bird in tree | ||||||
April 30 | JayBuckley | 2 | U | N | incubation | ||
Note: | Finally saw the top of the head of the nesting female. Male was perched in nearby tree. | ||||||
May 3 | JayBuckley | 2 | U | N | feeding | ||
Note: | Observed top of female head in nest and male on top of a phone pole next to it feeding on a fish. | ||||||
May 8 | JayBuckley | 2 | U | U | |||
Note: | Female remains in the nest. Possibly incubating. Male perched in a tree overlooking the nest. At one point the female in the nest started calling out rapidly. | ||||||
May 11 | Poppasquash | 0 | N | N | |||
Note: | no birds seen today | ||||||
May 14 | Poppasquash | 2 | N | N | |||
Note: | 1 bird in nest 1 bird with fish in tree | ||||||
May 19 | JayBuckley | 2 | U | U | |||
Note: | Osprey in nest. Not visible but I heard it chirping. Other osprey was in a nearby tree, and then flew off. | ||||||
May 24 | JayBuckley | 2 | U | U | incubation | ||
Note: | Finally, saw both ospreys in the nest. One deep in the nest, the other perched on the side. Assume incubating. The one perched on the side then took off and flew to the tree I've often seen him at. | ||||||
May 24 | Poppasquash | 0 | N | N | |||
May 27 | Poppasquash | 1 | N | N | |||
Note: | bird in nest | ||||||
June 3 | Poppasquash | 1 | N | N | |||
Note: | bird in nest | ||||||
June 23 | Poppasquash | 1 | N | U | |||
Note: | female in nest protecting young from sun | ||||||
June 29 | JayBuckley | 2 | N | Y | |||
Note: | Saw female shading what I believe must have been young. I could hear cheeps but could not see them. Male in nearby tree. | ||||||
July 1 | Poppasquash | 1 | N | N | |||
Note: | female in nest | ||||||
July 7 | Poppasquash | 1 | N | N | |||
Note: | bird in nest | ||||||
July 13 | JayBuckley | 2 | N | 2 | young standing | ||
Note: | One adult and two young in the nest. Male perched in a tree overlooking nest. Young seem very well advanced, looking very similar to the adults. | ||||||
July 13 | JayBuckley | 2 | N | 2 | young standing | ||
Note: | Went back to the nest with my camera. The female and 2 young were observed, with the female eating but not feeding the young. As I was driving off, I saw the male gliding to the nest with a fish in its talons. Unfortunately, I was driving and my camera was in the back seat. | ||||||
July 14 | Poppasquash | 1 | N | 2 | young standing | ||
Note: | 3 birds in nest | ||||||
July 19 | JayBuckley | 2 | N | 2 | young standing | ||
Note: | My babies have left the nest! When I arrived the nest was empty. I then noticed one on the next utility pole. Got my camera and went to look closer. I then noticed a second one on the following utility pole. I believe these two were the grown young. As I walked further and looked back, I saw a third up on a tree (see them all in the attached photo. Parent top left, Young #2 in middle, Young #1 bottom right). After a while, I looked up and saw a fourth circling overhead. The second young one I saw then flew off, flew around and then went to the nest. | ||||||
July 23 | Poppasquash | 0 | N | 2 | young standing | ||
Note: | 2 young feeding | ||||||
August 3 | Poppasquash | 0 | N | 2 | young standing | ||
Note: | 1 in tree 1 in nest | ||||||
August 11 | JayBuckley | 2 | N | N | young standing | ||
Note: | When I arrived at the nest there were two ospreys in the nest. One flew to a neighboring tree, apparently with a fish in its talons. As I approached the nest, the other one flew to the same tree where they both stayed. The young in this nest have been grown and flying for quite a while now, so it's unclear whether these two were old, young or a mixture. My guess would be young;. | ||||||
August 16 | Poppasquash | 0 | N | 2 | young standing | ||
Note: | 1 young in tree one in nest |
This nest has 7 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.