CapeMayer
Description
Nest is located on top of a defunct wind turbine on the corner of Asbury and Averne Avenues, next to the firehouse and the historical society.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
unknown
Clutch Status
unknown
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
March 28 | Cindy | 0 | N | N | |||
Note: | no ospreys present at nest. checked again at 250pm no ospreys present nest material is in nest. possibly from last year | ||||||
April 4 | Cindy | 0 | N | N | |||
April 9 | Cindy | 1 | N | N | |||
April 24 | Cindy | 0 | N | N | |||
Note: | no ospreys observed in nest. hard to verify because nest is high | ||||||
May 7 | Cindy | 1 | N | N | |||
May 19 | Cindy | 0 | N | N | |||
May 30 | Marlee | 1 | N | N | |||
Note: | No visible adult in nest (may just be a difficult angle from my viewpoints) but I did hear an call from the nest | ||||||
May 31 | Cindy | 0 | N | N | |||
June 11 | Cindy | 0 | N | N | |||
June 26 | Cindy | 0 | N | N | |||
Note: | looks like some nest material is falling out | ||||||
July 2 | Marlee | 0 | N | N |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.