Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
April 21 | 9418 | LauraLOVESbirds | 0 | N | N | ||
Note: | 6:43 PM: Bald Eagle atop cell tower. will post photos later. When I passed back by 45 minutes later, it was gone. https://ebird.org/checklist/S36152179 | ||||||
July 21 | 642 | LauraLOVESbirds | 1 | N | N | ||
Note: | 10:15 AM Osprey perched on cell tower. https://ebird.org/checklist/S92087071 84°F and hazy - from 83 wild fires in 13 states out west? | ||||||
March 30 | 9418 | LauraLOVESbirds | 1 | N | N | ||
Note: | 9:08 AM: Osprey on cell tower. https://ebird.org/checklist/S105885890 | ||||||
May 4 | 7564 | LauraLOVESbirds | 1 | N | N | ||
Note: | 11:29 AM - Osprey in the nest. | ||||||
November 17 | 782 | LauraLOVESbirds | 0 | N | N | ||
Note: | 6.30 AM Adult Bald Eagle standing at nest again _ before 6.44 AM sunrise. I saw an eagle here twice earlier this week. Are the pair of eagles overnighting at this (former) osprey nest? | ||||||
January 18 | 6841 | LauraLOVESbirds | 0 | U | U | ||
Note: | 8:01 AM - Adult bald eagle on cell tower. 32°F. 7:16 AM sunrise. | ||||||
January 26 | 482 | LauraLOVESbirds | 0 | N | N | ||
Note: | 9:03 AM - Adult Bald Eagle in Osprey nest. 68°F (in January!) and mostly sunny | ||||||
February 16 | 6659 | LauraLOVESbirds | 0 | N | N | ||
Note: | 7:15 AM - Nest platform is gone. Construction vehicles parked where nest platform used to be. | ||||||
February 22 | 9172 | LauraLOVESbirds | 1 | N | N | ||
Note: | 11:32 AM - Adult (male?) Osprey on top of WHRO antenna. Spotted while getting gas for my car. Quick photo taken from gas station. Guessing this is a male due to the lack of “necklace” feathers. There are two side-by-side antennas. This bird was on the antenna without the nest. | ||||||
February 23 | 9172 | LauraLOVESbirds | Y | N | |||
February 28 | 6774 | LauraLOVESbirds | 0 | N | N | ||
Note: | 9:20 AM - Cable running from top of cell tower (nest area) to ground. Hope it is removed soon - before nesting season! | ||||||
March 2 | 7307 | LauraLOVESbirds | 1 | N | N | ||
Note: | 5:10 PM - Dave told me an Osprey returned, Tonight, I photoed a female with yellow/gold band on left leg. 62°F and partly sunny. 6.01 PM sunset | ||||||
March 3 | 5534 | LauraLOVESbirds | 0 | U | U | ||
March 3 | 5534 | LauraLOVESbirds | 1 | U | U | ||
Note: | 9:26 AM - I took poor photo of Osprey flying down from cell tower with nest - down across small lake. | ||||||
March 3 | 9343 | LauraLOVESbirds | 1 | N | N | ||
Note: | 11:07 AM - noticed an Osprey at this cell tower the end of last summer. Since Ospreys have been seen at other nests the last few days, I checked this one. Sure enough, an Osprey was beside the nest! (The nest and the Osprey were on the lower level of the cell tower.) 60 degrees F and sunny. | ||||||
March 3 | 7307 | LauraLOVESbirds | 1 | N | N | ||
Note: | 10:56 AM - Osprey on cell tower at Chesapeake bypass highway - near Battlefield Blvd. I parked at the American Legion on Battlefield and photoed the bird. Then I drove to the nearby Osprey nest at the athletic field at Greenbrier Christian Academy. No Osprey; so it's possible this Osprey on the Bypass' cell tower was the one from Greenbrier Christian Academy's nest. The school’s west side parking lot was full of cars, people and signs. 63°F and sunny. | ||||||
March 3 | 9411 | LauraLOVESbirds | 0 | N | N | ||
March 3 | 9411 | LauraLOVESbirds | Y | N | |||
March 3 | 9343 | LauraLOVESbirds | Y | N | |||
March 4 | 5534 | LauraLOVESbirds | 1 | U | U | ||
Note: | 7:02 AM - saw Osprey flying to cell tower with nest. 57°F | ||||||
March 6 | 6774 | LauraLOVESbirds | 0 | N | N | ||
Note: | 5:33 PM No Osprey yet. 14 starlings flew in and landed on the top of the cell tower. 53°F and overcast. | ||||||
March 6 | 782 | LauraLOVESbirds | 0 | N | N | ||
Note: | 5.48 PM Adult bald eagle perched beside former Osprey nest on top of power transmission pole. | ||||||
March 7 | 5534 | LauraLOVESbirds | 1 | U | U | ||
Note: | 8:04 AM Osprey perched on top of cell tower with nest. Preening. 55°F and overcast. | ||||||
March 10 | 9418 | LauraLOVESbirds | 2 | N | N | ||
Note: | 9:40 AM - Photoed two ospreys at the nest, with one delivering nesting material: a long tree branch. 53°F and partly sunny. 7:22 AM sunrise. Daylight savings started today. | ||||||
March 10 | 9418 | LauraLOVESbirds | Y | N | |||
March 11 | 6774 | LauraLOVESbirds | 1 | N | N | ||
Note: | 4:36 PM - Osprey was flying west over south edge of Berkley Bridge and just north of cell tower with nest. 59 degree F and sunny. | ||||||
March 11 | 6848 | LauraLOVESbirds | 1 | N | N | ||
Note: | 8:02 AM. Osprey on top of cell tower with nest. 41°F. 7:21 AM sunrise | ||||||
March 11 | 6848 | LauraLOVESbirds | Y | N | |||
March 11 | 6774 | LauraLOVESbirds | Y | N | |||
March 12 | 3911 | LauraLOVESbirds | 1 | N | N | ||
Note: | 7:02 AM - Osprey at cell tower. 47°F | ||||||
March 12 | 4804 | LauraLOVESbirds | 1 | N | N | ||
Note: | 12:21 PM Osprey flying near cell tower with nest. 62°F and sunny. https://ebird.org/checklist/S164529155 | ||||||
March 12 | 3911 | LauraLOVESbirds | 1 | N | N | ||
Note: | 12:22PM - Could see flapping wings from center of top of cell tower. Copulation? Most likely at least Courtship display. 66°F and sunny. https://ebird.org/checklist/S164529136 | ||||||
March 12 | 4177 | LauraLOVESbirds | 1 | N | N | ||
Note: | 12:26 PM - Osprey took flight from center of nest on top of cell tower. 66°F and sun sunny | ||||||
March 12 | 4177 | LauraLOVESbirds | Y | N | |||
March 12 | 3911 | LauraLOVESbirds | Y | N | |||
March 12 | 4804 | LauraLOVESbirds | Y | N | |||
March 13 | 9172 | LauraLOVESbirds | 2 | N | N | ||
Note: | 10:55 AM: Two adult Ospreys together on antenna. No nest started yet - on nearby cell tower. 69°F, sunny and clear blue sky. | ||||||
March 13 | 217 | LauraLOVESbirds | 1 | N | N | ||
Note: | 12:03 PM - photoed Osprey on green channel marker #9 (near former nest location on channel marker 11). No nest yet. Old nest is gone. 69 degrees F and sunny. https://ebird.org/checklist/S164731439 | ||||||
March 14 | 9170 | LauraLOVESbirds | 1 | U | U | ||
Note: | 5:54 PM - Osprey atop cell tower. https://ebird.org/checklist/S164846906 | ||||||
March 14 | 4945 | LauraLOVESbirds | 0 | N | N | ||
Note: | 9:33 AM - checked cell tower. No Osprey, and no sign of nesting building. | ||||||
March 14 | 9423 | LauraLOVESbirds | 1 | N | N | ||
Note: | 5:49 PM - While stopped at traffic light, I watched Osprey deliver nesting material to nest on communication tower. Photoed nest & tower. https://ebird.org/checklist/S164847751 | ||||||
March 14 | 3850 | LauraLOVESbirds | 1 | N | N | ||
Note: | 7:59 AM - Observed Osprey flying to center of cell tower with nest | ||||||
March 14 | 217 | LauraLOVESbirds | Y | N | |||
March 14 | 3850 | LauraLOVESbirds | Y | N | |||
March 14 | 9170 | LauraLOVESbirds | Y | N | |||
March 14 | 9423 | LauraLOVESbirds | Y | N | |||
March 15 | 3850 | LauraLOVESbirds | 1 | N | N | ||
Note: | 8:14 AM - Osprey flying below cell tower with nest. 62°F | ||||||
March 15 | 5534 | LauraLOVESbirds | 1 | U | U | ||
Note: | 8:12 AM Osprey at cell tower | ||||||
March 15 | 3850 | LauraLOVESbirds | 2 | N | N | ||
Note: | 4:51 PM - Two Ospreys flying near (south of) cell tower with nest. 70°F | ||||||
March 18 | 6774 | LauraLOVESbirds | 1 | N | N | ||
Note: | Osprey flew to top of cell tower with nest. Crow repeatedly flew at Osprey and touched the Osprey's back with the Crow's feet. Osprey vocalized repeatedly. 52°F | ||||||
March 18 | 3850 | LauraLOVESbirds | 1 | N | N | ||
Note: | 8:26 AM Osprey flying and carrying nesting materials to the nest on top of cell tower. 52°F | ||||||
March 19 | 7876 | LauraLOVESbirds | 0 | N | N | ||
March 21 | 3850 | LauraLOVESbirds | 1 | N | N | ||
Note: | 8:17 AM - Osprey at cell tower with nest | ||||||
March 22 | 7564 | LauraLOVESbirds | 1 | N | N | ||
Note: | 3:38 PM - Osprey at cell tower with nest. 60°F | ||||||
March 22 | 5023 | LauraLOVESbirds | 1 | N | N | ||
Note: | 3:40 PM - watched Osprey fly from nest at top of cell tower. | ||||||
March 22 | 9171 | LauraLOVESbirds | 0 | N | N | ||
Note: | Duplicate nest. Moved content to: https://www.osprey-watch.org/nests/7564 | ||||||
March 22 | 163 | LauraLOVESbirds | 0 | N | N | ||
Note: | Deleted. and entered under https://www.osprey-watch.org/nests/9171 | ||||||
March 23 | 5023 | LauraLOVESbirds | Y | N | |||
March 23 | 163 | LauraLOVESbirds | Y | N | |||
March 23 | 7564 | LauraLOVESbirds | Y | N | |||
March 23 | 9171 | LauraLOVESbirds | Y | N | |||
March 31 | 5534 | LauraLOVESbirds | 1 | U | U | ||
Note: | Carried nesting material to the top level of cell tower. Last year, I think they used the third level from the top. 53°F and sunny. 6:51 AM sunrise. | ||||||
March 31 | 5533 | LauraLOVESbirds | 1 | N | N | ||
April 2 | 7617 | LauraLOVESbirds | 0 | U | N | ||
Note: | LARGE nest on cell tower | ||||||
April 2 | 6524 | LauraLOVESbirds | 1 | U | N | ||
April 4 | 547 | LauraLOVESbirds | 2 | N | N | ||
April 6 | 782 | LauraLOVESbirds | 1 | N | N | ||
Note: | https://ebird.org/checklist/S167343883 | ||||||
April 6 | 7876 | LauraLOVESbirds | 0 | N | N | ||
April 6 | 7464 | LauraLOVESbirds | 0 | N | N | ||
April 6 | 3850 | LauraLOVESbirds | 1 | N | N | ||
April 6 | 9418 | LauraLOVESbirds | 1 | N | N | ||
April 6 | 7307 | LauraLOVESbirds | 2 | N | N | ||
Note: | THREE adults at the nest. Photos: https://ebird.org/checklist/S167380804 | ||||||
April 6 | 9343 | LauraLOVESbirds | 0 | N | N | ||
April 9 | 9571 | LauraLOVESbirds | 1 | N | N | ||
April 9 | 4178 | LauraLOVESbirds | 1 | N | N | ||
April 9 | 6841 | LauraLOVESbirds | 1 | U | U | ||
April 10 | 744 | LauraLOVESbirds | 2 | N | N | ||
April 13 | 644 | LauraLOVESbirds | 0 | N | N | ||
April 14 | 782 | LauraLOVESbirds | 1 | N | N | ||
April 15 | 3911 | LauraLOVESbirds | 1 | U | U | ||
April 17 | 5343 | LauraLOVESbirds | 2 | U | N | ||
Note: | THREE adults ospreys in the air. One flew to top of cell tower with nest. | ||||||
April 17 | 4803 | LauraLOVESbirds | 2 | N | N | ||
April 20 | 7564 | LauraLOVESbirds | 1 | U | U | ||
April 20 | 9172 | LauraLOVESbirds | 1 | U | U | ||
April 20 | 9629 | LauraLOVESbirds | 1 | U | U | ||
May 1 | 782 | LauraLOVESbirds | 2 | N | N | ||
May 8 | 9170 | LauraLOVESbirds | 1 | U | U | ||
Note: | 91°F! and sunny. | ||||||
May 8 | 7876 | LauraLOVESbirds | 1 | N | N | ||
May 8 | 9670 | LauraLOVESbirds | 1 | U | U | ||
May 8 | 6848 | LauraLOVESbirds | 1 | U | U | ||
May 11 | 547 | LauraLOVESbirds | 2 | U | N | ||
May 12 | 9172 | LauraLOVESbirds | 1 | U | U | ||
May 21 | 524 | LauraLOVESbirds | 0 | N | N | ||
Note: | Platform was empty. No nest building has occurred at this location. | ||||||
May 21 | 9718 | LauraLOVESbirds | 1 | U | U | ||
Note: | On Seaside Tours boat ride with Captain Meriwether | ||||||
May 25 | 4224 | LauraLOVESbirds | 1 | U | U | ||
May 26 | 6687 | LauraLOVESbirds | 1 | U | U | ||
Note: | Photo and info from BAJ. Photo shared with her permission. | ||||||
May 29 | 5534 | LauraLOVESbirds | 1 | U | U | ||
May 31 | 9343 | LauraLOVESbirds | 1 | N | N | ||
Note: | Uploaded photo to wrong nest. Can’t figure out how to delete it… | ||||||
May 31 | 3850 | LauraLOVESbirds | 1 | U | U | ||
Note: | Standing on cell tower cross bar - beside nest. Maybe because nest is full… Nest is too high to see inside. | ||||||
May 31 | 7307 | LauraLOVESbirds | 1 | N | N | ||
Note: | Looked like adult was feeding Young. Cannot see young yet. Tried to upload photo; but format isn’t accepted. | ||||||
June 1 | 782 | LauraLOVESbirds | 1 | N | N | ||
June 1 | 9343 | LauraLOVESbirds | 0 | N | N | ||
Note: | Adult Osprey was on the nest yesterday morning. But not now. Nest is quite small (short). | ||||||
June 1 | 9418 | LauraLOVESbirds | 1 | N | N | ||
June 2 | 9762 | LauraLOVESbirds | 1 | N | 1 | young laying down | |
June 2 | 9771 | LauraLOVESbirds | 2 | U | U | ||
Note: | https://ebird.org/atlasnc/checklist/S178973543 | ||||||
June 2 | 9761 | LauraLOVESbirds | 1 | N | N | ||
June 2 | 9759 | LauraLOVESbirds | 0 | N | N | ||
Note: | Osprey flying high In the air; but Captain Erik Moore told us the Ospreys started this nest and two others nearby this season and then abandoned all three after just a few weeks. | ||||||
June 2 | 9760 | LauraLOVESbirds | 1 | N | N | ||
June 2 | 9758 | LauraLOVESbirds | 0 | N | N | ||
Note: | Boat captain Erik Moore told us the Ospreys were at the nest a few weeks ago; but abandoned it. It is one of three nests he said the Ospreys abandoned this season. The Ospreys were in the air; but no longer using these three nests. | ||||||
June 2 | 6997 | LauraLOVESbirds | 0 | N | N | ||
Note: | Boat captain Erik Moore told us this was 1 of 3 nests the Ospreys used and then abandoned this season. The three nests are all within eyesight of each other. The Ospreys were in the air; but no longer using these three nests. | ||||||
June 6 | 7307 | LauraLOVESbirds | 2 | U | N | ||
Note: | Adult Osprey had two silver leg bands | ||||||
June 6 | 9343 | LauraLOVESbirds | 1 | U | N | ||
Note: | Nest seems shallow/short as compared to other Osprey nests | ||||||
June 7 | 6901 | LauraLOVESbirds | 1 | U | U | ||
June 7 | 7589 | LauraLOVESbirds | 1 | U | U | ||
June 8 | 7307 | LauraLOVESbirds | 1 | N | N | ||
June 8 | 644 | LauraLOVESbirds | 0 | N | N | ||
June 16 | 9788 | LauraLOVESbirds | 2 | U | U | ||
June 21 | 3850 | LauraLOVESbirds | 1 | U | U | ||
Note: | Still unable to see if there are young in the nest, but adult stood with wings half spread - as if to shield (young?) from afternoon sun. | ||||||
June 22 | 9343 | LauraLOVESbirds | 2 | N | U | ||
June 22 | 7307 | LauraLOVESbirds | 1 | N | U | young laying down | |
June 22 | 3850 | LauraLOVESbirds | 1 | N | N | ||
June 22 | 5533 | LauraLOVESbirds | 2 | N | 1 | feeding, young standing | |
Note: | I checked Osprey nests in Chesapeake for 2 hours this day and 3 hours the next day. This nest is the ONLY nest I found with a chick. Additional photos: https://ebird.org/checklist/S183026054. | ||||||
June 22 | 782 | LauraLOVESbirds | 2 | U | U | ||
Note: | Two together on power transmission pole at I-64. Vocalizations. No activity at Osprey nest on adjacent pole. | ||||||
June 23 | 782 | LauraLOVESbirds | 0 | N | N | ||
June 23 | 7464 | LauraLOVESbirds | 0 | N | N | ||
Note: | No branches. No nest building this season. Past seasons’ nest is gone. | ||||||
June 23 | 7876 | LauraLOVESbirds | 2 | N | N | ||
Note: | -Female vocalizing and perched on light pole beside pole with nest platform. -Male laying on another light pole nearby - while harassed by American Crow. More photos: https://ebird.org/checklist/S183230875 -Nest is quite short and small. Is it being used? Wonder if the crows ate the Osprey eggs/chicks. | ||||||
June 23 | 6848 | LauraLOVESbirds | 1 | N | N | ||
June 23 | 9670 | LauraLOVESbirds | 1 | U | U | ||
Note: | Watched adult Osprey dive in to small retention ditch along the highway and carry something back to the nest | ||||||
June 23 | 607 | LauraLOVESbirds | 2 | N | N | ||
Note: | Vocalizing. | ||||||
June 23 | 644 | LauraLOVESbirds | 0 | N | N | ||
June 23 | 9808 | LauraLOVESbirds | 1 | N | N | ||
June 24 | 9343 | LauraLOVESbirds | 1 | N | N | ||
Note: | Observed osprey returning to nest chased by two American crows. American crows vocalized and landed on cell tower with Osprey nest. nest is quite short, shallow. Osprey left as I was leaving. | ||||||
June 25 | 6841 | LauraLOVESbirds | 1 | U | U | ||
June 29 | 9343 | LauraLOVESbirds | 2 | N | 2 | feeding, young standing | |
June 29 | 6659 | LauraLOVESbirds | 1 | N | N | ||
Note: | Platform was taken down. So there is no nest. Adult osprey is perched on the athletic field light pole near where the nest platform was… Additional photo: https://ebird.org/checklist/S184308119 | ||||||
June 29 | 7307 | LauraLOVESbirds | 1 | N | 1 | young standing | |
Note: | Adult and full-size immature at best. Full-size immature flew a few loops and returned to nest. Twice. 8 or so photos posted here: https://ebird.org/checklist/S184308119 | ||||||
June 29 | 744 | LauraLOVESbirds | 0 | N | N | ||
Note: | Can see nesting material. But observed no Ospreys. Crow landed in the nest and stayed a while. | ||||||
June 29 | 8366 | LauraLOVESbirds | 2 | U | U | ||
Note: | Photo two adults at the nest | ||||||
July 6 | 9343 | LauraLOVESbirds | 2 | N | N | ||
July 6 | 9418 | LauraLOVESbirds | 2 | U | U | ||
July 7 | 9343 | LauraLOVESbirds | 1 | N | 1 | young standing | |
Note: | Immature bird is full size and flying. It was perched above adult on cell tower. | ||||||
July 10 | 3850 | LauraLOVESbirds | 0 | N | 1 | young standing | |
July 16 | 9670 | LauraLOVESbirds | 1 | U | U | ||
July 18 | 6897 | LauraLOVESbirds | 1 | N | N | ||
Note: | On the nest. Unsure if it was adult or full-sized immature. (I was driving.) | ||||||
July 18 | 6767 | LauraLOVESbirds | 2 | U | U | ||
July 18 | 9170 | LauraLOVESbirds | 1 | N | N | ||
July 18 | 9852 | LauraLOVESbirds | 1 | U | U | ||
Note: | On top of cell tower with nest. | ||||||
July 19 | 5534 | LauraLOVESbirds | 2 | U | U | ||
Note: | Two Ospreys circling above cell tower with nest. Unable to see if they were adults or full-sized immature ospreys. (I was driving.) | ||||||
July 19 | 3850 | LauraLOVESbirds | 2 | U | U | ||
Note: | Together. Perched on cell tower with nest. | ||||||
July 20 | 6848 | LauraLOVESbirds | 1 | U | U | ||
July 21 | 782 | LauraLOVESbirds | 0 | N | N | ||
Note: | Abandoned? Heard Osprey vocalizing from tree line at nearby lake (behind Walmart); so I drove over there. Did not find Osprey. | ||||||
July 25 | 3850 | LauraLOVESbirds | 2 | U | U | ||
July 25 | 6774 | LauraLOVESbirds | 2 | U | U | ||
July 26 | 3850 | LauraLOVESbirds | 0 | N | 2 | young standing | |
July 27 | 744 | LauraLOVESbirds | 2 | N | N | ||
Note: | Three Ospreys flew over the boat ramp and Osprey nest atop the crane. They vocalized. One (adult Osprey) landed in the nest for a few seconds then left and joined the others that were flying over the area. | ||||||
July 29 | 6524 | LauraLOVESbirds | 1 | U | U | ||
Note: | In/on nest. I was driving. Unsure if it was adult or immature osprey. | ||||||
July 29 | 4804 | LauraLOVESbirds | 2 | U | U | ||
Note: | I was driving. Unable to see if one or both were adults/immature Ospreys. One was in the nest and one flew down from the nest (atop a cell tower). | ||||||
August 10 | 4804 | LauraLOVESbirds | 2 | U | 1 | ||
Note: | Three Ospreys together on cell tower with nest. Two at the nest and third Osprey on lower level. I was at Saran Constance Park (Oceanview beach). | ||||||
August 10 | 9670 | LauraLOVESbirds | 1 | N | U | ||
Note: | Driving - unsure if it was adult or young. It was standing IN the nest. | ||||||
August 12 | 6897 | LauraLOVESbirds | 0 | N | N | ||
August 15 | 7307 | LauraLOVESbirds | 0 | N | N |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.