LauraLOVESbirds
Description
Light at Sport Field. Beside bleachers
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
active
Clutch Status
hatched
Young Status
brooding
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
1
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| February 21 | Dave Gibson | 1 | N | N | |||
| Note: | First Osprey of the season. A female and definitely a returning bird. She had bands on both legs. Initially on nest, then later at around 11 a.m. with a headless fish (and Fish Crow!) on the neighboring tower. On 3/2 I observed a second Osprey—a male without bands and with a clear chest. That bird delivered nesting material. | ||||||
| March 2 | Dave Gibson | 2 | N | N | |||
| Note: | I observed both male and female @ the nest. The male added nesting material, then later caught a fish and took it to the nearby light pole, where it was surrounded by Fish Crows. | ||||||
| March 26 | Dave Gibson | 2 | N | N | |||
| Note: | I observed both male and female adding nesting material. No sign of eggs yet. | ||||||
| May 19 | Dave Gibson | 2 | N | 1 | feeding, young standing | ||
| Note: | Observed adult female feeding a nestling | ||||||
This nest has 34 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.