Russ
Description
Osprey nest atop a utility pole above railroad tracks
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
active
Clutch Status
hatched
Young Status
brooding
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
1
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
February 15 | LauraLOVESbirds | 0 | N | N | |||
Note: | Making this entry (off season) to report: American Kestrel was at the former Osprey nest | ||||||
March 8 | LauraLOVESbirds | 1 | U | N | |||
Note: | Osprey in nest on utility pole. | ||||||
March 16 | LauraLOVESbirds | 1 | U | N | |||
May 25 | LauraLOVESbirds | 1 | U | U | |||
Note: | I heard one vocalize from the nest two or three times. But could not see it at all. Unsure if it’s an adult or an immature. I hung around a bit and didn’t see any flying. | ||||||
June 1 | LauraLOVESbirds | 0 | U | U | |||
June 15 | LauraLOVESbirds | 1 | U | U | |||
June 22 | LauraLOVESbirds | 1 | N | 1 | young laying down | ||
Note: | One check for sure; but possible two chicks. Saw head, wing beating and later a wing in two different areas of nest. | ||||||
June 29 | LauraLOVESbirds | 1 | N | 1 | young laying down |
This nest has 51 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.