Ben Wurst
Description
Osprey nest at Cape May Meadows, which is managed by The Nature Conservancy in New Jersey. Fixed camera stream to YouTube.
Visit Web Cam1 Monitoring Group Affiliations
2025 Season Data
Nest Status
active
Clutch Status
incubating
Young Status
unknown
Clutch history milestones
unknown
unknown
April 28, 2025
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
May 14 | baygirl | 1 | 3 | N | incubation | ||
Note: | Female known as Hera is alone at nest, incubating 3 eggs, her mate known as Zeus is MIA since possibly Sunday, 5-11 | ||||||
May 14 | baygirl | 1 | Y | N | |||
Note: | Female abandoned nest this evening at 6:24 | ||||||
May 15 | baygirl | 2 | 3 | N | incubation | ||
Note: | Male finally returned and brought partial fish, immediately started brooding, left again at 10:49, hopefully will bring a fish, this could be a polygyny male, his behavior past 2 years is suspect, or he is just a poor provider | ||||||
May 16 | baygirl | 2 | 2 | N | incubation | ||
Note: | Observing the nest cam though out the day, male is mostly absent, visited once yesterday, brought partial fish , incubated 17 min and left, male returned today around noon, brought partial fish, incubated for short period turn left to return again around 5 but no fish, he will incubate when at nest, possibly a polygyny male similar behavior last season, eggs are often unattended by female or left by female when she fishes forherself, she gets bunkers within minutes of leaving the nest | ||||||
May 17 | baygirl | 2 | 3 | N | incubation | ||
Note: | Zeus is back, a bit more engaged, brought a fresh water sunny at 10:16, the question is are eggs viable? | ||||||
May 18 | baygirl | 1 | 3 | N | |||
Note: | Female did not incubate again overnight, incubation is very sporadic with eggs left Unattended often, male visits sporadically , not providing adequate fish so female is fishing and eggs are usually exposed, crow was on nest yesterday , red winged blackbirds attacked otherwise it would have gotten an egg again like last season, quite a saga at this nest |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.