Roadrunner
Description
Stand at the tip of Shell Point and look across the water to Lydia's Island. Nest is to the right of the flagpole/mast.
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
occupied
Clutch Status
unknown
Young Status
unknown
Clutch history milestones
March 29, 2026
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| March 29 | lost_bird | 2 | N | N | |||
| Note: | First sighting of the season, 2 birds on the nest. Observation per Scott M. | ||||||
| March 30 | lost_bird | 0 | N | N | |||
| April 3 | lost_bird | 1 | N | N | |||
| Note: | Observed male on nearby perch. | ||||||
| April 4 | lost_bird | 2 | N | N | |||
| Note: | Both ospreys were observed flying in the vicinity of the nest. | ||||||
| April 6 | lost_bird | 2 | N | N | |||
| Note: | Both birds were on the nest, then male flew to his perch, and female flew off. | ||||||
| April 9 | lost_bird | 1 | N | N | |||
| Note: | Saw male on his perch, no sighting of female. | ||||||
| April 11 | lost_bird | 1 | N | N | |||
| Note: | Female on nest, possibly starting incubation. | ||||||
| April 21 | ospreychick | 1 | N | N | |||
| Note: | Observed 1 bird that chirped and flew out of nest when we got too close. As we were leaving he was coming back into the nest carrying nesting materials. Doesn't appear to be incubation yet. | ||||||
| April 28 | Roadrunner | 2 | N | N | |||
| Note: | 1 in the nest 1 on the perch . | ||||||
This nest has 3 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.