Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
0 Monitoring Group Affiliations
This watcher is not affiliated with a monitoring group.
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
July 15 | 7895 | Kat C. | 2 | U | 2 | incubation, feeding, young standing | |
Note: | This nest has been active every season for at least 15 years. The birds reliably return earlier than other local pairs and successfully raise chicks. They are located less than half a mile from the trout-stocked Spring Lake and approximately one mile from the ocean and from Wreck Pond, so appear to have plenty of fish available. As of July 14, there appear to be 2 chicks in the next. | ||||||
July 15 | 7896 | Kat C. | 0 | N | N | ||
Note: | This nest was active every year since its inception in 2020. Last year, 2024, the pair had their first successful nest with 2 chicks. Unfortunately, this year, two weeks before the pair returned, a pair of Peregrine Falcons moved in and co-opted the nest. The osprey couple were not happy but were not successful in driving off the falcons. The osprey did try a number of other sites on the tops of phone poles but JCP&L were quick to come out and install baffles. The pair did finally manage a nest at the corner of Fifth and Essex in Spring Lake and this will be logged as a new nest. The peregrine falcons did successfully raise one chick in the stolen nest; he had his first flight on July 5 and the family do return to use the tower as a roosting site at night. | ||||||
July 15 | 8361 | Kat C. | 1 | U | U | feeding, young laying down | |
Note: | This nest is active in 2025. Adults were observed there the morning of July 14 and one was feeding at least one chick in the nest. Definitely the nest is occupied but it is unclear how many chicks total are there. | ||||||
July 15 | 3566 | Kat C. | 0 | N | N | ||
Note: | This was an old established nest, probably the first one in this area. In 2024, only one bird returned and sat every day at the top of the tower. It finally disappeared as the mate did not return. In the fall of 2024, communications workers removed the nest. It was not rebuilt during 2025. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.