Ben Wurst
Description
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
occupied
Clutch Status
unknown
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| April 9 | Marcella3708 | 2 | N | N | |||
| April 29 | Marcella3708 | 2 | N | N | |||
| Note: | both standing in nest | ||||||
| May 6 | Marcella3708 | 0 | N | N | |||
| Note: | too many road works on Roosevelt Blvd which will have disprupted nesting (trucks and workman within 40feet of the nest). Most of the past week the nest has been empty or only with one osprey standing on the rim. Sadly, I'm not hopeful for this nest that has historically done so well (bar last year). | ||||||
| May 9 | Marcella3708 | 1 | N | N | |||
This nest has 3 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.
