Maps & Data
| ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
|---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
| Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
|---|---|---|---|---|---|---|---|
| April 9 | 3052 | Marcella3708 | 2 | N | N | ||
| April 29 | 3052 | Marcella3708 | 2 | N | N | ||
| Note: | both standing in nest | ||||||
| April 29 | 3051 | Marcella3708 | 1 | U | N | incubation | |
| Note: | should have been re nest behind Boulevard liquor store | ||||||
| May 5 | 3050 | Marcella3708 | 1 | U | N | incubation | |
| May 6 | 3051 | Marcella3708 | 1 | U | N | incubation | |
| Note: | Have yet to see the other osprey despite various viewing times. Should have been re nest behind Boulevard liquors | ||||||
| May 6 | 3052 | Marcella3708 | 0 | N | N | ||
| Note: | too many road works on Roosevelt Blvd which will have disprupted nesting (trucks and workman within 40feet of the nest). Most of the past week the nest has been empty or only with one osprey standing on the rim. Sadly, I'm not hopeful for this nest that has historically done so well (bar last year). | ||||||
| May 6 | 3050 | Marcella3708 | 1 | U | N | incubation | |
| May 7 | 3235 | Marcella3708 | 2 | Y | N | incubation | |
| Note: | one on nest and one on feeding platform off to the left | ||||||
| May 7 | 3050 | Marcella3708 | 2 | U | N | incubation | |
| Note: | one on nest and one on feeding platform | ||||||
| May 7 | 3049 | Marcella3708 | 1 | U | N | incubation | |
| Note: | haven't seen male osprey yet (been watching for 10 days) | ||||||
| May 7 | 3235 | Marcella3708 | 2 | U | N | incubation, feeding | |
| Note: | arrived to only one (female) incubating on nest; male arrived with a fish and female left nest with it immediately to the feeding platform and he stayed on the eggs. She ate the whole thing and remained there as I left, he still on the nest. | ||||||
| May 7 | 3050 | Marcella3708 | 2 | U | N | incubation | |
| Note: | arrived to one osprey on nest incubating. 2nd osprey arrived with fish, and female immediately grabbed it and took to the feeding platform whilst male took over nest duties. She ate the whole fish and then stayed on the feeding platform and was still there when I left. | ||||||
| May 9 | 3050 | Marcella3708 | 2 | U | N | incubation | |
| Note: | one in nest on arrival. 2nd arrived. one went to side platform to eat; eventually back to nest; both on nest for a bit; one left. | ||||||
| May 9 | 3049 | Marcella3708 | 1 | U | N | incubation | |
| Note: | Still not spotted a second osprey here | ||||||
| May 9 | 3237 | Marcella3708 | 2 | U | N | incubation | |
| Note: | one in nest and one on near by pole; joined in nest and then left. Watched w binoculars from Boulevard Liquor parking lot - so not 100% certain this is the further nest I could see from there. | ||||||
| May 9 | 3050 | Marcella3708 | 1 | U | N | incubation | |
| May 9 | 3052 | Marcella3708 | 1 | N | N | ||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.