Ben Wurst
Description
Spermaceti Cove [P1]. Nest rebuilt and relocated to inside boardwalk in spring 2019.
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
occupied
Clutch Status
unknown
Young Status
unknown
Clutch history milestones
March 25, 2026
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| April 14 | Ken O | 2 | N | N | |||
| Note: | At first glance this appears to be a normal nest with two adults exhibiting normal early season activities. A female has taken up residence here, and a male has been brining her fish and mating with her. Unfortunately, this is also the male that is a resident of the Lifesaving Station Nest. He has a silver federal band on his left leg! I have observed him and read his band numbers thru in person shots with my DSLR in addition to monitoring the Youtube cam at the LSS nest across the street on the oceanside to see that he is servicing both nests. This will be interesting to observe going forward. Thank you Ben Wurst for characterizing this behavior as Polygyny that is rare, but has been documented in the past. Will see how this goes. | ||||||
| May 13 | Ken O | 0 | N | N | |||
| Note: | The "Polygyny" behavior has seemingly ended at this nest. Over the last week, I have not observed the female that was occupying this nest either on the nest or interacting (mating) with the male from the Lifesaving Station across the street, as in previous weeks. I believe since the eggs have arrived (incubation behavior observed) at the LSS nest, the male has stopped visiting this nest. Will continue to monitor. 5/13/26 | ||||||
| May 26 | Ken O | 0 | N | N | |||
| Note: | This nest is now empty. The female no longer visits and the banded male from the Lifesaving station nest is also concentrating on his fatherly duties there rather than exhibiting the polygyny behavior observed earlier this spring. Also, a new natural nest has been built 100 yards +/- just north of this nest, visible from the boardwalk. I have entered this new nest on Osprey Watch, and 2 adults are there now. | ||||||
This nest has 9 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.
