Maps & Data
| ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
|---|
Recently watched nests
Unwatched nests
6 Monitoring Group Affiliations
Activity log
| Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
|---|---|---|---|---|---|---|---|
| March 20 | 8240 | Lee-Ann | 1 | N | N | ||
| Note: | First sighting of the season! One adult spotted on my way to work this morning. They were sitting on the left side of the bridge - the opposite side to where the nest is. | ||||||
| March 20 | 4721 | Lee-Ann | 1 | N | N | ||
| Note: | First sighting of the season! One adult spotted on my way to work this morning. They were sitting on the left side of the bridge - the opposite side to where the nest is. As soon as I drove past, and went under the Operators' House, I saw a 2nd adult sitting near the 2nd nest! Yay! | ||||||
| March 23 | 8240 | Lee-Ann | 2 | N | N | ||
| Note: | I went to work a little later than usual this morning and I saw 2 adults sitting in the nest! Totally made my day! | ||||||
| March 23 | 4721 | Lee-Ann | 0 | N | N | ||
| Note: | No one on or near the nest this morning. Although there was a pair on the first nest, so maybe the adult I saw here last week was one of the pair. | ||||||
| March 24 | 4721 | Lee-Ann | 1 | N | N | ||
| Note: | There was an adult on the nest this morning! This is great because it's been a couple years since I've seen anyone in it. | ||||||
| March 24 | 8240 | Lee-Ann | 0 | N | N | ||
| Note: | No one that I could see on or near the nest this morning. Although it is hard to get a good look. I wish the bridge had a pull off of some kind! | ||||||
| March 25 | 8240 | Lee-Ann | 0 | N | N | ||
| Note: | No one on or near the nest during my drive to work this morning - They are probably out fishing! :) | ||||||
| March 25 | 4721 | Lee-Ann | 0 | N | N | ||
| Note: | No one on or near the nest during my drive to work this morning - They are probably out fishing! :) | ||||||
| March 30 | 8240 | Lee-Ann | 1 | N | N | ||
| Note: | One adult sighted, sitting on the overhead railing on the opposite side of the nest. | ||||||
| March 31 | 8240 | Lee-Ann | 2 | N | N | ||
| Note: | Two adults at the nest today! Yay! I'll never really know if there are ever any eggs or chicks in the nest - it's impossible to see in it when you're driving under it at 35-40 mph lol! | ||||||
| April 2 | 8240 | Lee-Ann | 1 | N | N | ||
| Note: | One adult perched near the nest :) | ||||||
| April 3 | 8240 | Lee-Ann | 1 | N | N | ||
| Note: | One adult sitting on the side of the nest :) | ||||||
| April 6 | 8240 | Lee-Ann | 1 | N | N | ||
| Note: | My friend was sitting on the nest this morning! I still really can't tell if there's a 2nd adult in the nest or not. It's just too high to see, and the bridge has no pull off or way to stop. Oh well. Still, seeing someone on the nest just gives me a great start to the day! :) | ||||||
| April 10 | 8240 | Lee-Ann | 1 | N | N | ||
| Note: | It was foggy on the bridge today, but I could still see someone's head peeking over the nest! | ||||||
| April 20 | 8240 | Lee-Ann | 1 | N | N | ||
| Note: | Morning commute - one adult on the nest! | ||||||
| April 21 | 8240 | Lee-Ann | 1 | N | N | ||
| Note: | Another morning commute - another morning seeing an osprey on the nest! :) | ||||||
| April 29 | 8240 | Lee-Ann | 1 | N | N | ||
| Note: | One adult on the nest this morning! And I saw 3 pelicans flying overhead as I crossed the bridge :) | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.