CCB-Marie
Description
There is a metal structure going over the road that holds lights (mostly). The nest is built on top of one of the corners of the framework after you've passed under the Operators' House, on the right side of the bridge as you're driving from York County into Gloucester County.
4 Monitoring Group Affiliations
2026 Season Data
Nest Status
unknown
Clutch Status
unknown
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| March 20 | Lee-Ann | 1 | N | N | |||
| Note: | First sighting of the season! One adult spotted on my way to work this morning. They were sitting on the left side of the bridge - the opposite side to where the nest is. As soon as I drove past, and went under the Operators' House, I saw a 2nd adult sitting near the 2nd nest! Yay! | ||||||
| March 23 | Lee-Ann | 0 | N | N | |||
| Note: | No one on or near the nest this morning. Although there was a pair on the first nest, so maybe the adult I saw here last week was one of the pair. | ||||||
| March 24 | Lee-Ann | 1 | N | N | |||
| Note: | There was an adult on the nest this morning! This is great because it's been a couple years since I've seen anyone in it. | ||||||
| March 25 | Lee-Ann | 0 | N | N | |||
| Note: | No one on or near the nest during my drive to work this morning - They are probably out fishing! :) | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.