Maps & Data
| ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
|---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
| Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
|---|---|---|---|---|---|---|---|
| March 30 | 11271 | LNR | 2 | N | N | ||
| Note: | The first time I saw an osprey at the nest was 3/10, but it did not stay. 3/30 was the first time I saw a pair of osprey at this nest. One left and returned with nesting material (branch). | ||||||
| March 30 | 7532 | LNR | 2 | N | N | ||
| Note: | Two adults at the nest. They copulated after which one flew off. The first time I saw two adults at the nest was 3/17/2026 around 5 PM. March 23-24 only one osprey was in the nest around 8 am or 5 pm. | ||||||
| April 16 | 6560 | LNR | 2 | N | N | ||
| Note: | Status of nest unknown.--I don't know if there were eggs or not but had to answer the question to create a note. I was sent a video of one of the osprey dangling by a foot from some kind of sting or filament or ?. I was told animal control and the fire department rescued the bird. The rescuer tried to bring the bird down for inspection, but it's mate harassed the until the rescued bird got loose and flew away. | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.