Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
May 10 | 5130 | JeanK2 | 1 | U | N | incubation | |
Note: | May 2025. First site visit to this nest. | ||||||
May 10 | 4416 | JeanK2 | 1 | N | U | ||
Note: | Head bobbing | ||||||
May 10 | 3538 | JeanK2 | 1 | U | N | incubation | |
May 10 | 3539 | JeanK2 | 0 | N | N | ||
Note: | No nesting material on this platform, which is near Perrine Pond. | ||||||
May 10 | 4420 | JeanK2 | 1 | U | N | incubation | |
May 10 | 11296 | JeanK2 | 1 | Y | U | incubation | |
Note: | Nest fully built and female sitting on eggs in May 2025. | ||||||
May 24 | 7692 | JeanK2 | 1 | U | N | incubation | |
Note: | Best viewed from Route 689 just north of the GSP. | ||||||
May 24 | 4417 | JeanK2 | 1 | U | N | incubation | |
May 24 | 2920 | JeanK2 | 1 | U | N | incubation | |
May 24 | 3010 | JeanK2 | 1 | U | N | incubation | |
May 24 | 6565 | JeanK2 | 2 | U | N | incubation | |
Note: | Best seen from the Richard Field Memorial Peninsula trail. | ||||||
May 24 | 9722 | JeanK2 | 1 | U | N | incubation | |
May 24 | 3535 | JeanK2 | 1 | U | N | incubation | |
Note: | Nest has been rebuilt and it's occupied in Spring of 2025. | ||||||
May 24 | 3416 | JeanK2 | 2 | U | N | incubation | |
May 24 | 6567 | JeanK2 | 1 | U | N | incubation | |
May 24 | 3278 | JeanK2 | 1 | U | N | incubation | |
May 24 | 3531 | JeanK2 | 2 | U | N | incubation | |
June 3 | 982 | JeanK2 | 0 | N | N | ||
Note: | There is no nesting material on any of the platforms of this cell tower. | ||||||
June 4 | 6301 | JeanK2 | 1 | N | N | ||
Note: | Solo male preening just outside the nest. This is a one time site visit from an out-of-town visitor. Hopefully, someone local can do a follow-up nest check. | ||||||
June 4 | 5951 | JeanK2 | 1 | N | U | ||
Note: | The female was acting as if she had nestlings. This is a one time site visit from an out-of town visitor. Hopefully, someone local can do follow-up nest checks. | ||||||
June 20 | 3416 | JeanK2 | 2 | N | U | ||
June 20 | 3531 | JeanK2 | 2 | N | Y | feeding | |
June 20 | 3278 | JeanK2 | 1 | N | U | ||
Note: | Female low on nest either incubating or brooding nestlings. | ||||||
June 20 | 3543 | JeanK2 | 2 | N | U | ||
June 20 | 7971 | JeanK2 | 1 | N | N | ||
Note: | No nesting material on this platform, just a male on one of the side arms. | ||||||
June 20 | 7970 | JeanK2 | 1 | N | U | ||
Note: | Female fussing over something in the nest. | ||||||
June 20 | 2921 | JeanK2 | 1 | N | 1 | ||
Note: | Observed a nestling wing stretch. | ||||||
June 20 | 9722 | JeanK2 | 1 | N | 2 | ||
Note: | Observed two nestling heads as female was standing on rim providing shade. | ||||||
June 20 | 9681 | JeanK2 | 1 | N | U | ||
Note: | Female was looking down into the nest and yammering for fish. | ||||||
June 20 | 3542 | JeanK2 | 0 | N | N | ||
Note: | No activity here. | ||||||
June 20 | 3280 | JeanK2 | 1 | N | Y | ||
Note: | A new nest has been built over the past two months. | ||||||
June 20 | 3277 | JeanK2 | 1 | N | Y | ||
June 20 | 3276 | JeanK2 | 2 | N | U | ||
Note: | Both adults were there on the rim facing outward and then one went into the nest. | ||||||
June 20 | 9708 | JeanK2 | 1 | N | U | ||
Note: | Female standing on rim looking into the nest. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.