Maps & Data

Dgb is not currently following any individual nests.
1 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
April 23 | 11760 | Dgb | 0 | N | N | ||
Note: | No nest observed. May have been cleared during winter and not rebuilt | ||||||
April 23 | 11762 | Dgb | 1 | N | N | ||
April 23 | 12154 | Dgb | 1 | N | N | ||
April 23 | 12153 | Dgb | 1 | N | N | ||
Note: | No constructed nest visible only random twigs and branches on plat form, bird stood on platform entire viewing period | ||||||
April 25 | 12154 | Dgb | 2 | N | N | ||
Note: | Female on nest, male on nearby limb, after 5 minutes female left nest to perch on another limb | ||||||
April 25 | 12153 | Dgb | 1 | N | N | ||
Note: | No nest building one adult perched on platform entire viewing period | ||||||
April 25 | 11762 | Dgb | 1 | N | N | ||
May 1 | 11760 | Dgb | 0 | N | N | ||
Note: | Nest has not been rebuilt | ||||||
May 1 | 12153 | Dgb | 2 | N | N | ||
Note: | Small nest rebuilt Mating activity observed | ||||||
May 1 | 12154 | Dgb | 1 | N | N | ||
May 1 | 11761 | Dgb | 2 | N | N | ||
May 6 | 12153 | Dgb | 1 | N | N | ||
Note: | Female in nest makes occasional flights Another bird (male?) in tree about 75m distant entire period of observation | ||||||
May 6 | 11762 | Dgb | 1 | U | N | incubation | |
May 6 | 11763 | Dgb | 0 | N | N | ||
May 25 | 12153 | Dgb | 2 | U | N | incubation | |
Note: | Initially 2 birds at nest. One departed early in observation. Head of second remained visible over edge of nest | ||||||
May 25 | 12154 | Dgb | 2 | U | N | incubation | |
Note: | Head of bird observable over edge of nest. One other bird arrived during observation and perched nearby | ||||||
May 25 | 11762 | Dgb | 2 | U | N | incubation | |
Note: | Head of adult observable above edge of nest. Second bird roosting in nearby tree | ||||||
May 30 | 12153 | Dgb | 2 | U | N | incubation | |
Note: | Female visible in nest. Male arrives at 11.48 carrying a fish then departs. A number of smaller birds approach nest during observation with some perching on branches extending from nest | ||||||
May 30 | 11762 | Dgb | 1 | U | N | incubation | |
Note: | Head visible above nest edge | ||||||
May 31 | 12154 | Dgb | 1 | U | N | incubation | |
Note: | Head visible. Nest largely obscured by foliage | ||||||
June 8 | 11762 | Dgb | 2 | U | N | incubation | |
Note: | Two birds on nest. Male departed soon after observation began and did not return | ||||||
June 8 | 11762 | Dgb | 1 | U | N | incubation | |
Note: | One bird sitting on nest. Vocalized during entire observation period | ||||||
June 13 | 12153 | Dgb | 1 | U | N | incubation | |
Note: | Male on nest | ||||||
June 13 | 11762 | Dgb | 2 | U | N | ||
Note: | Both adults present. Female appeared to be standing in nest with male perched to side of nest. After short period male moved to stand in nest for about 5 minutes then returned to side of nest. Female remained in nest for entire observation |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.