Maps & Data
Dgb is not currently following any individual nests.
1 Monitoring Group Affiliations
Activity log
| Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
|---|---|---|---|---|---|---|---|
| April 25 | 12153 | Dgb | 2 | N | N | ||
| Note: | Female on nest, male joins after a couple of minutes then both depart and do not return before end of obs period | ||||||
| April 25 | 11762 | Dgb | 0 | N | N | ||
| April 25 | 12154 | Dgb | 1 | N | N | ||
| Note: | One adult visible throughout obs period | ||||||
| May 8 | 12153 | Dgb | 2 | N | N | ||
| Note: | Two birds originally present. Over observation period male leaves as female sits in nest, male return and departs again | ||||||
| May 8 | 13109 | Dgb | 2 | N | N | ||
| Note: | Female in nest, male on nearby branch. Both depart and later return female carrying what looks like additional nesting material | ||||||
| May 13 | 12153 | Dgb | 1 | N | N | ||
| May 13 | 13109 | Dgb | 0 | N | N | ||
| May 13 | 12154 | Dgb | 2 | N | N | ||
| Note: | Female on nest. Male on horizontal next to nest | ||||||
| May 13 | 12154 | Dgb | 0 | N | N | ||
| Note: | No acuity observed | ||||||
| May 27 | 12153 | Dgb | 1 | N | N | ||
| Note: | Occasionally visible in nest, vocalizing periodically | ||||||
| May 27 | 13109 | Dgb | 2 | N | N | ||
| Note: | Female clearly visible on nest, vocalizing frequently. Three times during obs period male flew in from direction of pond, circled nest tree and returned to pond, fourth time it settled on nest before leaving again in direction of pond | ||||||
| May 27 | 11762 | Dgb | 1 | N | N | ||
| May 27 | 11763 | Dgb | 0 | N | N | ||
| June 5 | 11763 | Dgb | 0 | N | N | ||
| June 5 | 12153 | Dgb | 1 | N | N | ||
| Note: | Female on nest vocalizing intermittently, showing interest in contents of nest | ||||||
| June 5 | 11763 | Dgb | 1 | N | N | ||
| June 5 | 11762 | Dgb | 2 | N | N | ||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.