LincolnDarkASRI
Description
This nest is on a platform in the center of a field just south of the Colt State Park Offices ("the Barn"). It was erected in 2023 in an attempt to move an existing pair that had nested on the chimneys of the park offices. The platform sits on a carbon fiber piling.
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
productive
Clutch Status
hatched
Young Status
fledged
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
1
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| April 9 | Jim O | 2 | N | N | |||
| Note: | Pair of Osprey on the platform, plus one other Osprey flying in the area. | ||||||
| April 18 | Jim O | 1 | N | N | |||
| Note: | Female flew in with fish; landed briefly on platform then moved to a nearby tree to eat. A second Osprey flew around the area but did not land. | ||||||
| April 24 | Jim O | 2 | N | N | |||
| Note: | Pair on platform; Female flew off and returned with nesting material (grass). A third osprey flew by in the general area. | ||||||
| April 25 | Dgb | 2 | N | N | |||
| Note: | Female on nest, male joins after a couple of minutes then both depart and do not return before end of obs period | ||||||
| May 8 | Dgb | 2 | N | N | |||
| Note: | Two birds originally present. Over observation period male leaves as female sits in nest, male return and departs again | ||||||
| May 9 | Jim O | 1 | U | N | incubation | ||
| Note: | One adult sitting low in nest in incubation posture. | ||||||
| May 13 | Dgb | 1 | N | N | |||
| May 19 | Jim O | 1 | U | N | incubation | ||
| Note: | One adult on the nest low in incubation posture. Checked nest at begining and end of this 70 minute session. | ||||||
| May 27 | Dgb | 1 | N | N | |||
| Note: | Occasionally visible in nest, vocalizing periodically | ||||||
| June 5 | Dgb | 1 | N | N | |||
| Note: | Female on nest vocalizing intermittently, showing interest in contents of nest | ||||||
| June 12 | Jim O | 1 | U | U | |||
| Note: | Adult female standing in nest; no juveniles seen. Active House Sparrow nest with young inside the edge of the Osprey nest! | ||||||
| June 18 | Dgb | 2 | N | N | |||
| June 19 | Jim O | 2 | U | U | |||
| Note: | Female sitting in nest; Male arrived with fish and left it; Female ate, but did not appear to feed any young. No juveniles seen. | ||||||
| June 24 | Dgb | 1 | N | N | |||
| June 26 | Jim O | 1 | U | U | incubation | ||
| Note: | One adult sitting low in the nest; possibly incubating. No signs of young. | ||||||
| July 8 | Jim O | 1 | U | 1 | young standing | ||
| Note: | One adult and one nestling (see photo). Adult flew off and did not return to the nest for over a half hour. Two other adults seen flying over the nest area twice. Nestling very alert, black and white striped crown, wings very immature, mostly downy. | ||||||
| July 17 | Jim O | 1 | N | 1 | young standing | ||
| Note: | Adult female standing on nest with one partially feathered nestling. Not yet exercising flight muscles. Both calling to be fed, but no male arrived with fish. Female left and returned with nesting materials (grasses). | ||||||
| July 23 | Jim O | 1 | N | 1 | young standing | ||
| Note: | Adult female standing in the nest with one well-feathered nestling. No signs of the juvenile exercising its wings yet. | ||||||
| July 31 | Jim O | 1 | N | 1 | feeding, young standing | ||
| Note: | Adult female feeding one well-feathered nestling. No signs of exercising wing muscles yet; but all the feathers appear to be in place. | ||||||
This nest has 27 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.










