LincolnDarkASRI
Description
This nest is on a platform in the center of a field just south of the Colt State Park Offices ("the Barn"). It was erected in 2023 in an attempt to move an existing pair that had nested on the chimneys of the park offices. The platform sits on a carbon fiber piling.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
productive
Clutch Status
hatched
Young Status
fledged
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
3
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 23 | Dgb | 1 | N | N | |||
Note: | No constructed nest visible only random twigs and branches on plat form, bird stood on platform entire viewing period | ||||||
April 25 | Kristin&John | 0 | N | N | |||
Note: | Only a few twigs, no evidence of nest building, no birds observed. | ||||||
April 25 | Dgb | 1 | N | N | |||
Note: | No nest building one adult perched on platform entire viewing period | ||||||
May 1 | Dgb | 2 | N | N | |||
Note: | Small nest rebuilt Mating activity observed | ||||||
May 2 | Jim O | 2 | N | N | |||
Note: | Initially pair on nest, both standing. One flew to tree nearby. Then the other flew to a different tree. Nest is quite sparse. | ||||||
May 6 | Dgb | 1 | N | N | |||
Note: | Female in nest makes occasional flights Another bird (male?) in tree about 75m distant entire period of observation | ||||||
May 12 | Jim O | 1 | N | N | |||
Note: | Initially one adult female standing in nest. It quickly flew to a tree at the edge of the field and remained there. In viewing the nest through a scope I noticed feathers and bones hanging from the east side of the platform. I took photos. Later as I was packing up to leave a passerby told me something had just fallen from the nest. I walked over and took photos. I think it is likely the remains of a dead osprey. The carcass was picked clean with just a few feathers and bones left. I reported it to the staff at the park office. The nest was substantially larger than when I checked it last week. | ||||||
May 19 | Jim O | 1 | Y | N | incubation | ||
Note: | Female in nest incubating. No other Osprey in the area. I'm presuming her mate died last week. If she successfully hatches her eggs she'll have a hard time protecting them and hunting for fish to feed them. | ||||||
May 25 | Dgb | 2 | U | N | incubation | ||
Note: | Initially 2 birds at nest. One departed early in observation. Head of second remained visible over edge of nest | ||||||
May 26 | Jim O | 2 | U | N | incubation | ||
Note: | I was surprised to find M and F at the nest, having thought the male was killed previously. F was low in the nest incubating. M was initially standing on the edge of the nest calling repeatedly, then flew to a nearly tree at the edge of the field. | ||||||
May 30 | Dgb | 2 | U | N | incubation | ||
Note: | Female visible in nest. Male arrives at 11.48 carrying a fish then departs. A number of smaller birds approach nest during observation with some perching on branches extending from nest | ||||||
June 2 | Jim O | 2 | U | N | incubation | ||
Note: | M in nest incubating. F returned wet but without a fish and stood briefly in nest calling to ward off another Osprey flying in the area. Then F flew off again leaving M to incubate. | ||||||
June 9 | Jim O | 2 | U | N | incubation | ||
Note: | Pair present. Male incubating. Female standing in nest and calling. F flew off and perched in a tree at the edge of the field. M calling. A 3rd Osprey cruised by low over the edge of the field eliciting calls from the platform but it left quickly. | ||||||
June 12 | Kristin&John | 1 | Y | N | incubation | ||
Note: | Observed 1 bird low in nest, incubating. | ||||||
June 13 | Dgb | 1 | U | N | incubation | ||
Note: | Male on nest | ||||||
June 17 | Jim O | 2 | U | N | incubation | ||
Note: | M adult incubating. After 15 minutes F returned and took over incubating. M flew off to a perch at the edge of the field. | ||||||
June 20 | Dgb | 0 | N | N | |||
Note: | No adult birds at nest. Small birds approach nest and appear to enter nest | ||||||
June 21 | Kristin&John | 1 | Y | N | incubation | ||
Note: | Observed 1 bird low in nest, incubating. | ||||||
June 23 | Jim O | 1 | N | N | |||
Note: | Female standing in nest, calling, very agitated. There is a red-tailed hawk in the woods calling (not visible to me). Female flew toward the hawk several times and eventually I saw it fly off. Four other adults flew low over the area. Also a Turkey Vulture. No sign of incubation or sighting of nestlings, but sometimes stood holding wings partially out to provide shade which could indicate young. | ||||||
June 29 | Dgb | 2 | N | N | |||
Note: | Female on nest, male returned to nest at 6.00 female began vocalizing and continued until male left at 6.03 | ||||||
June 30 | Jim O | 1 | N | N | |||
Note: | 1 adult sitting up in nest. No indication of eggs or nestlings. | ||||||
July 4 | Dgb | 1 | N | N | |||
Note: | Adult standing in nest. Angle of view makes it difficult to see above nest edge | ||||||
July 7 | Jim O | 1 | N | 1 | young standing | ||
Note: | Female standing in nest. Very brief sightings of one nestling, quite young. Another adult flew in and perched in a tree at the edge of the lawn. The female chased it off and returned to the nest. | ||||||
July 11 | Dgb | 1 | N | N | |||
Note: | Female standing in nest | ||||||
July 14 | Jim O | 1 | N | 3 | young standing | ||
Note: | Female standing in nest. 3 nestlings with downy wings (see photo). | ||||||
July 16 | Dgb | 1 | N | N | |||
July 23 | Jim O | 2 | N | 3 | young standing | ||
Note: | Initially 2 adults and 3 juveniles, younger than other nests checked today. Male flew off and left area. | ||||||
July 23 | Dgb | 1 | N | N | |||
July 28 | Jim O | 1 | N | 3 | young standing | ||
Note: | Adult female plus 3 partially feathered nestlings. Much younger than other juveniles in the park. | ||||||
July 31 | Kristin&John | 1 | N | 1 | young standing | ||
Note: | We observed one adult sitting on the edge of the nest and one fledgling poking it's head up from inside the nest. | ||||||
August 4 | Jim O | 0 | N | 3 | young standing | ||
Note: | 3 nestlings, two together on one side of the nest; one on the other side of the nest. Wings are not yet fully feathered. Mouths open, panting. No adults in the area. They look quite healthy, but younger than the other nests in the park. | ||||||
August 11 | Jim O | 1 | N | 3 | feeding, young standing | ||
Note: | Adult female with 3 juveniles in nest. One juvenile eating unassisted while the other two called for their share. One got in and took the fish while the third continued to call. Three other Osprey flying in the area provoked defensive calls and crouching. | ||||||
August 18 | Jim O | 1 | N | 3 | feeding, young standing | ||
Note: | 3 juv in nest; one adult flew close to it but continued on. Later an adult arrived and dropped off a fish in the nest and immediately left. One ate while the other two waited, one calling repeatedly. Wing feathers much more mature. |
This nest has 15 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.