LincolnDarkASRI
Description
Located in the top of a tree on a peninsula of land that juts out into the Mill Gut salt pond from the east side.
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
occupied
Clutch Status
hatched
Young Status
brooding
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| December 31 | Jim O | 0 | N | N | |||
| April 9 | Jim O | 2 | N | N | |||
| Note: | One Osprey at the nest, one perched below, plus 2 flying in the area. | ||||||
| April 18 | Jim O | 2 | N | N | |||
| Note: | One Osprey standing in nest; One flew in and perched below the nest. | ||||||
| April 24 | Jim O | 2 | N | N | |||
| Note: | Female standing in nest; male perched on a branch below the nest. | ||||||
| April 25 | Dgb | 1 | N | N | |||
| Note: | One adult visible throughout obs period | ||||||
| May 9 | Jim O | 2 | U | N | incubation | ||
| Note: | Female in nest in incubation posture; Male perched on a branch below the nest. | ||||||
| May 13 | Dgb | 2 | N | N | |||
| Note: | Female on nest. Male on horizontal next to nest | ||||||
| May 13 | Dgb | 0 | N | N | |||
| Note: | No acuity observed | ||||||
| May 19 | Jim O | 2 | U | N | incubation | ||
| Note: | Pair present; one adult on nest, incubating; one perched on a branch below. | ||||||
| June 12 | Jim O | 1 | U | N | |||
| Note: | Initially no Osprey present at nest, eventually one flew in and landed in the nest, then moved to a lower branch in the same tree. No young seen. Several other Osprey flying in the area. | ||||||
| June 19 | Jim O | 2 | U | U | |||
| Note: | Initially one adult perched below nest; then it moved to the nest. Second adult arrived, stayed briefly then both left nest unattended. No juveniles seen. | ||||||
| June 24 | Dgb | 0 | N | N | |||
| June 26 | Jim O | 2 | U | U | |||
| Note: | One adult perched below the nest, then briefly flew to nest, but soon returned to original perch. Second adult perched in a nearby tree. No signs of young. | ||||||
| July 9 | Jim O | 0 | N | N | |||
| Note: | No osprey seen at the nest or in the immediate area. No indications of young in the nest despite almost an hour of observation. The nest still looks in good shape despite a two day rain and wind storm. Not looking good for this nest. | ||||||
| July 17 | Jim O | 2 | N | N | |||
| Note: | Two adults in the area; one below nest with fish; one in a nearby tree with a fish. Neither approached the nest. No signs of young. | ||||||
| July 23 | Jim O | 0 | N | N | |||
| Note: | No adults in the immediate area of the nest. No signs of young. | ||||||
| July 31 | Jim O | 0 | N | N | |||
| Note: | No Osprey in the immediate area. No signs of young in the nest. | ||||||
This nest has 19 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.








