LincolnDarkASRI
Description
This nest does not have a detailed description.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
active
Clutch Status
incubating
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 23 | Dgb | 1 | N | N | |||
April 25 | Dgb | 2 | N | N | |||
Note: | Female on nest, male on nearby limb, after 5 minutes female left nest to perch on another limb | ||||||
May 1 | Dgb | 1 | N | N | |||
May 2 | Jim O | 0 | N | N | |||
Note: | No adults were at the nest but there was a pair perched in another tree on the peninsula. They never approached the nest. | ||||||
May 12 | Jim O | 2 | Y | N | |||
Note: | Female in nest incubating. Male perched in the same tree. | ||||||
May 19 | Jim O | 1 | N | N | |||
Note: | One adult Osprey seen hovering above the tree with the nest, presumably the male. The female was not visible though I would guess she was there incubating deep in the nest since there was a very cold strong wind blowing off the bay. | ||||||
May 25 | Dgb | 2 | U | N | incubation | ||
Note: | Head of bird observable over edge of nest. One other bird arrived during observation and perched nearby | ||||||
May 26 | Jim O | 1 | U | N | incubation | ||
Note: | F in nest incubating. M not present. | ||||||
May 31 | Dgb | 1 | U | N | incubation | ||
Note: | Head visible. Nest largely obscured by foliage | ||||||
June 2 | Jim O | 2 | U | N | incubation | ||
Note: | Pair present, one adult perched in tree, one in nest. One from nest briefly left then returned and settled to incubating. Two other adults flying in the general area. | ||||||
June 9 | Jim O | 0 | N | N | |||
Note: | No activity seen at nest. One adult eating a fish on a tree on the NW corner of the peninsula. No way to know if this adult was associated with this nest. |
This nest has 1 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.