Maps & Data
| ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
|---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
| Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
|---|---|---|---|---|---|---|---|
| March 26 | 11765 | Poppasquash | 1 | N | N | ||
| April 8 | 11764 | Poppasquash | 2 | N | N | ||
| April 8 | 11765 | Poppasquash | 2 | N | N | ||
| April 21 | 11764 | Poppasquash | 2 | N | N | ||
| April 21 | 11764 | Poppasquash | 2 | N | N | ||
| April 21 | 11771 | Poppasquash | 0 | N | N | ||
| April 21 | 11766 | Poppasquash | 0 | N | N | ||
| May 3 | 11764 | Poppasquash | 1 | N | N | ||
| May 3 | 11765 | Poppasquash | 1 | N | N | ||
| May 3 | 13094 | Poppasquash | 1 | N | N | ||
| May 12 | 13094 | Poppasquash | 1 | N | N | ||
| May 12 | 11764 | Poppasquash | 1 | N | N | ||
| May 12 | 11765 | Poppasquash | 1 | N | N | ||
| May 12 | 11771 | Poppasquash | 0 | N | N | ||
| May 12 | 11766 | Poppasquash | 0 | N | N | ||
| May 12 | 13131 | Poppasquash | 1 | N | N | ||
| Note: | new nest Roger Williams back property | ||||||
| June 4 | 13094 | Poppasquash | 1 | N | N | ||
| June 4 | 13094 | Poppasquash | 1 | N | N | ||
| June 4 | 13131 | Poppasquash | 1 | N | N | ||
| June 4 | 11765 | Poppasquash | 2 | N | N | ||
| June 4 | 11764 | Poppasquash | 1 | N | N | ||
| June 19 | 13094 | Poppasquash | 1 | N | N | ||
| June 19 | 11765 | Poppasquash | 2 | N | N | ||
| June 19 | 11764 | Poppasquash | 1 | N | N | ||
| June 19 | 13131 | Poppasquash | 1 | N | N | ||
| July 5 | 11764 | Poppasquash | 0 | N | N | ||
| Note: | only 1 bird seen all year, no birds last 2 views | ||||||
| July 5 | 13131 | Poppasquash | 1 | N | 1 | young standing | |
| July 5 | 11765 | Poppasquash | 2 | N | 2 | young standing | |
| July 5 | 11771 | Poppasquash | 1 | N | N | ||
| Note: | bird standing over nest could not see young | ||||||
| July 5 | 11771 | Poppasquash | 0 | N | N | ||
| Note: | nest gone | ||||||
| July 5 | 11766 | Poppasquash | 0 | N | N | ||
| Note: | nest removed by bridge workers | ||||||
| July 5 | 11771 | Poppasquash | 2 | N | 1 | young standing | |
| July 24 | 13094 | Poppasquash | 0 | N | N | ||
| Note: | no birds seen | ||||||
| July 24 | 11771 | Poppasquash | 0 | N | N | ||
| Note: | male and 1 young gone | ||||||
| July 24 | 11764 | Poppasquash | 0 | N | N | ||
| July 24 | 11764 | Poppasquash | 0 | N | N | ||
| Note: | only 1 adult seen all year | ||||||
| July 24 | 11771 | Poppasquash | 0 | N | N | ||
| Note: | nest gone, bridge worker may have removed nest | ||||||
| July 24 | 13131 | Poppasquash | 1 | N | 2 | young standing | |
| Note: | getting ready fly | ||||||
| July 24 | 13131 | Poppasquash | 1 | N | 1 | young standing | |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.