Maps & Data
JudyB is not currently following any individual nests.
1 Monitoring Group Affiliations
Activity log
| Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
|---|---|---|---|---|---|---|---|
| March 26 | 11756 | JudyB | 0 | N | N | ||
| Note: | Platform nest is back up! | ||||||
| April 12 | 11757 | JudyB | 2 | N | N | ||
| Note: | Mating observed. One eating a fish on a perch near the nest, while second sitting in the nest.. 3rd osprey circling. | ||||||
| April 27 | 12083 | JudyB | 2 | N | N | ||
| Note: | 2 adults by primitive nest on cement foundation. Nest faces Barrington side of Warren River. Both adults on nest until one flew off to circle. | ||||||
| May 3 | 11756 | JudyB | 0 | N | N | ||
| Note: | Nest remains unoccupied. 2 adults had been seen by Audubon staff perching on the platform, but the are presumed to have taken up the nest at the mid Audubon site, which was totally intact from last year. | ||||||
| May 3 | 11757 | JudyB | 2 | Y | N | incubation | |
| Note: | One adult very low in nest. 2nd perching nearby, joined other adult in nest for several minutes, then lifted off and circled overhead before perching nearby. | ||||||
| May 10 | 12083 | JudyB | 2 | N | N | ||
| Note: | One sitting in shallow nest, who left briefly to bring back a stick. 2nd perching on top of marker. | ||||||
| May 10 | 11757 | JudyB | 2 | Y | N | incubation | |
| Note: | osprey perching on nearby post briefly joined osprey sitting deep in the nest. | ||||||
| May 26 | 12083 | JudyB | 2 | U | N | incubation | |
| Note: | one laying in nest, 2nd circling in the distance. | ||||||
| June 3 | 12083 | JudyB | 2 | U | N | incubation | |
| June 8 | 11757 | JudyB | 2 | N | N | ||
| Note: | a third aggressive bird was chased away by the one sitting on the edge of the nest, so a total of 3 birds at the nest, with one perched nearby who seemed to belong to the nest. It seems like the nesting pair was being harassed by a third.1 | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.