LincolnDarkASRI
Description
Tree nest just north of boardwalk.
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
occupied
Clutch Status
incubating
Young Status
unknown
Clutch history milestones
March 30, 2026
unknown
April 27, 2026
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| April 12 | JudyB | 2 | N | N | |||
| Note: | Mating observed. One eating a fish on a perch near the nest, while second sitting in the nest.. 3rd osprey circling. | ||||||
| April 17 | LuisM | 2 | N | N | |||
| Note: | One Osprey was always in the nest, with its mate nearby. | ||||||
| April 27 | LuisM | 2 | U | N | incubation | ||
| Note: | One bird was firmly in incubation posture in the nest. Its mate arrived with a partial fish and settled at a nearby tree. | ||||||
| May 3 | JudyB | 2 | Y | N | incubation | ||
| Note: | One adult very low in nest. 2nd perching nearby, joined other adult in nest for several minutes, then lifted off and circled overhead before perching nearby. | ||||||
| May 4 | LuisM | 2 | U | N | incubation | ||
| Note: | Initially, the male was in incubation posture in the nest. The female then flew in to a nearby tree, called for a while, and then flew over to the nest. The pair exchanged roles in the nest, and the male flew off to the west. Another Osprey was warned away from the area. | ||||||
| May 10 | JudyB | 2 | Y | N | incubation | ||
| Note: | osprey perching on nearby post briefly joined osprey sitting deep in the nest. | ||||||
| May 11 | LuisM | 2 | U | N | incubation | ||
| Note: | One Osprey was firmly in incubation posture in the nest, with its mate at a nearby tree. | ||||||
| May 22 | LuisM | 1 | U | N | incubation | ||
| Note: | One Osprey was firmly in incubation posture in the nest. | ||||||
| May 31 | LuisM | 1 | U | N | incubation | ||
| Note: | One Osprey continued firmly in incubation posture in the nest. | ||||||
| June 8 | JudyB | 2 | N | N | |||
| Note: | a third aggressive bird was chased away by the one sitting on the edge of the nest, so a total of 3 birds at the nest, with one perched nearby who seemed to belong to the nest. It seems like the nesting pair was being harassed by a third.1 | ||||||
| June 8 | LuisM | 1 | N | N | |||
| Note: | The behavior of the adult at the nest seemed to indicate the presence of chicks, but I was not able to see any at this time. | ||||||
This nest has 7 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.
