lost_bird
Description
Nest in dead tree back in the marsh, visible from Mattapoisett Neck Rd., across the street and slightly North of the Molly's Cove nest platform.
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
active
Clutch Status
hatched
Young Status
brooding
Clutch history milestones
March 24, 2026
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| March 24 | lost_bird | 2 | N | N | |||
| Note: | Saw 1 bird on the nest and 1 in a nearby dead tree. Then saw a 3rd bird on another dead tree that the 2nd bird wasn't too happy about. | ||||||
| April 27 | lost_bird | 1 | N | N | |||
| Note: | Observed one bird on the nest and many (up to 5) circling the area. | ||||||
| June 5 | lost_bird | 1 | U | N | |||
| Note: | Tough to see from the road, but best guess is that mom is in there on eggs or chicks. | ||||||
| June 15 | lost_bird | 2 | N | U | |||
| Note: | One bird was perched near the nest, and the other was on a tree nearby. Nest is too deep to see chicks yet. | ||||||
| July 14 | lost_bird | 0 | N | N | |||
| Note: | No birds on the nest or perched nearby. The nest may have been abandoned. | ||||||
This nest has 5 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.


