lost_bird
Description
Nest platform on the southern side of Hammond's Cove, visible from the end of the beach at Munn Preserve, and also from the end of the Whaler's Way or Anchorage Way trails.
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
active
Clutch Status
incubating
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| March 25 | lost_bird | 0 | N | N | |||
| Note: | No osprey activity observed yet. | ||||||
| April 9 | lost_bird | 2 | N | N | |||
| Note: | Saw two ospreys in and in proximity of the nest. | ||||||
| April 19 | lost_bird | 2 | N | N | |||
| Note: | Both birds observed sitting up in nest. | ||||||
| April 19 | lost_bird | 2 | N | N | |||
| Note: | Observed both birds on nest (duplicate report) | ||||||
| April 29 | lost_bird | 1 | U | N | incubation | ||
| Note: | One female was observed sitting low in the nest. | ||||||
| June 2 | lost_bird | 1 | U | N | incubation | ||
This nest has 10 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.


