lost_bird
Description
Platform in the marsh between Mattapoisett Neck Rd. and Whaler's Way. Can be observed from the road or from the Osprey Preserve trail managed by the Mattapoisett Land Trust.
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
active
Clutch Status
hatched
Young Status
brooding
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
1
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| March 24 | lost_bird | 1 | N | N | |||
| Note: | Observed one osprey flying around the nest platform. | ||||||
| April 27 | lost_bird | 1 | U | N | incubation | ||
| Note: | Observed one bird sitting very low in the nest. | ||||||
| May 22 | lost_bird | 2 | U | N | incubation | ||
| Note: | Observed one incubating female and the male flying back to the platform with some nesting material. | ||||||
| July 2 | lost_bird | 1 | N | 1 | young laying down | ||
| Note: | Saw one bird on the nest and what looked like a one chick sitting there. Not sure if there are others. Photo is from a few days ago, no chicks were visible then. | ||||||
| July 23 | lost_bird | 1 | N | 1 | |||
| Note: | Saw two ospreys on the nest that appeared to be one adult female and one chick. Saw the male nearby on a branch. | ||||||
This nest has 11 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.



