lost_bird
Description
Platform in the marsh area of Molly's Cove, visible from Mattapoisett Neck Rd.
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
active
Clutch Status
hatched
Young Status
brooding
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
1
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| March 24 | lost_bird | 1 | N | N | |||
| Note: | First sighting of the season, 1 bird on the (very large) nest that somehow survived the winter. | ||||||
| April 27 | lost_bird | 1 | N | N | |||
| Note: | Saw one bird returning to the nest. The nest is so tall, it would be difficult to see an incubating female, but one was not apparent. | ||||||
| June 5 | lost_bird | 1 | U | N | |||
| Note: | Tough to see inside such a huge nest, but dad was standing guard so best guess is that mom is there on eggs or chicks. | ||||||
| June 15 | lost_bird | 1 | N | U | |||
| Note: | Either male or female sitting on nest, likely chicks inside by now but too deep to see. | ||||||
| July 2 | lost_bird | 1 | N | U | |||
| Note: | Similar to last check, either male or female sitting on nest, likely chicks inside but too deep to see. | ||||||
| July 14 | lost_bird | 1 | N | 1 | young standing | ||
| Note: | Saw two birds sitting up on the nest. One appears to be a juvenile. | ||||||
This nest has 9 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.



