Ben Wurst
Description
Pre-existing platform on old PSE&G property off of Fish House Rd
2 Monitoring Group Affiliations
2026 Season Data
Nest Status
active
Clutch Status
hatched
Young Status
brooding
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
3
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| April 27 | AJMooney | 1 | U | N | incubation | ||
| Note: | Sitting low on nest. | ||||||
| May 13 | AJMooney | 1 | U | N | |||
| Note: | On nest | ||||||
| June 24 | AJMooney | 2 | N | 2 | young standing | ||
| Note: | 1 adult on nest with 2 chicks. 1 chick is about 85% size of the adult and standing. Other one is a little smaller and lying down. Other adult is flying nearby vocalizing. | ||||||
| July 7 | AJMooney | 2 | N | 1 | young standing | ||
| Note: | 1 adult on nest with 1 large chick. Maybe other chick lying down. Other adult flew into nest with fish. | ||||||
| July 10 | jmac | 1 | N | 3 | |||
This nest has 1 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.