MikeHeron
Description
This nest is located on an old utility pole in the Widows Cove marsh just beyond the old labyrinth on the lawn.
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
active
Clutch Status
incubating
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| April 22 | lost_bird | 2 | N | N | |||
| Note: | The pair has returned and is rebuilding the nest, but there isn't a real platform there, and it often does not survive the season. | ||||||
| May 10 | lost_bird | 2 | N | N | |||
| Note: | Per observation by Paulajean O., two birds were observed sitting on the nest. | ||||||
| May 20 | lost_bird | 2 | U | N | incubation | ||
| Note: | Per observation by Lori B., two birds were observed sitting on the nest, with the female in incubation posture. | ||||||
This nest has 4 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.
