Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
3 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
February 22 | 7492 | Dave Gibson | 0 | N | N | ||
Note: | Per Ryan, who works at Buckeye and whom Pam Boatwright, Michael Academia, and I recently met, nest building has just begun. This was reported to us on the morning of 2/22. | ||||||
February 23 | 7492 | Dave Gibson | Y | N | |||
February 29 | 7307 | Dave Gibson | 1 | N | N | ||
Note: | I made a quick visit this a.m. to check on the Greenbrier Christian Academy light tower. It appears the Ospreys have returned. A female was on the nest when I arrived, but she soon took off to feed(?). | ||||||
February 29 | 7307 | Dave Gibson | Y | N | |||
March 3 | 7903 | Dave Gibson | 1 | N | N | ||
Note: | To my knowledge, the nest is occupied. A female was on the nest, and I think I saw the male moments earlier. | ||||||
March 3 | 7903 | Dave Gibson | Y | N | |||
March 5 | 7307 | Dave Gibson | 2 | N | N | ||
Note: | While I was there this a.m., the female stayed on nest and the male left and returned several times. At one point the pair engaged in pair bonding behavior. I didn't observe them copulate. In photo #20, the male is about to land on the female's back. She knew he was coming and was ready. | ||||||
March 7 | 7307 | Dave Gibson | 2 | N | N | ||
Note: | I made a brief visit in the a.m. Both Ospreys were there. At one point they left but soon returned. The female has lock-on bands on both legs. The band on her right leg has a '6' or a '9' on it. | ||||||
March 8 | 7307 | Dave Gibson | 2 | N | N | ||
Note: | Visited in the a.m. Both were on the neighboring light tower (the one closer to Oak Brooke Park), and the female was feeding. While I was there, the male delivered nest liner (leaves). I also observed mating behavior. I don't think it'll be long before eggs are laid. | ||||||
March 9 | 7492 | Dave Gibson | 0 | N | N | ||
Note: | I visited in the a.m. and looked on from the Kinder Morgan conservation area. The male hunted, the male added nesting material, and the pair copulated. It was a busy morning. I Iater sent the following to Pam B., Michael Academia, Kinder Morgan, Buckeye, and Lucy Stoll with the City: "Folks, not only have the Ospreys returned to Buckeye Partners, but they've returned in grand fashion. I visited Kinder Morgan this a.m. and took the following from the conservation area. They're distant and not great, but still, they tell a story. Wonderful seeing industrial property used this way. In the first, the male is hunting over the river. Must be good fishing there! In the second, he's delivering nesting material to a platform that was without any. In the third, the male and female are copulating. Copulation only lasted seconds, and you can tell it was a real balancing act. BTW, love this nest design with its 2x4s, and the Ospreys love it, too. Photo #3 is exhibit A. Also, both birds regularly perch on the 2x4s and often launch from same." Photo #3 is #11 here. | ||||||
March 10 | 7307 | Dave Gibson | 2 | N | N | ||
Note: | Visited in the a.m. The male left the nest and returned with a large piece/sheet of plastic. But not to be outdone, the female left the nest and returned with small branch. It's cool to see both sexes participate in this way. | ||||||
March 10 | 7492 | Dave Gibson | 2 | N | N | ||
Note: | Visited in the a.m. There were a few other males around. Likely because of that, the Buckeye male performed a territorial sky dance. It was exciting to watch. While performing, he carried a headless fish (a gizzard shad according to Michael Academia), which he later delivered to the female on the nest. Photo #12 (distant and heavily cropped) shows him high up, vocalizing, and carrying the fish. | ||||||
March 11 | 7307 | Dave Gibson | 2 | N | N | ||
Note: | Brief visit in the a.m. The male delivered what appeared to be plastic to the nest. Nest building continues. | ||||||
March 16 | 7492 | Dave Gibson | 2 | N | N | ||
Note: | Visited in the a.m. Both birds were present. The nest is getting bigger. | ||||||
March 16 | 7903 | Dave Gibson | 2 | N | N | ||
Note: | When I arrived in the a.m., both male and female were there, and both were in the nest. They left soon thereafter. A short while later, the male (I assume it was the male) performed a territorial(?) sky dance with what was likely a headless fish. | ||||||
April 14 | 6994 | Dave Gibson | 1 | N | N | ||
Note: | One adult on nest @ 9:15 a.m., 4/14/24. Incubating? | ||||||
May 26 | 7492 | Dave Gibson | 2 | N | 1 | young laying down | |
Note: | When I arrived to check out the nest, the male flew past me carrying a fish. I later observed for the first time one young in the nest. | ||||||
July 27 | 9875 | Dave Gibson | 0 | N | 2 | young laying down | |
Note: | I saw the nest for the first time and observed 2 healthy young chicks in it. At no time did they stand up, flap, etc. | ||||||
July 27 | 6994 | Dave Gibson | 0 | N | 2 | young standing | |
Note: | Standing and at least one was flapping. It appears one or both will fledge soon. I was only able to see this activity because it was close to low tide and I was able to get out into the river, making it as far as the breakwater (@ Money Point). | ||||||
July 27 | 7492 | Dave Gibson | 0 | N | 1 | young standing | |
Note: | The lone chick now (eggs unknown) has fledged. I've guessed @ the 'first chick fledging' date. On 7/27, the chick spent time in the nest begging (see photo). It's only a matter of time before it'll be independent. | ||||||
July 28 | 9875 | Dave Gibson | 1 | N | 2 | feeding, young standing | |
Note: | One appeared to stand erect and flap, though not vigorously. | ||||||
August 10 | 9875 | Dave Gibson | 0 | N | 1 | young standing | |
Note: | There was 1 chick in the nest and the other was gone. The adults were elsewhere. I assume both chicks fledged since my last visit. Please note: clutch hatching and first chick fledging dates are guesses. | ||||||
August 10 | 6994 | Dave Gibson | 0 | N | N | ||
Note: | No young in the nest. It appears both have fledged. First chick fledging date is a guess. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.