Maps & Data
| ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
|---|
Recently watched nests
Unwatched nests
3 Monitoring Group Affiliations
Activity log
| Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
|---|---|---|---|---|---|---|---|
| February 21 | 7307 | Dave Gibson | 1 | N | N | ||
| Note: | First Osprey of the season. Presumably a male and definitely a returning bird. Initially on nest, then later at around 11 a.m. with headless fish (and Fish Crow!) on the neighboring tower. On 3/2 I observed a second Osprey—without bands, with a clear chest, and presumably a male. That bird also delivered nesting material. I have to assume, then, the first Osprey observed on 2/21 was a female. | ||||||
| March 2 | 7307 | Dave Gibson | 2 | N | N | ||
| Note: | I observed both male and female @ the nest. The male added nesting material, then later caught a fish and took it to the nearby light pole, where it was surrounded by Fish Crows. | ||||||
| March 8 | 7492 | Dave Gibson | 2 | N | N | ||
| Note: | When I arrived, the pair was side by side on the platform. A bit later, I observed them copulate. | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.