Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
0 Monitoring Group Affiliations
This watcher is not affiliated with a monitoring group.
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
June 10 | 6299 | Sara | 2 | N | N | ||
Note: | This morning there have been numerous osprey circling above the nest area. I saw 4-8 at a time. They never came down to the nest but squawked and called as they flew in circles. This went on for 2 hours. | ||||||
June 13 | 6299 | Sara | 1 | N | N | ||
Note: | Today and the two days prior, there has been a single adult in the nest | ||||||
June 13 | 7076 | Sara | 2 | N | N | ||
Note: | Could not see into nest to verify whether or not there were eggs/Chicks. Both adults were poking at the inside of the nest |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.