NJMC Jim
Description
West side of bridge. Used again in 2026 after a couple years of no use/failures.
2 Monitoring Group Affiliations
2026 Season Data
Nest Status
occupied
Clutch Status
unknown
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| March 29 | jmac | 0 | N | N | |||
| Note: | No nest here at all. No osprey | ||||||
| April 12 | jmac | 1 | N | N | |||
| Note: | Working on the nest. First time in a couple of years | ||||||
| April 20 | AJMooney | 0 | N | N | |||
| April 27 | AJMooney | 1 | N | N | |||
| Note: | On nest | ||||||
| May 13 | AJMooney | 0 | N | N | |||
| Note: | Ospreys seen nearby, but none on nest. | ||||||
| June 11 | AJMooney | 0 | N | N | |||
| June 24 | AJMooney | 2 | N | N | |||
| Note: | Both sitting together on old nest with food. Feeding themselves. | ||||||
| July 7 | AJMooney | 0 | N | N | |||
| Note: | Adult on nearby utility tower feeding itself. The peregrines were successful at breeding on the bridge this year (3 fledglings) and they've been fairly rambunctious. Maybe this is why Ospreys didn't brood. | ||||||
This nest has 20 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.