Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
0 Monitoring Group Affiliations
This watcher is not affiliated with a monitoring group.
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
April 24 | 12169 | Fran | 0 | N | N | ||
Note: | There are no visible nests at the wastewater treatment plant on westmoreland st narragansett | ||||||
April 27 | 11891 | Fran | 1 | N | N | ||
Note: | in incubation position | ||||||
April 28 | 11878 | Fran | 2 | N | N | ||
Note: | nest is on private property ,may not be able to check weekly | ||||||
April 29 | 11887 | Fran | 1 | N | N | ||
April 29 | 11868 | Fran | 0 | N | N | ||
Note: | public works had to remove nest | ||||||
May 11 | 11891 | Fran | 1 | N | N | ||
May 24 | 11887 | Fran | 1 | N | N | ||
Note: | THREE ospreys were flying in the nest vicinity. one landed in the nest. | ||||||
May 24 | 11868 | Fran | 0 | N | N | ||
Note: | no visible nest | ||||||
May 24 | 11891 | Fran | 2 | N | N | ||
June 9 | 11868 | Fran | 0 | N | N | ||
Note: | nest is not present |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.