Maps & Data
| ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
|---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
| Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
|---|---|---|---|---|---|---|---|
| May 21 | 5711 | C&G | 1 | U | N | ||
| Note: | 1 adult perched on platform outside the nest | ||||||
| May 21 | 13174 | C&G | 1 | U | N | ||
| Note: | Eggs unknown, checked at 6:45 p.m. on 5/21/26, one female laying in nest. | ||||||
| May 22 | 13174 | C&G | 1 | U | N | ||
| Note: | Eggs not visible but adult appears to be lying down with head visible above nest | ||||||
| May 23 | 13174 | C&G | 1 | U | N | ||
| Note: | Adult observed lying in nest, not standing | ||||||
| May 25 | 13174 | C&G | 1 | U | N | ||
| Note: | 1 Adult lying in nest with head visible | ||||||
| May 25 | 5711 | C&G | 1 | U | N | ||
| Note: | 1 Adult in nest with head visible above top of nest | ||||||
| May 28 | 13174 | C&G | 2 | U | N | ||
| May 28 | 5711 | C&G | 1 | U | N | ||
| May 30 | 13174 | C&G | 2 | U | N | ||
| May 30 | 5711 | C&G | 0 | N | N | ||
| Note: | Nest observed through binoculars. 60degrees Partly cloudy Wind NW 20-25mph | ||||||
| May 31 | 5711 | C&G | 1 | U | N | ||
| Note: | 1 Osprey perched on top of pole above the nest | ||||||
| May 31 | 13174 | C&G | 1 | U | N | ||
| Note: | 1 adult laying down | ||||||
| June 1 | 13174 | C&G | 1 | U | N | ||
| June 1 | 5711 | C&G | 1 | U | N | ||
| June 1 | 9261 | C&G | 1 | U | N | ||
| June 1 | 9261 | C&G | 1 | U | N | ||
| Note: | Duplicate Entry | ||||||
| June 3 | 9261 | C&G | 0 | U | N | ||
| June 3 | 5711 | C&G | 1 | U | N | ||
| Note: | Bird perched on rope of pole above nest | ||||||
| June 3 | 13174 | C&G | 1 | U | N | ||
| Note: | Osprey laying in nest. Head visible above nest | ||||||
| June 4 | 9261 | C&G | 2 | U | U | feeding | |
| Note: | 1 Adult delivered food to another adult (who was laying low in the nest) , then flew off to perch in a tree nearby | ||||||
| June 7 | 13174 | C&G | 1 | U | N | ||
| Note: | 1 Adult laying low in nest with head visible above nest | ||||||
| June 7 | 9261 | C&G | 2 | U | N | ||
| Note: | 2 adults in nest | ||||||
| June 8 | 9261 | C&G | 1 | U | N | ||
| Note: | 1 adult in neat and 1 adult perched in a nearby treetop | ||||||
| June 10 | 9261 | C&G | 1 | U | N | ||
| June 11 | 9261 | C&G | 0 | U | N | ||
| June 11 | 13174 | C&G | 1 | U | N | ||
| June 13 | 9261 | C&G | 1 | U | N | ||
| Note: | Osprey standing in nest | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.