Maps & Data
| ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
|---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
| Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
|---|---|---|---|---|---|---|---|
| March 31 | 12503 | Todd | 1 | N | N | ||
| Note: | 1st sighting of an adult near the nest. No adults on the nest | ||||||
| March 31 | 9993 | Todd | 2 | N | N | ||
| Note: | Ist sighting. Starting to rebuild nest | ||||||
| April 3 | 12503 | Todd | 0 | N | N | ||
| April 3 | 9993 | Todd | 2 | N | N | ||
| Note: | Both adults on poles near nest | ||||||
| April 7 | 9993 | Todd | 1 | N | N | ||
| April 10 | 9993 | Todd | 2 | N | N | ||
| April 14 | 9993 | Todd | 2 | N | N | ||
| Note: | Pacific Power cleaned debris out of the nest. 3 birds were circling the nest. Suspect 3rd bird is lone Male that has been hanging out near the Ward Cell tower nest that failed last year. | ||||||
| April 17 | 9993 | Todd | 1 | N | N | ||
| Note: | 1 adult sitting on power line near nest no adult in nest | ||||||
| April 21 | 9993 | Todd | 2 | N | N | ||
| Note: | 1 adult on nest, 1 on nearby pole | ||||||
| April 23 | 9993 | Todd | 2 | N | N | ||
| Note: | 1 adult on nest 1 on nearby pole. Seems to be arranging nest. | ||||||
| April 26 | 9993 | Todd | 2 | U | N | incubation | |
| Note: | 1 adult incubating on nest 1 on nearby pole | ||||||
| April 28 | 9993 | Todd | 1 | U | N | incubation | |
| April 28 | 12503 | Todd | 2 | N | N | ||
| April 30 | 12503 | Todd | 2 | N | N | ||
| Note: | Nest building activity | ||||||
| April 30 | 9993 | Todd | 2 | U | N | incubation | |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.