Jake
Description
Osprey Nest on a utility pole converted to an osprey platform in the busy roundabout of Ward Rd, Hamby Rd, and Highway 20.
1 Monitoring Group Affiliations
2026 Season Data
Nest Status
occupied
Clutch Status
hatched
Young Status
brooding
Clutch history milestones
March 31, 2026
unknown
April 26, 2026
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| March 31 | Todd | 2 | N | N | |||
| Note: | Ist sighting. Starting to rebuild nest | ||||||
| April 3 | Bridget | 2 | N | N | |||
| Note: | Adult landing with fish in talons. | ||||||
| April 3 | Todd | 2 | N | N | |||
| Note: | Both adults on poles near nest | ||||||
| April 7 | Todd | 1 | N | N | |||
| April 10 | Todd | 2 | N | N | |||
| April 14 | Todd | 2 | N | N | |||
| Note: | Pacific Power cleaned debris out of the nest. 3 birds were circling the nest. Suspect 3rd bird is lone Male that has been hanging out near the Ward Cell tower nest that failed last year. | ||||||
| April 17 | Todd | 1 | N | N | |||
| Note: | 1 adult sitting on power line near nest no adult in nest | ||||||
| April 20 | Bridget | 1 | N | N | |||
| April 20 | Bridget | 2 | N | N | |||
| Note: | Both adults on nest, when driving off one flew out of nest and landed on nearby pole (think male). | ||||||
| April 21 | Todd | 2 | N | N | |||
| Note: | 1 adult on nest, 1 on nearby pole | ||||||
| April 23 | Todd | 2 | N | N | |||
| Note: | 1 adult on nest 1 on nearby pole. Seems to be arranging nest. | ||||||
| April 23 | Bridget | 2 | N | N | |||
| April 24 | 2 | N | N | Add Photo | Edit | ||
| Note: | 1 bird visible on nest, 1 on nearby telephone pole. | ||||||
| April 26 | Todd | 2 | U | N | incubation | ||
| Note: | 1 adult incubating on nest 1 on nearby pole | ||||||
| April 28 | Todd | 1 | U | N | incubation | ||
| April 30 | Todd | 2 | U | N | incubation | ||
| May 3 | Todd | 2 | U | N | incubation | ||
| May 4 | Bridget | 1 | N | N | |||
| Note: | One adult visible standing looking into nest. | ||||||
| May 5 | Todd | 2 | U | N | incubation | ||
| May 8 | Bridget | 2 | N | N | |||
| Note: | Both birds circling nest, then one landed in nest while the other lit on the telephone pole to the West. | ||||||
| May 10 | Todd | 1 | U | N | incubation | ||
| May 11 | Bridget | 1 | N | N | |||
| Note: | Adult seen on West wire, could see no activity inside nest. | ||||||
| May 11 | Bridget | 1 | N | N | |||
| Note: | Adult on East pole near nest, no activity seen in nest. | ||||||
| May 12 | Bridget | 1 | N | N | |||
| Note: | Adult sitting on power line East of the nest. | ||||||
| May 12 | Todd | 2 | U | N | incubation | ||
| May 15 | Bridget | 1 | N | N | |||
| Note: | One adult seen perched on wire to the West of nest. | ||||||
| May 15 | Todd | 2 | U | N | incubation | ||
| May 15 | Bridget | 1 | N | N | |||
| Note: | Male perched two telephone poles towards West of the nest. | ||||||
| May 19 | Bridget | 1 | N | N | |||
| Note: | Male perched on telephone pole to the West. | ||||||
| May 19 | Todd | 2 | U | N | incubation | ||
| May 21 | Bridget | 1 | N | N | |||
| Note: | Male perched on SE telephone pole from nest. | ||||||
| May 22 | Todd | 2 | U | N | incubation | ||
| Note: | 1 adult on nest, 1 flew in | ||||||
| May 24 | Todd | 2 | U | N | incubation | ||
| Note: | 1 adult on nest, 1 on nearby pole | ||||||
| May 25 | Todd | 2 | U | N | incubation | ||
| May 26 | Todd | 1 | U | N | incubation | ||
| May 27 | Todd | 2 | U | N | incubation | ||
| May 28 | Todd | 2 | U | N | incubation | ||
| May 28 | Bridget | 1 | N | N | |||
| Note: | Male preening on telephone pole West of nest. | ||||||
| June 1 | Bridget | 1 | N | N | |||
| Note: | Saw head moving in nest; think it was adult female. | ||||||
| June 2 | Bridget | 1 | N | N | |||
| Note: | Saw bird moving around in nest, could not identify. | ||||||
| June 2 | Todd | 2 | U | N | incubation | ||
| Note: | Both adults sitting on side of nest looking in. Chicks may be hatching. Earlier today 1 adult was incubating.. | ||||||
| June 2 | Bridget | 1 | N | N | |||
| Note: | Male flew out of nest and landed on tallest telephone pole to the East. | ||||||
| June 2 | Todd | 2 | U | N | incubation | ||
| June 4 | Bridget | 2 | N | N | |||
| Note: | Both adults perched on side of nest looking in. | ||||||
| June 4 | Bridget | 2 | N | N | |||
| Note: | One bird perched on telephone pole, other in nest. | ||||||
| June 5 | Todd | 2 | N | U | feeding | ||
| June 11 | Bridget | 2 | N | N | |||
| Note: | Saw female on nest as male flew off to telephone pole to the East. | ||||||
This nest has 2 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.
