Maps & Data

Chris Chrispy is not currently following any individual nests.
1 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
April 19 | 11911 | Chris Chrispy | 0 | N | N | ||
Note: | No nest. No Osprey on tower. | ||||||
April 27 | 11929 | Chris Chrispy | 2 | Y | N | incubation | |
Note: | Male defending from interlopers. Female incubating. | ||||||
April 27 | 11289 | Chris Chrispy | 1 | Y | N | incubation | |
Note: | Quiet visit. First noted incubation 4/9. | ||||||
April 27 | 11921 | Chris Chrispy | 2 | Y | N | incubation | |
Note: | Shift change. Food delivery and incubation. Location was coned but able to rebuild. | ||||||
April 27 | 11923 | Chris Chrispy | 1 | N | N | ||
Note: | Adult in nest not, clearly in incubation posture. | ||||||
April 27 | 11926 | Chris Chrispy | 1 | N | N | ||
Note: | Adult on nest. Not clearly in incubation posture. | ||||||
April 27 | 11907 | Chris Chrispy | 1 | Y | N | incubation | |
April 27 | 11906 | Chris Chrispy | 2 | Y | N | incubation | |
Note: | Female incubating. Male perched on pole near URI trailer. | ||||||
April 27 | 11917 | Chris Chrispy | 1 | N | N | ||
Note: | First activity ever. Adult flew off just as I arrived. A few first sticks on platform. | ||||||
April 27 | 11919 | Chris Chrispy | 1 | Y | N | incubation | |
Note: | Adult eating a few bites on nest edge then back down to incubate. | ||||||
April 27 | 11915 | Chris Chrispy | 2 | Y | N | incubation | |
Note: | Shift change. Male to nest and takes place to incubate. | ||||||
April 27 | 11912 | Chris Chrispy | 0 | N | N | ||
Note: | No nest. No Osprey. Not active this year. | ||||||
April 27 | 11792 | Chris Chrispy | 1 | Y | N | incubation | |
Note: | Adult defending territory from 2 interlopers. Back to nest and disappears to incubate. | ||||||
April 27 | 12203 | Chris Chrispy | 2 | Y | N | incubation | |
Note: | Female incubating. Male arrives with partial fish, flies over nest to show and perches in tree (north between H and I). Did not eat. | ||||||
April 27 | 12088 | Chris Chrispy | 2 | Y | N | incubation | |
Note: | Male on nest edge. Female showed her head a few times. | ||||||
May 1 | 11918 | Chris Chrispy | 0 | N | N | ||
Note: | no nest | ||||||
May 4 | 11915 | Chris Chrispy | 1 | Y | N | incubation | |
May 4 | 11792 | Chris Chrispy | 1 | Y | N | incubation | |
May 4 | 11929 | Chris Chrispy | 2 | Y | N | incubation | |
Note: | Adult on cell tower, adult incubating | ||||||
May 4 | 11289 | Chris Chrispy | 1 | Y | N | incubation | |
May 8 | 12088 | Chris Chrispy | 1 | Y | N | incubation | |
May 8 | 11907 | Chris Chrispy | 2 | Y | N | incubation | |
Note: | Female on nest box perch, male incubating | ||||||
May 8 | 11925 | Chris Chrispy | 1 | N | N | ||
Note: | An adult perched on the platform with the beginnings of a nest. | ||||||
May 8 | 11923 | Chris Chrispy | 1 | Y | N | incubation | |
Note: | Finally can confirm incubation posture. | ||||||
May 8 | 11926 | Chris Chrispy | 1 | N | N | ||
Note: | no view available to confirm incubation but al signs point to yes. | ||||||
May 8 | 11919 | Chris Chrispy | 1 | Y | N | incubation | |
May 8 | 11917 | Chris Chrispy | 0 | N | N | ||
Note: | no new activity, same amount of sticks as last visit | ||||||
May 11 | 12203 | Chris Chrispy | 1 | Y | N | incubation | |
May 11 | 11906 | Chris Chrispy | 2 | Y | N | incubation | |
Note: | female on uri pole, male incubating | ||||||
May 11 | 11915 | Chris Chrispy | 2 | Y | N | incubation | |
Note: | shift change | ||||||
May 11 | 11792 | Chris Chrispy | 1 | Y | N | incubation | |
May 13 | 11289 | Chris Chrispy | 1 | Y | N | incubation | |
May 13 | 11929 | Chris Chrispy | 2 | Y | N | incubation | |
Note: | A new couple has persisted and been able to build a small nest atop the cell tower. They do not have eggs. Meanwhile incubation continues at the field lights nest. | ||||||
May 21 | 11792 | Chris Chrispy | 2 | Y | N | incubation | |
Note: | Male on nest tower female in incubation posture. | ||||||
May 26 | 11289 | Chris Chrispy | 2 | U | N | ||
Note: | Male on nest box perch to nest as interlopers soar by. Female on nest edge looking to bowl. Possible hatch! | ||||||
May 26 | 11929 | Chris Chrispy | 2 | Y | N | incubation | |
Note: | Both on nest edge when I arrived. 1 flew off to the east the other incubation. Possible hatch? Interlopers soaring. No activity on the cell tower. | ||||||
May 26 | 11915 | Chris Chrispy | 1 | Y | N | incubation | |
Note: | changes incu position | ||||||
May 26 | 11912 | Chris Chrispy | 0 | N | N | ||
Note: | confirming not active | ||||||
May 26 | 11919 | Chris Chrispy | 1 | Y | N | incubation | |
Note: | Adult in incubation posture looking to the south. | ||||||
May 26 | 11907 | Chris Chrispy | 1 | Y | N | incubation | |
Note: | Incubation posture but raised a bit. Possible hatch. | ||||||
May 26 | 11906 | Chris Chrispy | 2 | Y | N | incubation | |
Note: | Female preening on uri pole. Male incubating. | ||||||
May 26 | 11923 | Chris Chrispy | 2 | Y | N | incubation | |
Note: | Adult in incubation posture. 2nd adult arrives to nest light. | ||||||
May 26 | 11926 | Chris Chrispy | 2 | N | N | ||
Note: | 1 adult eating on light pole, 2 adult on nest keeps attempting to get close, they fly off, return, repeat. Not sure we have eggs here this year. | ||||||
May 26 | 11925 | Chris Chrispy | 1 | N | N | ||
Note: | Adult perched on nest platform. Nest has grown. | ||||||
May 26 | 12174 | Chris Chrispy | 1 | Y | N | incubation | |
June 3 | 11919 | Chris Chrispy | 1 | Y | N | incubation | |
Note: | Male perched in his old spot on light pole over 403 | ||||||
June 3 | 11907 | Chris Chrispy | 2 | N | U | feeding | |
Note: | Male on nest box perch. Female eating and feeding. Can not see chicks. Small poop drips on side of box. | ||||||
June 3 | 11906 | Chris Chrispy | 1 | Y | N | incubation | |
June 3 | 11923 | Chris Chrispy | 1 | Y | N | incubation | |
Note: | Incubation posture. Defend from intruder attempting to land in nest. (Feisty neighbors at Terminal Way.) Promptly returned to incu. | ||||||
June 3 | 11926 | Chris Chrispy | 2 | N | N | ||
Note: | 2 adults on nest and nest pole appear to be in conflict. Persistent chasing on and off. Does not appear to be incubating. | ||||||
June 3 | 11925 | Chris Chrispy | 0 | N | N | ||
Note: | no activity | ||||||
June 3 | 11915 | Chris Chrispy | 2 | Y | N | incubation | |
Note: | Adult in dead tree perch. Hard to confirm movement in the nest. | ||||||
June 3 | 11792 | Chris Chrispy | 2 | U | U | ||
Note: | Male on nest tower defends from intruder. Female on nest side flies off and returns with a stick. She places it and watches intruder. No incu. Likely hatch. | ||||||
June 3 | 11929 | Chris Chrispy | 2 | N | U | ||
Note: | Adult standing on nest edge. Adult on cell tower. Hatch likely. | ||||||
June 3 | 11289 | Chris Chrispy | 2 | N | U | ||
Note: | Both adults on the nest. Standing aside. 1 can't hold it's head up, sleeping. Not incubating. Hatch likely. | ||||||
June 6 | 12088 | Chris Chrispy | 1 | U | U | ||
Note: | Adult walking around nest. Stays over center as to possibly cover hatchlings. No sign of the mate perched in trees. | ||||||
June 6 | 12203 | Chris Chrispy | 1 | U | U | ||
Note: | Adult standing in nest center often shimmying like covering a hatchling. No sign of mate perched in trees. | ||||||
June 12 | 12203 | Chris Chrispy | 2 | N | 2 | feeding | |
Note: | Both adults on. Female feeding unseen chick, another chicks head visible. | ||||||
June 12 | 12088 | Chris Chrispy | 2 | N | U | ||
Note: | AF on nest chirping. AM in trees behind shed with whole fish. | ||||||
June 12 | 11792 | Chris Chrispy | 1 | N | U | ||
Note: | AF on nest edge. | ||||||
June 12 | 11915 | Chris Chrispy | 0 | N | N | ||
Note: | no visual, no activity this visit. | ||||||
June 12 | 11907 | Chris Chrispy | 1 | N | 2 | young standing | |
Note: | AF shading 2 chicks alert. | ||||||
June 12 | 11906 | Chris Chrispy | 1 | N | U | ||
Note: | AF snoozing on nest edge | ||||||
June 12 | 11923 | Chris Chrispy | 1 | U | U | incubation | |
Note: | Adult low in nest, incubation posture possible. | ||||||
June 12 | 11926 | Chris Chrispy | 2 | N | N | ||
Note: | 2 adults on and off nest. young doubtful but can't confirm. | ||||||
June 12 | 11919 | Chris Chrispy | 1 | N | U | ||
Note: | Adult on nest edge | ||||||
June 12 | 11929 | Chris Chrispy | 1 | N | 1 | feeding, young standing | |
Note: | Adult on nest feeding 1 hungry chick. | ||||||
June 12 | 11289 | Chris Chrispy | 2 | N | 1 | feeding, young standing | |
Note: | AM on nest perch. AF slowly feeding 1 visible chick. | ||||||
June 15 | 11921 | Chris Chrispy | 1 | N | U | ||
Note: | Driving by, 1 adult perched on cone in nest. | ||||||
June 22 | 11919 | Chris Chrispy | 0 | N | N | ||
Note: | No osprey in the area. | ||||||
June 22 | 11907 | Chris Chrispy | 1 | N | 2 | young laying down | |
Note: | AF shading 2 chicks laying with heads up. | ||||||
June 22 | 11906 | Chris Chrispy | 1 | N | 3 | young standing | |
Note: | AF shading 3 active chicks. | ||||||
June 22 | 11923 | Chris Chrispy | 2 | N | U | ||
Note: | Adult preening in nest. Can't see any chicks. 2nd adult arrives. | ||||||
June 22 | 11926 | Chris Chrispy | 1 | N | N | ||
Note: | Was empty till 1 landed just as I was leaving. | ||||||
June 22 | 11915 | Chris Chrispy | 0 | N | N | ||
Note: | No osprey in the area | ||||||
June 22 | 11792 | Chris Chrispy | 1 | N | 1 | young standing | |
Note: | AF standing on nest with 1 chick standing next to her. | ||||||
June 22 | 12174 | Chris Chrispy | 1 | N | 1 | young standing | |
Note: | Adult on nest with 1 visible chick | ||||||
June 22 | 11914 | Chris Chrispy | 1 | N | 1 | young standing | |
Note: | Adult female on nest with 1 visible chick | ||||||
June 27 | 11921 | Chris Chrispy | 2 | N | U | ||
Note: | 2 adults on nest, driving by | ||||||
June 27 | 11915 | Chris Chrispy | 0 | N | N | ||
Note: | No osprey in the area. | ||||||
June 27 | 12088 | Chris Chrispy | 2 | N | 1 | feeding | |
Note: | AM arrived with 2 small fish. AF took and feed but I was unable to see the young. | ||||||
June 27 | 12203 | Chris Chrispy | 1 | N | 2 | young laying down | |
Note: | AF preening on nest edge. 2 chicks laying were made visible when lifting wings. | ||||||
June 27 | 11919 | Chris Chrispy | 0 | N | N | ||
Note: | No osprey in the area. | ||||||
June 27 | 11907 | Chris Chrispy | 1 | N | 1 | young laying down | |
Note: | AF on nest perch. Later, she soars over the cove and marina, fishing. 1 chick's feathered head shows. | ||||||
June 27 | 11906 | Chris Chrispy | 1 | N | 2 | young laying down | |
Note: | AF on nest. 2 chicks laying are visible. | ||||||
June 27 | 11923 | Chris Chrispy | 2 | N | U | ||
Note: | Both adults on nest. Still no visual conformation of chicks. I'm confident they are there. | ||||||
June 27 | 11926 | Chris Chrispy | 1 | N | N | ||
Note: | adult eating on nest | ||||||
June 27 | 11792 | Chris Chrispy | 1 | N | 1 | young standing | |
Note: | Adult on nest with 1 standing feathered chick visible. | ||||||
June 27 | 11929 | Chris Chrispy | 2 | N | 1 | feeding | |
Note: | AF flew to perch in the tallest tree behind the appliance store. AM arrives with fish to nearly pole. AF soars. Later, AF feeding but can't see chick. | ||||||
June 27 | 11289 | Chris Chrispy | 1 | N | 1 | young laying down | |
Note: | Adult on nest box perch. 1 chick laying was visible. | ||||||
July 5 | 12088 | Chris Chrispy | 1 | N | 1 | young laying down | |
Note: | RI Energy took over 1/2 the lot so I couldn't get to all my usual viewing spots. 1 adult on nest edge with the head of 1 chick visible. | ||||||
July 5 | 12203 | Chris Chrispy | 1 | N | 1 | young laying down | |
Note: | RI Energy took over 1/2 the lot so I couldn't get to all my usual viewing spots. 1 adult on nest edge, 1 chick visible. | ||||||
July 6 | 11919 | Chris Chrispy | 0 | N | N | ||
Note: | Blackbirds on nest | ||||||
July 6 | 11907 | Chris Chrispy | 1 | N | 3 | young standing | |
Note: | Active chicks. Flapping, moving about nest. AF went to fly about and returned when crows perched near. All alerting and fluffing. | ||||||
July 6 | 11906 | Chris Chrispy | 1 | N | 2 | feeding, young standing | |
Note: | AF feeding 1 while another stood by. | ||||||
July 6 | 11926 | Chris Chrispy | 2 | N | N | ||
Note: | 2 adults on the nest | ||||||
July 6 | 11923 | Chris Chrispy | 1 | N | U | ||
Note: | Adult in nest. | ||||||
July 6 | 11915 | Chris Chrispy | 1 | N | N | ||
Note: | Osprey flew over nest closely. | ||||||
July 6 | 11792 | Chris Chrispy | 1 | N | 2 | young standing | |
Note: | 2 chicks standing, 1 flapping. AF snoozing. | ||||||
July 6 | 11929 | Chris Chrispy | 1 | N | 2 | young standing | |
Note: | AF on nest. 2 chicks laying, stretch, get up to stand and look around. | ||||||
July 6 | 11289 | Chris Chrispy | 2 | N | 1 | young standing | |
Note: | AM on nest box perch. AF on nest with 1 standing chick. AF flushes out interlopers. | ||||||
July 6 | 12174 | Chris Chrispy | 2 | N | 1 | young laying down | |
Note: | AM on lower perch, AF on nest with 1 visible chick. | ||||||
July 6 | 11914 | Chris Chrispy | 1 | N | 1 | young laying down | |
Note: | 1 Adult on the nest light, 1 visible chick | ||||||
July 13 | 11921 | Chris Chrispy | 1 | N | U | ||
Note: | Adult on nest edge | ||||||
July 13 | 11792 | Chris Chrispy | 1 | N | 2 | young standing | |
Note: | Fledge! 1 adult and 1 fledgling on the nest. 1 fledgling on pole by storage and other business. Fledgling spent time preening then flew towards nest, making many circles trying to gain height to reach the nest, landing cleanly. | ||||||
July 13 | 12088 | Chris Chrispy | 1 | N | U | ||
Note: | Adult standing on nest edge. Not much activity. Some fly overs. | ||||||
July 13 | 12203 | Chris Chrispy | 0 | N | 2 | young laying down | |
Note: | 2 fledglings laying in nest, preening. Might have just missed adult flying off to the north. About 3 interlopers. | ||||||
July 13 | 11907 | Chris Chrispy | 1 | N | 3 | young standing | |
Note: | AF on nest box perch. 2 fledglings standing, 1 laying. | ||||||
July 13 | 11923 | Chris Chrispy | 2 | N | 1 | young laying down | |
Note: | Both adults on. Finally a chicks head is briefly visible! | ||||||
July 13 | 11926 | Chris Chrispy | 2 | N | N | ||
Note: | 2 adults on the nest. | ||||||
July 13 | 11906 | Chris Chrispy | 1 | N | 2 | young laying down | |
Note: | AF on nest edge, 2 fledglings visible laying. | ||||||
July 16 | 12203 | Chris Chrispy | 1 | N | 1 | young standing | |
Note: | AF and 1 fledgling standing on nest. | ||||||
July 16 | 12088 | Chris Chrispy | 1 | N | 1 | young laying down | |
Note: | AF on nest edge. 1 chick head briefly showed. | ||||||
July 16 | 11929 | Chris Chrispy | 1 | N | 2 | young standing | |
Note: | 2 fledglings standing, flapping, 1 may be trying to eat leftovers. Adult on tip top on cell tower. | ||||||
July 16 | 11289 | Chris Chrispy | 0 | N | N | ||
Note: | Fledged! No osprey seen in the area. Checked usual perch locations. I added an approx fledge date of 7/8. | ||||||
July 19 | 11921 | Chris Chrispy | 1 | N | U | ||
Note: | Adult on nest tower. | ||||||
July 19 | 11907 | Chris Chrispy | 2 | N | 3 | young standing | |
Note: | Fledgling on nearby pole looking to AM eating fish. 2 fledglings on nest box with AF. | ||||||
July 19 | 11923 | Chris Chrispy | 2 | N | 1 | young laying down | |
Note: | 2 adults on the nest. 1 fledgling head moved. So hard to see. | ||||||
July 19 | 11926 | Chris Chrispy | 2 | N | N | ||
July 19 | 11906 | Chris Chrispy | 1 | N | 2 | young standing | |
Note: | 2 fledglings on, 1 flapping, 1 eating. AF arrives with nest material. Takes fish and feeds. Lots of fly overs, interlopers. | ||||||
July 19 | 11929 | Chris Chrispy | 1 | N | 2 | young standing | |
Note: | Fledged! 1 on each light pole on either side of the nest pole. 1 flies to the nest. Adult on cell tower alerting. | ||||||
July 19 | 11928 | Chris Chrispy | 2 | N | N | ||
Note: | Hard to see from shore. Looks like 2 adults, 1 on the nest, 1 on the nest structure. I've been stopping by here and there but have had nothing noteworthy. | ||||||
July 19 | 12174 | Chris Chrispy | 1 | N | 2 | young standing | |
Note: | 1 fledgling laying, 1 standing, AF standing. AF not happy with me walking on the grass path next to track fence. Flies off and returns with stick. | ||||||
July 19 | 11914 | Chris Chrispy | 1 | N | 1 | young standing | |
Note: | 1 fledgling standing on nest with 1 chirping adult. | ||||||
July 19 | 12444 | Chris Chrispy | 2 | N | 1 | young standing | |
Note: | 1 fledgling on nest pole flies off to perch with adult across the street, over the water (south east). Very vocal. Another adult perched on dead tree to the north. | ||||||
July 20 | 11289 | Chris Chrispy | 2 | N | 1 | young standing | |
Note: | Fledgling vocal on nest with 1 adult. Adult arrives with stick and promptly flies off. Adult flies off. Fledgling alone on nest flies about the area, follows a gull around, retreats to north side of island out of site. | ||||||
July 22 | 11792 | Chris Chrispy | 0 | N | 2 | young standing | |
Note: | 2 fledglings standing on nest snoozing | ||||||
August 2 | 12088 | Chris Chrispy | 2 | N | 1 | young standing | |
Note: | Fledged! Fledgling on brown light pole on east edge of lot. Both adults on nest pole. Intruder attempts to land on nest causing defensive maneuvers and vocals. (both fledglings are on #2 nest) | ||||||
August 2 | 12203 | Chris Chrispy | 1 | N | 2 | young standing | |
Note: | 2 fledglings on the nest. 1 takes flight. 1 adult (AF) perched on usual tree on larger island. Interlopers soaring close. AF gives chase. | ||||||
August 2 | 11792 | Chris Chrispy | 0 | N | 1 | young standing | |
Note: | 1 fledgling standing on nest. 2 Osprey soaring near. 1 red-tailed hawk perched on nearby wood pole. | ||||||
August 2 | 11907 | Chris Chrispy | 1 | N | 3 | young standing | |
Note: | AF on nest perch. 3 fledglings on the nest, 2 are eating. | ||||||
August 2 | 11906 | Chris Chrispy | 2 | N | 2 | young standing | |
Note: | AF on nest perch with 1 fledgling eating. 2nd fledgling on URI pole, flies around channel, to nest with AM following to nest with half a fish delivery. AF takes and feeds. | ||||||
August 2 | 11923 | Chris Chrispy | 2 | N | 1 | young standing | |
Note: | 1 adult on nest with 1 fledgling moving around. 2 adult arrives both perch on lights, fledgling laying. | ||||||
August 4 | 11289 | Chris Chrispy | 1 | N | N | ||
Note: | 1 adult male perched on back (south) cove. No other activity. | ||||||
August 4 | 11929 | Chris Chrispy | 2 | N | 1 | young standing | |
Note: | AM on light pole close to mex rest. 1 fledgling eating in tree behind mex rest. 2 adults are on the cell tower with a full nest. AF asserting to them flies to the tallest tree behind wickford appliance. | ||||||
August 8 | 12088 | Chris Chrispy | 0 | N | N | ||
Note: | No Osprey in usual perch locations for this nest. | ||||||
August 8 | 12203 | Chris Chrispy | 1 | N | 1 | young standing | |
Note: | AM perched in usual tree on 2nd island. 1 fledgling on 3rd light pole. | ||||||
August 8 | 11792 | Chris Chrispy | 0 | N | 1 | young standing | |
Note: | 1 fledgling standing on the nest. | ||||||
August 8 | 12039 | Chris Chrispy | 0 | N | N | ||
Note: | Stopped by since this was on the unmonitored list. No Osprey nearby. 2 field light poles are coned. 1 has a nest. I first reported this location a few years back as being on a light pole not on the water tower. Perhaps there is more than 1 nest. | ||||||
August 10 | 11907 | Chris Chrispy | 1 | N | 3 | young standing | |
Note: | 3 very vocal fledglings on the nest. AF delivers fish. Lots of others soaring in the area. Another fledgling in a tree on the road. | ||||||
August 10 | 11906 | Chris Chrispy | 0 | N | 2 | young laying down | |
Note: | 1 fledgling laying in nest. Later 2 fledglings on nest 1 eating. | ||||||
August 10 | 11923 | Chris Chrispy | 1 | N | 1 | young laying down | |
Note: | 1 adult standing, 1 fledgling laying, stretched wing | ||||||
August 15 | 11792 | Chris Chrispy | 0 | N | 1 | young standing | |
Note: | 1 fledgling on the nest tower. | ||||||
August 15 | 11907 | Chris Chrispy | 0 | N | 2 | young standing | |
Note: | Quiet and empty on arrival. Later, 1 vocal fledgling on the nest and 1 in the pine tree. | ||||||
August 15 | 11906 | Chris Chrispy | 0 | N | N | ||
Note: | Area is quiet, no osprey. | ||||||
August 15 | 11923 | Chris Chrispy | 1 | N | 1 | young standing | |
Note: | 1 adult and 1 fledgling on the nest. | ||||||
August 15 | 11929 | Chris Chrispy | 2 | N | 1 | young standing | |
Note: | 1 fledgling on light pole. 2 adults on the upper cell tower, possibly not related. | ||||||
August 15 | 11289 | Chris Chrispy | 1 | N | 1 | young standing | |
Note: | 1 fledgling flies to nest from the bay. 1 adult perched on sailboat mast. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.