Maps & Data
Chris Chrispy is not currently following any individual nests.
1 Monitoring Group Affiliations
Activity log
| Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
|---|---|---|---|---|---|---|---|
| March 25 | 11919 | Chris Chrispy | 0 | N | N | ||
| Note: | Nest fallen and dismantled on the ground. (Was ok 3/14.) | ||||||
| March 25 | 11792 | Chris Chrispy | 1 | N | N | ||
| Note: | Male on nest tower. (facing south) | ||||||
| March 25 | 11289 | Chris Chrispy | 1 | N | N | ||
| Note: | Male on nest perch | ||||||
| March 29 | 11907 | Chris Chrispy | 2 | N | N | ||
| Note: | Female on nest box perch. 3 others fly above. Male lands in nest. Defending. | ||||||
| March 29 | 11923 | Chris Chrispy | 2 | N | N | ||
| Note: | Both on nest. | ||||||
| March 29 | 11929 | Chris Chrispy | 1 | N | N | ||
| Note: | 1 on cell tower | ||||||
| April 4 | 12088 | Chris Chrispy | 2 | N | N | ||
| Note: | Male in tree behind shed with fish. (usual perch spot). Flies around nest. Female on nest. | ||||||
| April 4 | 12203 | Chris Chrispy | 2 | N | N | ||
| Note: | Both on nest. | ||||||
| April 9 | 11289 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | Incubation posture | ||||||
| April 9 | 11907 | Chris Chrispy | 2 | N | N | ||
| Note: | Both on nest defending from aggressive male attacks. | ||||||
| April 9 | 11923 | Chris Chrispy | 1 | N | N | ||
| Note: | 1 in nest | ||||||
| April 9 | 11929 | Chris Chrispy | 2 | N | N | ||
| Note: | Both on lights closest to restaurant. Male with 1/2 fish flies to tree by appliance store. Female to nest. *Observed 2 building on cell tower top. Wilson couple seems to have conceded the tower as territory. Will report as new nest. | ||||||
| April 9 | 11792 | Chris Chrispy | 2 | N | N | ||
| Note: | Female on nest defending from male with fish. He lands on metal electric pole. | ||||||
| April 9 | 11915 | Chris Chrispy | 1 | N | N | ||
| Note: | Male not visible on nest swoops down to near ground within fenced area then to usual tree perch. | ||||||
| April 9 | 11906 | Chris Chrispy | 1 | N | N | ||
| Note: | Female on pole with partial fish. (Appears to be resident, has federal tag. Finally got a partial id 326) Later is on nest. | ||||||
| April 9 | 11926 | Chris Chrispy | 1 | N | N | ||
| Note: | 1 on nest | ||||||
| April 9 | 13452 | Chris Chrispy | 2 | N | N | ||
| Note: | an adult perched on a pole on both sides on nest pole. | ||||||
| April 16 | 11792 | Chris Chrispy | 1 | N | N | ||
| Note: | Male on nest tower with partial fish. Often looking at the nest. | ||||||
| April 16 | 11915 | Chris Chrispy | 1 | N | N | ||
| Note: | adult standing on nest | ||||||
| April 16 | 11919 | Chris Chrispy | 0 | N | N | ||
| Note: | No activity. Watching surrounding area for a new build site. | ||||||
| April 16 | 11917 | Chris Chrispy | 0 | N | N | ||
| Note: | No activity | ||||||
| April 16 | 11907 | Chris Chrispy | 2 | N | N | ||
| Note: | Both on the nest. Female on the perch. | ||||||
| April 16 | 11906 | Chris Chrispy | 2 | N | N | ||
| Note: | Both on the nest. Female preening on the perch. | ||||||
| April 16 | 11923 | Chris Chrispy | 1 | N | N | ||
| Note: | adult standing on the nest | ||||||
| April 16 | 11926 | Chris Chrispy | 2 | N | N | ||
| Note: | both on the nest | ||||||
| April 16 | 11925 | Chris Chrispy | 2 | N | N | ||
| Note: | First activity in more than 10 years! A nest has been built. 2 on, 1 eating. | ||||||
| April 16 | 11911 | Chris Chrispy | 1 | N | N | ||
| Note: | Nest building. 1 adult on. | ||||||
| April 16 | 11921 | Chris Chrispy | 1 | N | N | ||
| Note: | Rebuilding nest. 1 on. | ||||||
| April 16 | 11912 | Chris Chrispy | 0 | N | N | ||
| Note: | No activity | ||||||
| April 16 | 11929 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | Incubation posture | ||||||
| April 24 | 11929 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | Incubation posture. - Holding off on reporting the nesting activity on the tower since I am unsure it will be fit to lay eggs. Their presence has lessoned but daily. | ||||||
| April 24 | 11289 | Chris Chrispy | 1 | U | N | incubation | |
| April 24 | 11921 | Chris Chrispy | 1 | N | N | ||
| Note: | Adult standing on side of nest. | ||||||
| April 24 | 11911 | Chris Chrispy | 1 | N | N | ||
| Note: | Female on nest tower. | ||||||
| April 24 | 11907 | Chris Chrispy | 2 | N | N | ||
| Note: | Female went from the perch to the nest. Tapping foot carefully. Egg below? Later both on the nest. No incubation observed. | ||||||
| April 24 | 11906 | Chris Chrispy | 2 | U | N | incubation | |
| Note: | Female in incubating posture. Male with partial fish on nearby uri pole. | ||||||
| April 24 | 11923 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | Adult in incubation posture adjusting position. | ||||||
| April 24 | 11926 | Chris Chrispy | 2 | U | N | incubation | |
| Note: | Both on, one incubation posture. | ||||||
| April 24 | 11925 | Chris Chrispy | 1 | N | N | ||
| Note: | Male on. Nest has progressed. | ||||||
| April 24 | 11915 | Chris Chrispy | 0 | N | N | ||
| Note: | Could not confirm activity. Likely incubation posture unable to view. | ||||||
| April 24 | 11792 | Chris Chrispy | 1 | N | N | ||
| Note: | Female on nest tower. Chirping. Suspect male is incubating unseen. | ||||||
| April 27 | 12088 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | incubation posture | ||||||
| April 27 | 12203 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | incubation posture | ||||||
| May 1 | 11928 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | incubation posture | ||||||
| May 1 | 12174 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | incubation posture | ||||||
| May 1 | 11914 | Chris Chrispy | 0 | N | N | ||
| Note: | unable to confirm activity this visit | ||||||
| May 1 | 11913 | Chris Chrispy | 1 | N | N | ||
| Note: | Adult male perched on nest tower. unable to confirm incubation. | ||||||
| May 1 | 12444 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | incubation posture | ||||||
| May 3 | 11792 | Chris Chrispy | 2 | N | N | ||
| Note: | Male perched on nest tower. Female arrived and perched. | ||||||
| May 3 | 11915 | Chris Chrispy | 2 | U | N | ||
| Note: | Male arrived with fish, circled nest and landed on pine tree. Chirping from the nest indicated incubation as bird was unseen. | ||||||
| May 3 | 11912 | Chris Chrispy | 0 | N | N | ||
| Note: | no activity | ||||||
| May 3 | 11907 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | incubation posture | ||||||
| May 3 | 11906 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | incubation posture | ||||||
| May 3 | 11925 | Chris Chrispy | 2 | N | N | ||
| Note: | male and female on the nest platform | ||||||
| May 3 | 11923 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | incubation posture | ||||||
| May 3 | 11926 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | incubation posture | ||||||
| May 3 | 11929 | Chris Chrispy | 2 | U | N | incubation | |
| Note: | Male incubating. Female in tree behind Mex restaurant. Nest in tower is confirmed incubating. New nest reported. | ||||||
| May 3 | 13110 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | incubation posture observed | ||||||
| May 7 | 12088 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | incubation posture | ||||||
| May 7 | 12203 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | incubation posture | ||||||
| May 17 | 11792 | Chris Chrispy | 2 | N | N | ||
| Note: | Female perched on nest tower. Went to nest. Male arrived with fish. Female took to pole by storage entrance. Male flew about and perched on nest tower. Clearly no incubation. | ||||||
| May 17 | 11915 | Chris Chrispy | 0 | N | N | ||
| Note: | Unable to confirm activity this visit. No visual or vocals. | ||||||
| May 17 | 11907 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | incubation posture | ||||||
| May 17 | 11906 | Chris Chrispy | 2 | U | N | incubation | |
| Note: | Male incubating. Female eating on uri pole. | ||||||
| May 17 | 11925 | Chris Chrispy | 1 | N | N | ||
| Note: | 1 perched on the platform. | ||||||
| May 17 | 11923 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | incubation posture | ||||||
| May 17 | 11926 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | incubation posture | ||||||
| May 17 | 13148 | Chris Chrispy | 0 | N | N | ||
| Note: | New disc on pole. A few sticks but nothing remarkable. I've never observed activity at this location. | ||||||
| May 17 | 13147 | Chris Chrispy | 1 | N | N | ||
| Note: | New disc on pole. Pole is newer, would not accommodate a nest without the disc. Plenty of sticks forming a nest. 1 adult on. | ||||||
| May 17 | 11929 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | incubation posture | ||||||
| May 17 | 13110 | Chris Chrispy | 2 | U | N | incubation | |
| Note: | Male in with a fish. Unseen female rises to eat on nest edge. Once finished she moved back to nest center. Male perches on lower portion of tower. | ||||||
| May 17 | 11289 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | adjustment in incubation posture | ||||||
| May 17 | 11911 | Chris Chrispy | 0 | N | N | ||
| Note: | Unable to confirm if I was seeing a birds head or plastic blowing in the wind. | ||||||
| May 22 | 13452 | Chris Chrispy | 1 | U | N | ||
| Note: | Incubation posture | ||||||
| June 1 | 12203 | Chris Chrispy | 2 | N | U | feeding | |
| Note: | Both on, 1 feeding, 1 flies off as feeding is over. | ||||||
| June 1 | 12088 | Chris Chrispy | 2 | U | N | incubation | |
| Note: | Chirping as mate arrived to tree line. Still extremely low in nest. | ||||||
| June 1 | 11929 | Chris Chrispy | 2 | N | U | feeding | |
| Note: | Both on. Feeding. Able to make out 1 sturdy nestling through the sticks. | ||||||
| June 1 | 13110 | Chris Chrispy | 0 | N | N | ||
| Note: | Unable to confirm activity this visit. | ||||||
| June 1 | 11289 | Chris Chrispy | 2 | N | U | feeding | |
| Note: | Both on. Feeding very low. 1 nestling head visible roaming the nest bowl edge close to mom. | ||||||
| June 3 | 11911 | Chris Chrispy | 1 | N | N | ||
| Note: | 1 on nest flew away. Just visiting? | ||||||
| June 3 | 13147 | Chris Chrispy | 0 | N | N | ||
| June 3 | 11907 | Chris Chrispy | 2 | U | N | incubation | |
| Note: | Incu posture. Later, chirping at male on crane. | ||||||
| June 3 | 11906 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | Incubation posture. Somewhat fidgety, maybe hatch? | ||||||
| June 3 | 11923 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | Incu posture but more visible, possible hatch. | ||||||
| June 3 | 11925 | Chris Chrispy | 0 | N | N | ||
| June 3 | 11926 | Chris Chrispy | 1 | U | N | incubation | |
| June 3 | 11792 | Chris Chrispy | 0 | N | N | ||
| Note: | No activity. RTH perched on big rusty utility pole. | ||||||
| June 3 | 11915 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | incubation posture. long view from 403 overpass. | ||||||
| June 9 | 11907 | Chris Chrispy | 2 | N | N | ||
| Note: | Nest was empty when I arrived but chirping and alerting was heard as interlopers soared over. Both came to the nest to defend. Ending with the male flying off and female on the perch. No sign of nestlings :( | ||||||
| June 9 | 11906 | Chris Chrispy | 2 | Y | Y | incubation, feeding | |
| Note: | Both on the nest. Female is eating very fast and vocal. She made just a few attempts to feed young. The male stole the tail and she took it back twice. Back to raised incu posture. Aerating the bowl. | ||||||
| June 9 | 11923 | Chris Chrispy | 2 | N | U | feeding | |
| Note: | Both on the nest. Feeding observed at least 1 nestling head. Male took tail off nest. Female also flew off nest close by low but lost sight of where each landed. | ||||||
| June 9 | 11926 | Chris Chrispy | 1 | N | N | ||
| Note: | Adult on nest edge. Can't confirm young but likely. | ||||||
| June 9 | 11915 | Chris Chrispy | 1 | N | U | feeding | |
| Note: | Appeared to be feeding. Difficult viewing. Have photo and video as always. | ||||||
| June 9 | 11928 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | JPB - Incubation posture | ||||||
| June 9 | 11914 | Chris Chrispy | 1 | N | N | ||
| Note: | JPB- Adult standing on nest edge chirping. Male with fish in tree in between the 2 nests, not sure which he belongs to. Couldn't confirm young. | ||||||
| June 9 | 12174 | Chris Chrispy | 1 | N | N | ||
| Note: | JPB- Adult standing on nest edge chirping. Male with fish in tree in between the 2 nests, not sure which he belongs to. Couldn't confirm young. | ||||||
| June 13 | 11289 | Chris Chrispy | 1 | N | 3 | feeding, young laying down | |
| Note: | Adult feeding 3 chicks, showing feathers. | ||||||
| June 13 | 11929 | Chris Chrispy | 1 | N | 2 | young standing | |
| Note: | 2 chicks standing looking over nest edge at ball players. No feathers yet. Adult arrives to nest edge, chicks lay down. | ||||||
| June 13 | 13110 | Chris Chrispy | 1 | N | U | ||
| Note: | Adult standing on nest edge. All signs point to young but can't confirm, yet. | ||||||
| June 13 | 12444 | Chris Chrispy | 1 | N | U | ||
| Note: | JPB - Adult standing on nest edge. | ||||||
| June 16 | 12088 | Chris Chrispy | 2 | N | U | feeding | |
| Note: | Female standing on nest edge. Male dive bombs to the nest with a fish like he's catching a fish in the water. She takes he soars to the south west. She feeds unseen young. | ||||||
| June 16 | 12203 | Chris Chrispy | 1 | N | U | ||
| Note: | Adult standing on nest edge. | ||||||
| June 16 | 11893 | Chris Chrispy | 1 | N | 1 | young laying down | |
| Note: | JPB - Adult standing on nest. 1 chick visible with downy fluff stretching. Massive dirt piles have been placed within feet of the nest pole at nearly the same height. | ||||||
| June 16 | 13153 | Chris Chrispy | 1 | N | U | ||
| Note: | JPB - Adult standing on nest edge. | ||||||
| June 17 | 11907 | Chris Chrispy | 1 | N | N | ||
| Note: | Empty upon my arrival. Female on nest box perch on my way out. | ||||||
| June 17 | 11906 | Chris Chrispy | 1 | N | U | ||
| Note: | Female on nest edge. Flies over bay, fishing. Returns 25 minutes later with nothing. | ||||||
| June 17 | 11923 | Chris Chrispy | 1 | N | U | ||
| Note: | Adult on nest edge | ||||||
| June 17 | 11926 | Chris Chrispy | 1 | N | N | ||
| Note: | 1 adult arrives to nest. | ||||||
| June 21 | 11915 | Chris Chrispy | 1 | N | U | ||
| Note: | Adult on nest | ||||||
| June 21 | 11907 | Chris Chrispy | 0 | N | N | ||
| June 21 | 11906 | Chris Chrispy | 1 | N | U | ||
| Note: | Female on uri pole for the 40 minutes I was there. No movement in nest. | ||||||
| June 21 | 11923 | Chris Chrispy | 1 | N | U | ||
| Note: | adult on nest | ||||||
| June 21 | 11926 | Chris Chrispy | 1 | N | N | ||
| Note: | Adult on nest | ||||||
| June 21 | 13147 | Chris Chrispy | 2 | N | N | ||
| June 21 | 11921 | Chris Chrispy | 1 | N | N | ||
| Note: | Adult on nest | ||||||
| June 23 | 11906 | Chris Chrispy | 1 | N | U | ||
| Note: | Figured I check if she was on while raining. She was but not shielding and rain was light at the time. | ||||||
| June 28 | 13452 | Chris Chrispy | 1 | N | 1 | young standing | |
| Note: | Adult on nearby pole. Fledgling on nest. | ||||||
| June 28 | 11929 | Chris Chrispy | 1 | N | 1 | young standing | |
| Note: | Female on nest 1 fledgling in her shadow. She flies away. 1 Fledgling moves about the nest, sits up and looks out. | ||||||
| June 28 | 13110 | Chris Chrispy | 0 | N | N | ||
| June 28 | 11289 | Chris Chrispy | 1 | N | 1 | young standing | |
| Note: | 1 fledgling possibly eating. Wings flapping. No sign of the other 2. Adult on sailboat mast. | ||||||
| June 28 | 11921 | Chris Chrispy | 1 | N | U | ||
| Note: | Adult on nest. | ||||||
| June 28 | 11907 | Chris Chrispy | 1 | N | N | ||
| Note: | Female on nest box perch | ||||||
| June 28 | 11906 | Chris Chrispy | 0 | N | N | ||
| Note: | No activity for an hour | ||||||
| June 28 | 11923 | Chris Chrispy | 1 | N | U | ||
| Note: | Adult on nest edge | ||||||
| June 28 | 11926 | Chris Chrispy | 0 | N | N | ||
| June 28 | 11915 | Chris Chrispy | 1 | N | U | ||
| Note: | Female on nest tower. | ||||||
| June 28 | 11792 | Chris Chrispy | 1 | N | N | ||
| Note: | Adult (male?) on nest tower. | ||||||
| June 29 | 13451 | Chris Chrispy | 1 | N | 1 | young standing | |
| Note: | Adult on nest structure. Fledgling standing in nest. | ||||||
| June 29 | 11928 | Chris Chrispy | 1 | N | U | ||
| Note: | JPB - Adult on nest | ||||||
| June 29 | 11914 | Chris Chrispy | 0 | N | N | ||
| Note: | No activity | ||||||
| June 29 | 12174 | Chris Chrispy | 2 | N | 2 | feeding, young laying down | |
| Note: | JPB - Female shading young. Male arrives with fish. Female takes and feeds 2 chicks with emerging feathers. | ||||||
| July 8 | 12098 | Chris Chrispy | 0 | N | N | ||
| July 8 | 12088 | Chris Chrispy | 1 | N | 1 | young laying down | |
| Note: | Female on nest edge. Chick laying unseen is vocal. Raven flies close to nest, perches in trees. | ||||||
| July 8 | 12203 | Chris Chrispy | 0 | N | 1 | young standing | |
| Note: | 1 fledgling possibly eating. Moving abut the nest. Exercizing wings. | ||||||
| July 8 | 11915 | Chris Chrispy | 0 | N | N | ||
| July 8 | 11907 | Chris Chrispy | 0 | N | N | ||
| July 8 | 11906 | Chris Chrispy | 0 | N | N | ||
| July 8 | 11923 | Chris Chrispy | 1 | N | 1 | young standing | |
| Note: | Adult on nest light. 1 fledgling standing in nest, vocal. | ||||||
| July 8 | 11926 | Chris Chrispy | 1 | N | N | ||
| Note: | Adult on nest | ||||||
| July 8 | 13452 | Chris Chrispy | 0 | N | N | ||
| Note: | appears empty | ||||||
| July 12 | 12098 | Chris Chrispy | 1 | N | N | ||
| Note: | JPB - Adult on nest tower. | ||||||
| July 12 | 12088 | Chris Chrispy | 1 | N | 1 | young laying down | |
| July 12 | 12203 | Chris Chrispy | 0 | N | 1 | young standing | |
| Note: | 1 Fledgling on the nest. Exercizing wings. Catching air. | ||||||
| July 12 | 11915 | Chris Chrispy | 1 | N | N | ||
| Note: | adult on nest tower | ||||||
| July 12 | 11929 | Chris Chrispy | 1 | N | 1 | young laying down | |
| Note: | Female on nest edge. Fledgling laying raised wing to stretch. | ||||||
| July 12 | 13110 | Chris Chrispy | 0 | N | N | ||
| July 12 | 11289 | Chris Chrispy | 0 | N | 1 | young laying down | |
| Note: | Fledgling laying in nest. - A local observer / photographer, via kayak, stated there were 2 fledglings but now just the one. Adult perches in trees. | ||||||
| July 16 | 11927 | Chris Chrispy | 1 | N | U | ||
| Note: | Adult on nest. | ||||||
| July 16 | 11289 | Chris Chrispy | 1 | N | 1 | young standing | |
| Note: | Fledged! A noisy day. | ||||||
| July 16 | 11929 | Chris Chrispy | 1 | N | 1 | young standing | |
| Note: | preening heavily | ||||||
| July 16 | 11928 | Chris Chrispy | 0 | N | N | ||
| July 16 | 13451 | Chris Chrispy | 1 | N | 1 | young laying down | |
| Note: | Adult on mast. Fledgling unseen. | ||||||
| July 16 | 12174 | Chris Chrispy | 2 | N | 1 | young standing | |
| Note: | Female on nest flies off. 1 Fledgling up and looking around. Male on nearby lights. | ||||||
| July 16 | 11914 | Chris Chrispy | 1 | N | N | ||
| Note: | adult on nest | ||||||
| July 16 | 11913 | Chris Chrispy | 0 | N | N | ||
| Note: | no activity | ||||||
| July 16 | 12444 | Chris Chrispy | 1 | N | 1 | young laying down | |
| Note: | Female on nest with 1 fledgling visible, laying, looking out. | ||||||
| July 16 | 13461 | Chris Chrispy | 1 | N | 1 | young laying down | |
| Note: | JPB- Adult on nest with 1 late hatch chick with downy. 2-3 weeks behind. | ||||||
| July 25 | 12203 | Chris Chrispy | 1 | N | 1 | young standing | |
| Note: | adult male perched in tree in island usual spot, fledgling in nest, laid down | ||||||
| July 25 | 12088 | Chris Chrispy | 1 | N | N | ||
| Note: | Adult on the nest when I arrived, later preening in tree behind shed. Could not see chest to know male or female. No signs of a fledgling. I do not think the fledgling survived. | ||||||
| July 25 | 11792 | Chris Chrispy | 0 | N | N | ||
| July 25 | 11915 | Chris Chrispy | 1 | N | N | ||
| Note: | Adult on the nest moving around. No sign of a fledgling. | ||||||
| July 25 | 11923 | Chris Chrispy | 1 | N | 1 | young standing | |
| Note: | Adult on the nest light. Fledgling on the nest preening. | ||||||
| July 25 | 11926 | Chris Chrispy | 2 | N | N | ||
| Note: | 2 adults on the nest and nest light | ||||||
| July 25 | 11906 | Chris Chrispy | 0 | N | N | ||
| July 25 | 11907 | Chris Chrispy | 0 | N | N | ||
| July 25 | 13147 | Chris Chrispy | 1 | N | N | ||
| July 25 | 13452 | Chris Chrispy | 1 | N | N | ||
| Note: | Adult male on nearby light pole. | ||||||
| July 25 | 11929 | Chris Chrispy | 1 | N | 1 | young standing | |
| Note: | Fledgling flying! from nest around field to tree back to nest. Adult male perched in dead part of cottonwood tree. Highly visible. | ||||||
| July 25 | 11289 | Chris Chrispy | 0 | N | 1 | young standing | |
| Note: | Fledgling on nest, vocal, mantling a fish. Self feeding. | ||||||
| July 31 | 11923 | Chris Chrispy | 0 | N | 1 | young laying down | |
| Note: | Fledgling laying in nest. Wing stretch. Adults near. | ||||||
| July 31 | 11921 | Chris Chrispy | 1 | N | N | ||
| Note: | Adult female perched on cone on nest. | ||||||
| July 31 | 11926 | Chris Chrispy | 1 | N | N | ||
| July 31 | 12174 | Chris Chrispy | 0 | N | 1 | young standing | |
| Note: | fledgling active on nest | ||||||
| July 31 | 12444 | Chris Chrispy | 0 | N | N | ||
| July 31 | 13461 | Chris Chrispy | 0 | N | N | ||
| Note: | No activity. Chick lost. | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.