Maps & Data
Chris Chrispy is not currently following any individual nests.
1 Monitoring Group Affiliations
Activity log
| Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
|---|---|---|---|---|---|---|---|
| March 25 | 11919 | Chris Chrispy | 0 | N | N | ||
| Note: | Nest fallen and dismantled on the ground. (Was ok 3/14.) | ||||||
| March 25 | 11792 | Chris Chrispy | 1 | N | N | ||
| Note: | Male on nest tower. (facing south) | ||||||
| March 25 | 11289 | Chris Chrispy | 1 | N | N | ||
| Note: | Male on nest perch | ||||||
| March 29 | 11907 | Chris Chrispy | 2 | N | N | ||
| Note: | Female on nest box perch. 3 others fly above. Male lands in nest. Defending. | ||||||
| March 29 | 11923 | Chris Chrispy | 2 | N | N | ||
| Note: | Both on nest. | ||||||
| March 29 | 11929 | Chris Chrispy | 1 | N | N | ||
| Note: | 1 on cell tower | ||||||
| April 4 | 12088 | Chris Chrispy | 2 | N | N | ||
| Note: | Male in tree behind shed with fish. (usual perch spot). Flies around nest. Female on nest. | ||||||
| April 4 | 12203 | Chris Chrispy | 2 | N | N | ||
| Note: | Both on nest. | ||||||
| April 9 | 11289 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | Incubation posture | ||||||
| April 9 | 11907 | Chris Chrispy | 2 | N | N | ||
| Note: | Both on nest defending from aggressive male attacks. | ||||||
| April 9 | 11923 | Chris Chrispy | 1 | N | N | ||
| Note: | 1 in nest | ||||||
| April 9 | 11929 | Chris Chrispy | 2 | N | N | ||
| Note: | Both on lights closest to restaurant. Male with 1/2 fish flies to tree by appliance store. Female to nest. *Observed 2 building on cell tower top. Wilson couple seems to have conceded the tower as territory. Will report as new nest. | ||||||
| April 9 | 11792 | Chris Chrispy | 2 | N | N | ||
| Note: | Female on nest defending from male with fish. He lands on metal electric pole. | ||||||
| April 9 | 11915 | Chris Chrispy | 1 | N | N | ||
| Note: | Male not visible on nest swoops down to near ground within fenced area then to usual tree perch. | ||||||
| April 9 | 11906 | Chris Chrispy | 1 | N | N | ||
| Note: | Female on pole with partial fish. (Appears to be resident, has federal tag. Finally got a partial id 326) Later is on nest. | ||||||
| April 9 | 11926 | Chris Chrispy | 1 | N | N | ||
| Note: | 1 on nest | ||||||
| April 16 | 11792 | Chris Chrispy | 1 | N | N | ||
| Note: | Male on nest tower with partial fish. Often looking at the nest. | ||||||
| April 16 | 11915 | Chris Chrispy | 1 | N | N | ||
| Note: | adult standing on nest | ||||||
| April 16 | 11919 | Chris Chrispy | 0 | N | N | ||
| Note: | No activity. Watching surrounding area for a new build site. | ||||||
| April 16 | 11917 | Chris Chrispy | 0 | N | N | ||
| Note: | No activity | ||||||
| April 16 | 11907 | Chris Chrispy | 2 | N | N | ||
| Note: | Both on the nest. Female on the perch. | ||||||
| April 16 | 11906 | Chris Chrispy | 2 | N | N | ||
| Note: | Both on the nest. Female preening on the perch. | ||||||
| April 16 | 11923 | Chris Chrispy | 1 | N | N | ||
| Note: | adult standing on the nest | ||||||
| April 16 | 11926 | Chris Chrispy | 2 | N | N | ||
| Note: | both on the nest | ||||||
| April 16 | 11925 | Chris Chrispy | 2 | N | N | ||
| Note: | First activity in more than 10 years! A nest has been built. 2 on, 1 eating. | ||||||
| April 16 | 11911 | Chris Chrispy | 1 | N | N | ||
| Note: | Nest building. 1 adult on. | ||||||
| April 16 | 11921 | Chris Chrispy | 1 | N | N | ||
| Note: | Rebuilding nest. 1 on. | ||||||
| April 16 | 11912 | Chris Chrispy | 0 | N | N | ||
| Note: | No activity | ||||||
| April 16 | 11929 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | Incubation posture | ||||||
| April 24 | 11929 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | Incubation posture. - Holding off on reporting the nesting activity on the tower since I am unsure it will be fit to lay eggs. Their presence has lessoned but daily. | ||||||
| April 24 | 11289 | Chris Chrispy | 1 | U | N | incubation | |
| April 24 | 11921 | Chris Chrispy | 1 | N | N | ||
| Note: | Adult standing on side of nest. | ||||||
| April 24 | 11911 | Chris Chrispy | 1 | N | N | ||
| Note: | Female on nest tower. | ||||||
| April 24 | 11907 | Chris Chrispy | 2 | N | N | ||
| Note: | Female went from the perch to the nest. Tapping foot carefully. Egg below? Later both on the nest. No incubation observed. | ||||||
| April 24 | 11906 | Chris Chrispy | 2 | U | N | incubation | |
| Note: | Female in incubating posture. Male with partial fish on nearby uri pole. | ||||||
| April 24 | 11923 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | Adult in incubation posture adjusting position. | ||||||
| April 24 | 11926 | Chris Chrispy | 2 | U | N | incubation | |
| Note: | Both on, one incubation posture. | ||||||
| April 24 | 11925 | Chris Chrispy | 1 | N | N | ||
| Note: | Male on. Nest has progressed. | ||||||
| April 24 | 11915 | Chris Chrispy | 0 | N | N | ||
| Note: | Could not confirm activity. Likely incubation posture unable to view. | ||||||
| April 24 | 11792 | Chris Chrispy | 1 | N | N | ||
| Note: | Female on nest tower. Chirping. Suspect male is incubating unseen. | ||||||
| April 27 | 12088 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | incubation posture | ||||||
| April 27 | 12203 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | incubation posture | ||||||
| May 1 | 11928 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | incubation posture | ||||||
| May 1 | 12174 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | incubation posture | ||||||
| May 1 | 11914 | Chris Chrispy | 0 | N | N | ||
| Note: | unable to confirm activity this visit | ||||||
| May 1 | 11913 | Chris Chrispy | 1 | N | N | ||
| Note: | Adult male perched on nest tower. unable to confirm incubation. | ||||||
| May 1 | 12444 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | incubation posture | ||||||
| May 3 | 11792 | Chris Chrispy | 2 | N | N | ||
| Note: | Male perched on nest tower. Female arrived and perched. | ||||||
| May 3 | 11915 | Chris Chrispy | 2 | U | N | ||
| Note: | Male arrived with fish, circled nest and landed on pine tree. Chirping from the nest indicated incubation as bird was unseen. | ||||||
| May 3 | 11912 | Chris Chrispy | 0 | N | N | ||
| Note: | no activity | ||||||
| May 3 | 11907 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | incubation posture | ||||||
| May 3 | 11906 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | incubation posture | ||||||
| May 3 | 11925 | Chris Chrispy | 2 | N | N | ||
| Note: | male and female on the nest platform | ||||||
| May 3 | 11923 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | incubation posture | ||||||
| May 3 | 11926 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | incubation posture | ||||||
| May 3 | 11929 | Chris Chrispy | 2 | U | N | incubation | |
| Note: | Male incubating. Female in tree behind Mex restaurant. Nest in tower is confirmed incubating. New nest reported. | ||||||
| May 3 | 13110 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | incubation posture observed | ||||||
| May 7 | 12088 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | incubation posture | ||||||
| May 7 | 12203 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | incubation posture | ||||||
| May 17 | 11792 | Chris Chrispy | 2 | N | N | ||
| Note: | Female perched on nest tower. Went to nest. Male arrived with fish. Female took to pole by storage entrance. Male flew about and perched on nest tower. Clearly no incubation. | ||||||
| May 17 | 11915 | Chris Chrispy | 0 | N | N | ||
| Note: | Unable to confirm activity this visit. No visual or vocals. | ||||||
| May 17 | 11907 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | incubation posture | ||||||
| May 17 | 11906 | Chris Chrispy | 2 | U | N | incubation | |
| Note: | Male incubating. Female eating on uri pole. | ||||||
| May 17 | 11925 | Chris Chrispy | 1 | N | N | ||
| Note: | 1 perched on the platform. | ||||||
| May 17 | 11923 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | incubation posture | ||||||
| May 17 | 11926 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | incubation posture | ||||||
| May 17 | 13148 | Chris Chrispy | 0 | N | N | ||
| Note: | New disc on pole. A few sticks but nothing remarkable. I've never observed activity at this location. | ||||||
| May 17 | 13147 | Chris Chrispy | 1 | N | N | ||
| Note: | New disc on pole. Pole is newer, would not accommodate a nest without the disc. Plenty of sticks forming a nest. 1 adult on. | ||||||
| May 17 | 11929 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | incubation posture | ||||||
| May 17 | 13110 | Chris Chrispy | 2 | U | N | incubation | |
| Note: | Male in with a fish. Unseen female rises to eat on nest edge. Once finished she moved back to nest center. Male perches on lower portion of tower. | ||||||
| May 17 | 11289 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | adjustment in incubation posture | ||||||
| May 17 | 11911 | Chris Chrispy | 0 | N | N | ||
| Note: | Unable to confirm if I was seeing a birds head or plastic blowing in the wind. | ||||||
| June 1 | 12203 | Chris Chrispy | 2 | N | U | feeding | |
| Note: | Both on, 1 feeding, 1 flies off as feeding is over. | ||||||
| June 1 | 12088 | Chris Chrispy | 2 | U | N | incubation | |
| Note: | Chirping as mate arrived to tree line. Still extremely low in nest. | ||||||
| June 1 | 11929 | Chris Chrispy | 2 | N | U | feeding | |
| Note: | Both on. Feeding. Able to make out 1 sturdy nestling through the sticks. | ||||||
| June 1 | 13110 | Chris Chrispy | 0 | N | N | ||
| Note: | Unable to confirm activity this visit. | ||||||
| June 1 | 11289 | Chris Chrispy | 2 | N | U | feeding | |
| Note: | Both on. Feeding very low. 1 nestling head visible roaming the nest bowl edge close to mom. | ||||||
| June 3 | 11911 | Chris Chrispy | 1 | N | N | ||
| Note: | 1 on nest flew away. Just visiting? | ||||||
| June 3 | 13147 | Chris Chrispy | 0 | N | N | ||
| June 3 | 11907 | Chris Chrispy | 2 | U | N | incubation | |
| Note: | Incu posture. Later, chirping at male on crane. | ||||||
| June 3 | 11906 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | Incubation posture. Somewhat fidgety, maybe hatch? | ||||||
| June 3 | 11923 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | Incu posture but more visible, possible hatch. | ||||||
| June 3 | 11925 | Chris Chrispy | 0 | N | N | ||
| June 3 | 11926 | Chris Chrispy | 1 | U | N | incubation | |
| June 3 | 11792 | Chris Chrispy | 0 | N | N | ||
| Note: | No activity. RTH perched on big rusty utility pole. | ||||||
| June 3 | 11915 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | incubation posture. long view from 403 overpass. | ||||||
| June 9 | 11907 | Chris Chrispy | 2 | N | N | ||
| Note: | Nest was empty when I arrived but chirping and alerting was heard as interlopers soared over. Both came to the nest to defend. Ending with the male flying off and female on the perch. No sign of nestlings :( | ||||||
| June 9 | 11906 | Chris Chrispy | 2 | Y | Y | incubation, feeding | |
| Note: | Both on the nest. Female is eating very fast and vocal. She made just a few attempts to feed young. The male stole the tail and she took it back twice. Back to raised incu posture. Aerating the bowl. | ||||||
| June 9 | 11923 | Chris Chrispy | 2 | N | U | feeding | |
| Note: | Both on the nest. Feeding observed at least 1 nestling head. Male took tail off nest. Female also flew off nest close by low but lost sight of where each landed. | ||||||
| June 9 | 11926 | Chris Chrispy | 1 | N | N | ||
| Note: | Adult on nest edge. Can't confirm young but likely. | ||||||
| June 9 | 11915 | Chris Chrispy | 1 | N | U | feeding | |
| Note: | Appeared to be feeding. Difficult viewing. Have photo and video as always. | ||||||
| June 9 | 11928 | Chris Chrispy | 1 | U | N | incubation | |
| Note: | JPB - Incubation posture | ||||||
| June 9 | 11914 | Chris Chrispy | 1 | N | N | ||
| Note: | JPB- Adult standing on nest edge chirping. Male with fish in tree in between the 2 nests, not sure which he belongs to. Couldn't confirm young. | ||||||
| June 9 | 12174 | Chris Chrispy | 1 | N | N | ||
| Note: | JPB- Adult standing on nest edge chirping. Male with fish in tree in between the 2 nests, not sure which he belongs to. Couldn't confirm young. | ||||||
| June 13 | 11289 | Chris Chrispy | 1 | N | 3 | feeding, young laying down | |
| Note: | Adult feeding 3 chicks, showing feathers. | ||||||
| June 13 | 11929 | Chris Chrispy | 1 | N | 2 | young standing | |
| Note: | 2 chicks standing looking over nest edge at ball players. No feathers yet. Adult arrives to nest edge, chicks lay down. | ||||||
| June 13 | 13110 | Chris Chrispy | 1 | N | U | ||
| Note: | Adult standing on nest edge. All signs point to young but can't confirm, yet. | ||||||
| June 13 | 12444 | Chris Chrispy | 1 | N | U | ||
| Note: | JPB - Adult standing on nest edge. | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.