Maps & Data

Chris Chrispy is not currently following any individual nests.
1 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
April 19 | 11911 | Chris Chrispy | 0 | N | N | ||
Note: | No nest. No Osprey on tower. | ||||||
April 27 | 11929 | Chris Chrispy | 2 | Y | N | incubation | |
Note: | Male defending from interlopers. Female incubating. | ||||||
April 27 | 11289 | Chris Chrispy | 1 | Y | N | incubation | |
Note: | Quiet visit. First noted incubation 4/9. | ||||||
April 27 | 11921 | Chris Chrispy | 2 | Y | N | incubation | |
Note: | Shift change. Food delivery and incubation. Location was coned but able to rebuild. | ||||||
April 27 | 11923 | Chris Chrispy | 1 | N | N | ||
Note: | Adult in nest not, clearly in incubation posture. | ||||||
April 27 | 11926 | Chris Chrispy | 1 | N | N | ||
Note: | Adult on nest. Not clearly in incubation posture. | ||||||
April 27 | 11907 | Chris Chrispy | 1 | Y | N | incubation | |
April 27 | 11906 | Chris Chrispy | 2 | Y | N | incubation | |
Note: | Female incubating. Male perched on pole near URI trailer. | ||||||
April 27 | 11917 | Chris Chrispy | 1 | N | N | ||
Note: | First activity ever. Adult flew off just as I arrived. A few first sticks on platform. | ||||||
April 27 | 11919 | Chris Chrispy | 1 | Y | N | incubation | |
Note: | Adult eating a few bites on nest edge then back down to incubate. | ||||||
April 27 | 11915 | Chris Chrispy | 2 | Y | N | incubation | |
Note: | Shift change. Male to nest and takes place to incubate. | ||||||
April 27 | 11912 | Chris Chrispy | 0 | N | N | ||
Note: | No nest. No Osprey. Not active this year. | ||||||
April 27 | 11792 | Chris Chrispy | 1 | Y | N | incubation | |
Note: | Adult defending territory from 2 interlopers. Back to nest and disappears to incubate. | ||||||
April 27 | 12203 | Chris Chrispy | 2 | Y | N | incubation | |
Note: | Female incubating. Male arrives with partial fish, flies over nest to show and perches in tree (north between H and I). Did not eat. | ||||||
April 27 | 12088 | Chris Chrispy | 2 | Y | N | incubation | |
Note: | Male on nest edge. Female showed her head a few times. | ||||||
May 1 | 11918 | Chris Chrispy | 0 | N | N | ||
Note: | no nest | ||||||
May 4 | 11915 | Chris Chrispy | 1 | Y | N | incubation | |
May 4 | 11792 | Chris Chrispy | 1 | Y | N | incubation | |
May 4 | 11929 | Chris Chrispy | 2 | Y | N | incubation | |
Note: | Adult on cell tower, adult incubating | ||||||
May 4 | 11289 | Chris Chrispy | 1 | Y | N | incubation | |
May 8 | 12088 | Chris Chrispy | 1 | Y | N | incubation | |
May 8 | 11907 | Chris Chrispy | 2 | Y | N | incubation | |
Note: | Female on nest box perch, male incubating | ||||||
May 8 | 11925 | Chris Chrispy | 1 | N | N | ||
Note: | An adult perched on the platform with the beginnings of a nest. | ||||||
May 8 | 11923 | Chris Chrispy | 1 | Y | N | incubation | |
Note: | Finally can confirm incubation posture. | ||||||
May 8 | 11926 | Chris Chrispy | 1 | N | N | ||
Note: | no view available to confirm incubation but al signs point to yes. | ||||||
May 8 | 11919 | Chris Chrispy | 1 | Y | N | incubation | |
May 8 | 11917 | Chris Chrispy | 0 | N | N | ||
Note: | no new activity, same amount of sticks as last visit | ||||||
May 11 | 12203 | Chris Chrispy | 1 | Y | N | incubation | |
May 11 | 11906 | Chris Chrispy | 2 | Y | N | incubation | |
Note: | female on uri pole, male incubating | ||||||
May 11 | 11915 | Chris Chrispy | 2 | Y | N | incubation | |
Note: | shift change | ||||||
May 11 | 11792 | Chris Chrispy | 1 | Y | N | incubation | |
May 13 | 11289 | Chris Chrispy | 1 | Y | N | incubation | |
May 13 | 11929 | Chris Chrispy | 2 | Y | N | incubation | |
Note: | A new couple has persisted and been able to build a small nest atop the cell tower. They do not have eggs. Meanwhile incubation continues at the field lights nest. | ||||||
May 21 | 11792 | Chris Chrispy | 2 | Y | N | incubation | |
Note: | Male on nest tower female in incubation posture. | ||||||
May 26 | 11289 | Chris Chrispy | 2 | U | N | ||
Note: | Male on nest box perch to nest as interlopers soar by. Female on nest edge looking to bowl. Possible hatch! | ||||||
May 26 | 11929 | Chris Chrispy | 2 | Y | N | incubation | |
Note: | Both on nest edge when I arrived. 1 flew off to the east the other incubation. Possible hatch? Interlopers soaring. No activity on the cell tower. | ||||||
May 26 | 11915 | Chris Chrispy | 1 | Y | N | incubation | |
Note: | changes incu position | ||||||
May 26 | 11912 | Chris Chrispy | 0 | N | N | ||
Note: | confirming not active | ||||||
May 26 | 11919 | Chris Chrispy | 1 | Y | N | incubation | |
Note: | Adult in incubation posture looking to the south. | ||||||
May 26 | 11907 | Chris Chrispy | 1 | Y | N | incubation | |
Note: | Incubation posture but raised a bit. Possible hatch. | ||||||
May 26 | 11906 | Chris Chrispy | 2 | Y | N | incubation | |
Note: | Female preening on uri pole. Male incubating. | ||||||
May 26 | 11923 | Chris Chrispy | 2 | Y | N | incubation | |
Note: | Adult in incubation posture. 2nd adult arrives to nest light. | ||||||
May 26 | 11926 | Chris Chrispy | 2 | N | N | ||
Note: | 1 adult eating on light pole, 2 adult on nest keeps attempting to get close, they fly off, return, repeat. Not sure we have eggs here this year. | ||||||
May 26 | 11925 | Chris Chrispy | 1 | N | N | ||
Note: | Adult perched on nest platform. Nest has grown. | ||||||
May 26 | 12174 | Chris Chrispy | 1 | Y | N | incubation | |
June 3 | 11919 | Chris Chrispy | 1 | Y | N | incubation | |
Note: | Male perched in his old spot on light pole over 403 | ||||||
June 3 | 11907 | Chris Chrispy | 2 | N | U | feeding | |
Note: | Male on nest box perch. Female eating and feeding. Can not see chicks. Small poop drips on side of box. | ||||||
June 3 | 11906 | Chris Chrispy | 1 | Y | N | incubation | |
June 3 | 11923 | Chris Chrispy | 1 | Y | N | incubation | |
Note: | Incubation posture. Defend from intruder attempting to land in nest. (Feisty neighbors at Terminal Way.) Promptly returned to incu. | ||||||
June 3 | 11926 | Chris Chrispy | 2 | N | N | ||
Note: | 2 adults on nest and nest pole appear to be in conflict. Persistent chasing on and off. Does not appear to be incubating. | ||||||
June 3 | 11925 | Chris Chrispy | 0 | N | N | ||
Note: | no activity | ||||||
June 3 | 11915 | Chris Chrispy | 2 | Y | N | incubation | |
Note: | Adult in dead tree perch. Hard to confirm movement in the nest. | ||||||
June 3 | 11792 | Chris Chrispy | 2 | U | U | ||
Note: | Male on nest tower defends from intruder. Female on nest side flies off and returns with a stick. She places it and watches intruder. No incu. Likely hatch. | ||||||
June 3 | 11929 | Chris Chrispy | 2 | N | U | ||
Note: | Adult standing on nest edge. Adult on cell tower. Hatch likely. | ||||||
June 3 | 11289 | Chris Chrispy | 2 | N | U | ||
Note: | Both adults on the nest. Standing aside. 1 can't hold it's head up, sleeping. Not incubating. Hatch likely. | ||||||
June 6 | 12088 | Chris Chrispy | 1 | U | U | ||
Note: | Adult walking around nest. Stays over center as to possibly cover hatchlings. No sign of the mate perched in trees. | ||||||
June 6 | 12203 | Chris Chrispy | 1 | U | U | ||
Note: | Adult standing in nest center often shimmying like covering a hatchling. No sign of mate perched in trees. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.