Steve Z
Description
Osprey nest platform situated in tidal area at southern end of Rabbit Island in Wickford Harbor.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
productive
Clutch Status
hatched
Young Status
fledged
Clutch history milestones
March 23, 2025
unknown
April 9, 2025
Brood history milestones
unknown
July 8, 2025
unknown
1
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 7 | Steve Z | 2 | N | N | |||
Note: | March 20: Male arrives March 23: Female arrives, mating onserved. Male retrieves stick and adds to existing from last year's nest. March 25: One on nest, other eating on perch. Mating observed. Intruder passes by but is chased away. April 7: One on nest, other roosting in tree at southwest corner of trees. | ||||||
April 12 | Steve Z | 1 | N | N | incubation | ||
Note: | April 9: Incubating | ||||||
April 14 | Steve Z | 2 | Y | N | incubation | ||
Note: | Male eating in tree. Brings remains to nest. Female heads to tree to eat while male incubates. | ||||||
April 24 | Steve Z | 2 | U | N | incubation | ||
Note: | One adult on perch, preening. Other adult incubating. | ||||||
April 27 | Chris Chrispy | 1 | Y | N | incubation | ||
Note: | Quiet visit. First noted incubation 4/9. | ||||||
May 4 | Chris Chrispy | 1 | Y | N | incubation | ||
May 13 | Chris Chrispy | 1 | Y | N | incubation | ||
May 17 | Norm | 1 | U | N | incubation | ||
Note: | One adult observed in nest. | ||||||
May 23 | Steve Z | 2 | U | N | incubation | ||
Note: | One adult on perch and one incubating. No food observed. | ||||||
May 23 | Norm | 2 | U | N | incubation | ||
Note: | Female was sitting in the nest and the male was perched outside the nest on the nest platform. The male eventually flew off to fish and disappeared behind the island. | ||||||
May 26 | Chris Chrispy | 2 | U | N | |||
Note: | Male on nest box perch to nest as interlopers soar by. Female on nest edge looking to bowl. Possible hatch! | ||||||
May 30 | Norm | 2 | U | N | incubation | ||
Note: | Observation on 5/30/25, 9:40am - Female was in nest. Male flew in a branch then flew again and returned with a fish. Unable to see any nestlings however it would not surprise me if there is one or some. | ||||||
June 3 | Chris Chrispy | 2 | N | U | |||
Note: | Both adults on the nest. Standing aside. 1 can't hold it's head up, sleeping. Not incubating. Hatch likely. | ||||||
June 6 | Norm | 2 | U | N | |||
Note: | One adult may have been feeding a nestling or maybe feeding itself. Hard to tell because of distance. The other adult was in nest, flew off and returned with a fish and left it with the female before leaving again. | ||||||
June 10 | Norm | 1 | U | N | |||
June 12 | Steve Z | 2 | N | 1 | feeding, young standing | ||
Note: | 10:30 am: Intruder enters water about 200 yards from nest, adult leaves nest unprotected to chase intruder. 5 minutes later, intruder tries again and adult leaves nest again. 12:00: Adult standing on edge of nest. Hatchling moves near top of nest, bends overand defecates over the side. How do they learn to do that? 1:30 pm: AM is on perch. AF is standing on nest, feeding 1 hatchling. There may be a second hatchling but not sure. | ||||||
June 12 | Chris Chrispy | 2 | N | 1 | feeding, young standing | ||
Note: | AM on nest perch. AF slowly feeding 1 visible chick. | ||||||
June 27 | Chris Chrispy | 1 | N | 1 | young laying down | ||
Note: | Adult on nest box perch. 1 chick laying was visible. | ||||||
July 2 | Norm | 1 | N | U | |||
Note: | I only saw one adult on the nest. | ||||||
July 6 | Chris Chrispy | 2 | N | 1 | young standing | ||
Note: | AM on nest box perch. AF on nest with 1 standing chick. AF flushes out interlopers. | ||||||
July 10 | Norm | 1 | N | U | |||
Note: | Observed two adults flying in the vicinity the nest. One landed on the nest with a fish and flew from the nest after a minute or so taking the fish with it. I did not see any young. | ||||||
July 16 | Chris Chrispy | 0 | N | N | |||
Note: | Fledged! No osprey seen in the area. Checked usual perch locations. I added an approx fledge date of 7/8. | ||||||
July 17 | Norm | 0 | N | N | |||
Note: | I watched the nest for 45 mins. and did not see any birds in or near the nest. | ||||||
July 20 | Chris Chrispy | 2 | N | 1 | young standing | ||
Note: | Fledgling vocal on nest with 1 adult. Adult arrives with stick and promptly flies off. Adult flies off. Fledgling alone on nest flies about the area, follows a gull around, retreats to north side of island out of site. | ||||||
July 24 | Steve Z | 1 | N | 1 | young standing | ||
Note: | Adult on nest with fledgling. No food or feeding observed. Fledgling flies off nest, circles for a while then lands on tree limb on north side of island. | ||||||
August 3 | Steve Z | 1 | N | 1 | feeding, young standing | ||
Note: | Adult on nest. Fledgling in nearby tree eating. Not sure if adult provided the fish. | ||||||
August 4 | Chris Chrispy | 1 | N | N | |||
Note: | 1 adult male perched on back (south) cove. No other activity. | ||||||
August 15 | Chris Chrispy | 1 | N | 1 | young standing | ||
Note: | 1 fledgling flies to nest from the bay. 1 adult perched on sailboat mast. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.