Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
April 26 | 11174 | PamelaG | 2 | N | N | ||
Note: | Four osprey were observed in area and they appeared to by vieing for this nest. On female was observed to land and stay in the nest twice. Other osprey were swooping and attempting to land in the nest | ||||||
April 26 | 11930 | PamelaG | 1 | N | N | ||
Note: | One osprey roosting on stadium light nearby | ||||||
May 3 | 11930 | PamelaG | 1 | N | N | ||
Note: | Roosting nearby; flew to nest and stayed there for a bit calling, then flew to another stadium light | ||||||
May 3 | 11174 | PamelaG | 2 | N | N | ||
Note: | Female Osprey in nest, male osprey flew in briefly; copulation observed | ||||||
May 10 | 11930 | PamelaG | 2 | N | N | ||
May 10 | 11174 | PamelaG | 2 | N | N | ||
May 17 | 11930 | PamelaG | 2 | N | N | ||
May 17 | 11174 | PamelaG | 2 | N | N | ||
Note: | Female in nest | ||||||
May 24 | 11930 | PamelaG | 2 | N | N | ||
May 24 | 11174 | PamelaG | 2 | N | N | ||
May 31 | 11174 | PamelaG | 2 | N | N | ||
May 31 | 11174 | PamelaG | 2 | N | N | ||
May 31 | 11930 | PamelaG | 2 | N | N | ||
June 7 | 11930 | PamelaG | 2 | N | N | ||
June 7 | 11174 | PamelaG | 2 | N | N | ||
June 14 | 11930 | PamelaG | 2 | N | N | ||
June 14 | 11174 | PamelaG | 2 | U | N | incubation | |
Note: | Female in nest always. Male flying in area, occasionally roosts on power line near nest | ||||||
June 21 | 11930 | PamelaG | 2 | N | N | ||
June 21 | 11174 | PamelaG | 2 | Y | N | incubation | |
July 5 | 11930 | PamelaG | 2 | N | 2 | feeding, young laying down | |
Note: | Observed 2 adults standing on edge of nest and flying to/fro from nest. A third adult was also flying in the area. Observed adult feeding young. Saw two smaller heads bobbing in nest, possibly 3 but I couldn't tell for sure. | ||||||
July 5 | 11174 | PamelaG | 1 | N | 1 | young laying down | |
Note: | Observed female on edge of nest and one small head pop up in nest. May be other young in there. I didn't see the male but he may have been off hunting. Fun side note: there's a mockingbird across the street from the nest that I always hear mimicking the Osprey cry. | ||||||
July 19 | 11930 | PamelaG | 1 | N | 2 | young standing | |
Note: | Two fledglings in nest and female adult on edge of nest. Fledglings were standing and moving around, standing on edge of nest at times | ||||||
July 19 | 11174 | PamelaG | 0 | N | N | ||
Note: | No osprey or activity seen in area. I stayed for 30 minutes and did not see any osprey in nest or flying in the area. May have abandoned nest and left area? | ||||||
July 26 | 11930 | PamelaG | 1 | N | 2 | young standing | |
Note: | Two fledglings in nest, one standing on edge the other moving around in nest. The one on the edge of nest was spreading and flapping its wing. Male adult on nearby stadium lights. | ||||||
July 26 | 11174 | PamelaG | 0 | N | N | ||
Note: | Still no osprey or activity seen in area. I stayed for 30 minutes and did not see any osprey in nest or flying in the area. May have abandoned nest and left area? | ||||||
August 2 | 11930 | PamelaG | 2 | N | 2 | young standing | |
Note: | Fledglings standing on edge of nest flapping wings. If they haven't flown yet they are definitely ready! | ||||||
August 2 | 11174 | PamelaG | 0 | N | N | ||
Note: | Still no osprey in nest. I saw one osprey flying in the area but it did not approach nest. This area see multiple osprey hunting so it may be from another nest in the area. | ||||||
August 9 | 11930 | PamelaG | 0 | N | 2 | young standing | |
Note: | Both fledglings observed roosting on street light posts near parking lot and flying in the area! They are off! Didn't see adults around. | ||||||
August 9 | 11174 | PamelaG | 0 | N | N | ||
Note: | Still no osprey spotted in or around nest. None spotted flying in area. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.