LincolnDarkASRI
Description
This nest does not have a detailed description.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
active
Clutch Status
hatched
Young Status
brooding
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
1
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
March 28 | Tina | 0 | N | N | |||
Note: | I haven't actually seen the nest yet but this morning I saw a large Osprey flying close to the Henderson Bridge. | ||||||
March 29 | Tina | 2 | N | N | |||
April 4 | Tina | 1 | N | N | |||
Note: | Osprey was perched and then flew towards the water | ||||||
April 16 | Tina | 2 | N | N | |||
Note: | 2 Osprey. One perched, one delivering branch to nest. | ||||||
April 19 | Tina | 0 | N | N | |||
Note: | the birds were not in the nest but I saw them (?)earlier fishing around pancake island | ||||||
April 26 | PamelaG | 2 | N | N | |||
Note: | Four osprey were observed in area and they appeared to by vieing for this nest. On female was observed to land and stay in the nest twice. Other osprey were swooping and attempting to land in the nest | ||||||
May 3 | PamelaG | 2 | N | N | |||
Note: | Female Osprey in nest, male osprey flew in briefly; copulation observed | ||||||
May 10 | PamelaG | 2 | N | N | |||
May 17 | PamelaG | 2 | N | N | |||
Note: | Female in nest | ||||||
May 18 | Tina | 2 | U | N | |||
Note: | Always one Osprey in nest, sitting on eggs I presume. | ||||||
May 24 | PamelaG | 2 | N | N | |||
May 25 | 2 | N | N | Add Photo | Edit | ||
May 30 | Tina | 1 | U | N | incubation | ||
Note: | female sitting in nest constantly. Male swooping around . New sticks recently added to nest | ||||||
May 31 | PamelaG | 2 | N | N | |||
May 31 | PamelaG | 2 | N | N | |||
June 1 | Tina | 1 | N | N | |||
Note: | one bird in nest. No sign of mate. | ||||||
June 7 | PamelaG | 2 | N | N | |||
June 14 | PamelaG | 2 | U | N | incubation | ||
Note: | Female in nest always. Male flying in area, occasionally roosts on power line near nest | ||||||
June 19 | Tina | 1 | N | U | |||
June 21 | PamelaG | 2 | Y | N | incubation | ||
June 27 | Tina | 2 | N | U | feeding | ||
Note: | one parent inside, one parent perched | ||||||
July 5 | PamelaG | 1 | N | 1 | young laying down | ||
Note: | Observed female on edge of nest and one small head pop up in nest. May be other young in there. I didn't see the male but he may have been off hunting. Fun side note: there's a mockingbird across the street from the nest that I always hear mimicking the Osprey cry. | ||||||
July 19 | PamelaG | 0 | N | N | |||
Note: | No osprey or activity seen in area. I stayed for 30 minutes and did not see any osprey in nest or flying in the area. May have abandoned nest and left area? | ||||||
July 26 | PamelaG | 0 | N | N | |||
Note: | Still no osprey or activity seen in area. I stayed for 30 minutes and did not see any osprey in nest or flying in the area. May have abandoned nest and left area? | ||||||
August 2 | PamelaG | 0 | N | N | |||
Note: | Still no osprey in nest. I saw one osprey flying in the area but it did not approach nest. This area see multiple osprey hunting so it may be from another nest in the area. | ||||||
August 9 | PamelaG | 0 | N | N | |||
Note: | Still no osprey spotted in or around nest. None spotted flying in area. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.