Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
0 Monitoring Group Affiliations
This watcher is not affiliated with a monitoring group.
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
April 17 | 11243 | Alan R. | 2 | N | N | ||
May 6 | 11243 | Alan R. | 2 | N | N | ||
Note: | I saw two osprey standing side bi side on the edge of the nest about 2 weeks later I saw one osprey fly to the nest and promptly fy off In the next several weeks with one or more checks per week I have never seen an osprey againI About 3-4 weeks after first siting I saw a red tail hawk on a high perch about 150 yards from the nest. I wondered if the red tail had attacked or frightened the osprey. A resident who lives near the nest told me that the red tail is often around that area. | ||||||
May 7 | 11244 | Alan R. | 2 | N | N | ||
Note: | I could see one bird with wing flapping motions appearing to be mating This was repeated once. the top bird flew away. I could see the other bird's head in the nest. | ||||||
May 9 | 11244 | Alan R. | 1 | N | N | ||
Note: | I saw wing flapping consistent with mating. One bird flew away. I could not see another bird remaining in the nest. | ||||||
May 28 | 11244 | Alan R. | 1 | N | N | ||
Note: | one adult flew in and landed on the nest and flew off within 10 secondsl No visible prey in its talons | ||||||
June 9 | 11244 | Alan R. | 0 | N | N | ||
Note: | NO adults seen in or out of the nest |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.