Maps & Data
| ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
|---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
| Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
|---|---|---|---|---|---|---|---|
| April 30 | 3213 | Cattus Island | 2 | U | N | ||
| Note: | M/F perched on nest | ||||||
| April 30 | 6439 | Cattus Island | 1 | U | N | ||
| Note: | Female perched on nest | ||||||
| April 30 | 6441 | Cattus Island | 1 | U | N | ||
| Note: | Female on perch | ||||||
| April 30 | 6442 | Cattus Island | 1 | N | N | ||
| Note: | Male on perch | ||||||
| May 5 | 6439 | Cattus Island | 1 | U | N | ||
| Note: | unknown gender sitting on perch next to nest | ||||||
| May 5 | 6441 | Cattus Island | 2 | U | N | ||
| Note: | Female and Male observed eating on edge of nest | ||||||
| May 5 | 9970 | Cattus Island | 1 | U | N | ||
| May 15 | 3213 | Cattus Island | 1 | U | N | ||
| Note: | Female roosting in nest | ||||||
| May 15 | 6439 | Cattus Island | 1 | U | N | ||
| Note: | female roosting | ||||||
| May 15 | 6440 | Cattus Island | 1 | U | N | ||
| Note: | Male eating fish on perch | ||||||
| May 15 | 6441 | Cattus Island | 2 | U | N | ||
| Note: | Female in nest and Male on perch | ||||||
| May 19 | 3213 | Cattus Island | 2 | U | N | ||
| Note: | Male on perch and female in nest | ||||||
| May 19 | 6439 | Cattus Island | 1 | U | N | ||
| May 19 | 6441 | Cattus Island | 2 | U | N | ||
| Note: | One on perch and one in nest | ||||||
| May 19 | 9970 | Cattus Island | 1 | U | N | ||
| May 19 | 6442 | Cattus Island | 0 | N | N | ||
| May 28 | 6436 | Cattus Island | 1 | N | N | ||
| Note: | sitting on nest perch | ||||||
| May 28 | 6439 | Cattus Island | 1 | U | N | ||
| Note: | Laying inside of nest | ||||||
| May 28 | 6441 | Cattus Island | 2 | U | N | ||
| Note: | one laying in nest and the other sitting on perch outside of the nest | ||||||
| May 28 | 6442 | Cattus Island | 1 | U | N | ||
| Note: | laying inside of nest | ||||||
| May 28 | 9970 | Cattus Island | 1 | U | N | ||
| Note: | laying inside of nest | ||||||
| June 4 | 6436 | Cattus Island | 2 | U | N | ||
| Note: | both in nest | ||||||
| June 4 | 6439 | Cattus Island | 2 | U | N | ||
| Note: | one on perch and one inside nest | ||||||
| June 4 | 6440 | Cattus Island | 1 | U | N | ||
| Note: | in nest | ||||||
| June 4 | 6441 | Cattus Island | 1 | U | N | ||
| June 4 | 9970 | Cattus Island | 1 | U | N | ||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.