Maps & Data

Nature Explorations Group is not currently following any individual nests.
1 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
August 20 | 11768 | Nature Explorations Group | 0 | N | N | ||
Note: | Ospreys in the area | ||||||
April 16 | 11756 | Nature Explorations Group | 2 | N | N | ||
Note: | both adults were at or near platform | ||||||
May 7 | 11743 | Nature Explorations Group | 2 | U | N | incubation | |
Note: | adult female incubating, male in area | ||||||
May 7 | 11737 | Nature Explorations Group | 2 | N | N | ||
Note: | adult female and male at nest; nest not completely built yet; at least 4 additional ospreys in area of nest, sometimes interacting with ospreys on nest. | ||||||
May 21 | 11743 | Nature Explorations Group | 2 | N | N | ||
Note: | male eating fish on pole near nest; female flew into nest to incubate. We could not see eggs, but the female was incubating. | ||||||
May 21 | 11737 | Nature Explorations Group | 1 | N | N | ||
Note: | male bringing branches and sticks to nest. Nest is still not completed | ||||||
June 4 | 11743 | Nature Explorations Group | 0 | N | N | ||
Note: | No ospreys on nest, but there were osprey in the area. | ||||||
June 4 | 11737 | Nature Explorations Group | 1 | N | N | ||
Note: | Adults are trying to build a nest, but very little material is present. | ||||||
June 18 | 11743 | Nature Explorations Group | 0 | N | N | ||
Note: | No ospreys at nest. one osprey feeding on post in the area. nest appears to be abandoned. | ||||||
June 18 | 12291 | Nature Explorations Group | 0 | N | N | ||
Note: | Nest construction ended. Nest incomplete. No ospreys in vicinity of nest. | ||||||
July 9 | 11768 | Nature Explorations Group | 0 | N | N | ||
Note: | No activity at this nest, no adults on nest, no nestlings, no fledglings. Ospreys in area but not at or near the nest. | ||||||
July 16 | 11768 | Nature Explorations Group | 0 | N | N | ||
Note: | No activity at nest. One osprey in area, sitting on bridge. | ||||||
July 23 | 11164 | Nature Explorations Group | 2 | N | 3 | young standing | |
July 23 | 11768 | Nature Explorations Group | 0 | N | N | ||
Note: | OSPREYS IN AREA BUT NOT AT NEST. | ||||||
August 6 | 11164 | Nature Explorations Group | 1 | N | N | ||
Note: | There were three ospreys at the nest and on the channel marker. Age and sex are unknown | ||||||
August 6 | 11768 | Nature Explorations Group | 2 | N | N | ||
Note: | There were two ospreys on the channel marker. They might have been the pair that attempted to nest at this site, or they could have been ospreys from another area. There is no way to tell where they were from. This nest had been abandoned. | ||||||
August 20 | 11164 | Nature Explorations Group | 0 | N | N | ||
Note: | Ospreys in the area |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.