LincolnDarkASRI
Description
This nest does not have a detailed description.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
occupied
Clutch Status
incubating
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 21 | LuisM | 2 | N | N | |||
Note: | Both adults were adding nesting material to nest. Observation was conducted on behalf of Nature Explorations, of which I am a member. | ||||||
April 23 | Davey | 2 | N | N | |||
Note: | Copulation observed | ||||||
April 23 | Davey | 2 | N | N | |||
Note: | Copulation Observed | ||||||
April 30 | LuisM | 2 | N | N | incubation | ||
Note: | One bird was firmly in incubation posture in the nest. The other was feeding nearby. Observation was conducted on behalf of Nature Explorations, of which we are members. | ||||||
April 30 | Davey | 2 | N | N | |||
Note: | Male brought fish to female on nest | ||||||
May 7 | Nature Explorations Group | 2 | U | N | incubation | ||
Note: | adult female incubating, male in area | ||||||
May 7 | Davey | 2 | N | N | |||
May 14 | Davey | 2 | N | N | |||
May 21 | Nature Explorations Group | 2 | N | N | |||
Note: | male eating fish on pole near nest; female flew into nest to incubate. We could not see eggs, but the female was incubating. | ||||||
May 24 | Davey | 2 | N | N | |||
Note: | Male flew off during check. Female flew off then, and didn't return immediately. | ||||||
May 28 | Davey | 1 | N | N | |||
Note: | Female flew off nest for about 5 minutes, then landed back on. no evidence otherwise for incubation; could not see down into nest bowl. | ||||||
June 4 | Nature Explorations Group | 0 | N | N | |||
Note: | No ospreys on nest, but there were osprey in the area. | ||||||
June 4 | Davey | 0 | N | N | |||
June 11 | Davey | 0 | N | N | |||
Note: | Three or four times an osprey would be flying within 100 yards or so of nest, but never landed on it. | ||||||
June 18 | Nature Explorations Group | 0 | N | N | |||
Note: | No ospreys at nest. one osprey feeding on post in the area. nest appears to be abandoned. | ||||||
June 18 | Davey | 0 | N | N | |||
Note: | An osprey flew over the nest at about 11:15 am. That was the only activity. | ||||||
June 18 | Davey | 0 | N | N | |||
Note: | An osprey flew over the nest at about 11;15, but did not land on it. | ||||||
June 26 | Davey | 0 | N | N | |||
Note: | Upon my arrival there was a lone osprey flying in the area. | ||||||
July 1 | Davey | 2 | N | N | |||
Note: | An osprey landed on empty nest, began calling, flew off calling, then back onto nest. Another osprey arrived on nest with fish in talons, then flew off after a minute. | ||||||
July 9 | Davey | 0 | N | N | |||
Note: | A single osprey that seems to have caught a small fish flew by the nest, but didn't stop to investigate. | ||||||
July 16 | Davey | 0 | N | N | |||
Note: | An osprey flew over the skateboard area at 0935 without stopping. | ||||||
July 23 | Davey | 0 | N | N | |||
July 31 | Davey | 0 | N | N | |||
Note: | During observation period 3 different adults flew by nest and landed on it, then later took off - using it as a resting spot? | ||||||
August 5 | Davey | 0 | N | N | |||
Note: | No ospreys seen. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.