LincolnDarkASRI
Description
This nest does not have a detailed description.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
occupied
Clutch Status
incubating
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 21 | LuisM | 2 | N | N | |||
Note: | Both adults were adding nesting material to nest. Observation was conducted on behalf of Nature Explorations, of which I am a member. | ||||||
April 23 | Davey | 2 | N | N | |||
Note: | Copulation observed | ||||||
April 30 | LuisM | 2 | N | N | incubation | ||
Note: | One bird was firmly in incubation posture in the nest. The other was feeding nearby. Observation was conducted on behalf of Nature Explorations, of which we are members. | ||||||
May 7 | Nature Explorations Group | 2 | U | N | incubation | ||
Note: | adult female incubating, male in area | ||||||
May 21 | Nature Explorations Group | 2 | N | N | |||
Note: | male eating fish on pole near nest; female flew into nest to incubate. We could not see eggs, but the female was incubating. | ||||||
June 4 | Nature Explorations Group | 0 | N | N | |||
Note: | No ospreys on nest, but there were osprey in the area. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.