Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
March 13 | 3603 | AS113 | 0 | N | N | ||
March 19 | 3603 | AS113 | 1 | N | N | ||
March 19 | 2837 | AS113 | 2 | N | N | ||
March 19 | 2836 | AS113 | 0 | N | N | ||
March 26 | 2835 | AS113 | 2 | N | N | ||
March 26 | 3316 | AS113 | 0 | N | N | ||
March 26 | 2836 | AS113 | 2 | N | N | ||
March 26 | 3603 | AS113 | 2 | N | N | ||
March 26 | 3467 | AS113 | 1 | N | N | ||
March 26 | 2837 | AS113 | 1 | N | N | ||
March 26 | 3468 | AS113 | 1 | N | N | ||
March 26 | 3306 | AS113 | 1 | N | N | ||
April 2 | 3316 | AS113 | 2 | N | N | ||
April 2 | 3603 | AS113 | 1 | N | N | ||
April 2 | 2836 | AS113 | 1 | N | N | ||
April 2 | 3306 | AS113 | 1 | N | N | ||
April 2 | 3467 | AS113 | 0 | N | N | ||
April 2 | 2837 | AS113 | 1 | N | N | ||
April 2 | 3468 | AS113 | 1 | N | N | ||
April 9 | 2835 | AS113 | 2 | N | N | ||
April 9 | 3316 | AS113 | 2 | N | N | ||
April 9 | 2836 | AS113 | 2 | N | N | ||
April 9 | 3603 | AS113 | 1 | N | N | ||
Note: | She’s in the nest | ||||||
April 9 | 3306 | AS113 | 2 | N | N | ||
April 9 | 3467 | AS113 | 0 | N | N | ||
April 9 | 2837 | AS113 | 2 | N | N | ||
Note: | In the marsh nearby | ||||||
April 9 | 3468 | AS113 | 2 | N | N | ||
April 10 | 3467 | AS113 | 2 | N | N | ||
April 11 | 2835 | AS113 | 2 | 1 | N | ||
April 15 | 2835 | AS113 | 1 | 2 | N | incubation | |
April 16 | 2835 | AS113 | 2 | 2 | N | incubation | |
April 16 | 3316 | AS113 | 2 | N | N | ||
Note: | Can’t see eggs if any - but i see mating | ||||||
April 16 | 2836 | AS113 | 2 | N | N | ||
April 16 | 3603 | AS113 | 2 | U | N | incubation | |
Note: | She looks like she’s incubating! | ||||||
April 16 | 3306 | AS113 | 1 | N | N | ||
April 16 | 3467 | AS113 | 1 | N | N | ||
April 16 | 2837 | AS113 | 1 | N | N | ||
April 16 | 3468 | AS113 | 2 | N | N | ||
April 22 | 2835 | AS113 | 2 | 4 | N | incubation | |
April 23 | 2835 | AS113 | 2 | 4 | N | incubation | |
April 23 | 3316 | AS113 | 2 | U | N | incubation | |
April 23 | 2836 | AS113 | 1 | U | N | incubation | |
April 23 | 3603 | AS113 | 2 | U | N | incubation | |
April 23 | 3306 | AS113 | 1 | U | N | incubation | |
April 23 | 3467 | AS113 | 2 | N | N | ||
April 23 | 2837 | AS113 | 2 | N | N | ||
April 23 | 3468 | AS113 | 1 | U | N | incubation | |
April 30 | 2835 | AS113 | 2 | 4 | N | incubation | |
April 30 | 3316 | AS113 | 1 | U | N | incubation | |
April 30 | 2836 | AS113 | 2 | U | N | incubation | |
April 30 | 3603 | AS113 | 1 | U | N | incubation | |
April 30 | 3306 | AS113 | 1 | U | N | incubation | |
April 30 | 3467 | AS113 | 2 | N | N | ||
April 30 | 2837 | AS113 | 2 | U | N | incubation | |
May 7 | 2835 | AS113 | 2 | 4 | N | incubation | |
May 7 | 3316 | AS113 | 2 | U | N | incubation | |
May 7 | 2836 | AS113 | 2 | U | N | incubation | |
May 7 | 3603 | AS113 | 2 | U | N | incubation | |
May 7 | 3306 | AS113 | 2 | U | N | incubation | |
May 7 | 3467 | AS113 | 2 | U | N | incubation | |
May 7 | 2837 | AS113 | 2 | U | N | incubation | |
May 7 | 3468 | AS113 | 1 | U | N | incubation | |
May 14 | 2835 | AS113 | 1 | 4 | N | incubation | |
May 14 | 3316 | AS113 | 2 | U | N | incubation | |
May 14 | 2836 | AS113 | 1 | U | N | incubation | |
May 14 | 3603 | AS113 | 2 | U | N | incubation | |
May 14 | 3306 | AS113 | 1 | U | N | incubation | |
May 14 | 3467 | AS113 | 2 | U | N | incubation | |
May 14 | 2837 | AS113 | 2 | U | N | incubation | |
May 14 | 3468 | AS113 | 1 | U | N | incubation | |
May 22 | 2835 | AS113 | 2 | 4 | 2 | incubation, feeding | |
May 22 | 3316 | AS113 | 2 | U | N | incubation | |
May 22 | 2836 | AS113 | 2 | U | N | incubation | |
May 22 | 3603 | AS113 | 1 | U | N | incubation | |
May 22 | 3306 | AS113 | 2 | U | N | incubation | |
May 22 | 3467 | AS113 | 1 | U | N | incubation | |
May 22 | 2837 | AS113 | 2 | U | N | incubation | |
May 22 | 3468 | AS113 | 1 | U | N | incubation | |
May 30 | 2835 | AS113 | 1 | N | 4 | young laying down | |
May 30 | 3316 | AS113 | 2 | U | N | incubation | |
May 30 | 3603 | AS113 | 2 | U | N | ||
May 30 | 3306 | AS113 | 1 | U | N | incubation | |
May 30 | 3467 | AS113 | 1 | U | N | incubation | |
May 30 | 2837 | AS113 | 2 | U | N | incubation | |
June 4 | 2835 | AS113 | 1 | N | 4 | ||
June 4 | 3316 | AS113 | 1 | U | N | incubation | |
June 4 | 2836 | AS113 | 2 | N | 1 | young standing | |
June 4 | 3603 | AS113 | 2 | N | 2 | young standing | |
June 4 | 3306 | AS113 | 2 | N | 2 | feeding, young standing | |
June 4 | 3467 | AS113 | 1 | U | N | incubation | |
June 4 | 2837 | AS113 | 2 | U | N | incubation | |
June 4 | 3468 | AS113 | 2 | U | U | feeding | |
June 13 | 2835 | AS113 | 1 | N | 3 | ||
June 13 | 3316 | AS113 | 1 | U | N | ||
Note: | Looks like she might have hatchlings but they aren’t visible | ||||||
June 13 | 2836 | AS113 | 2 | N | 2 | young standing | |
June 13 | 3603 | AS113 | 1 | N | 1 | young standing | |
June 13 | 3306 | AS113 | 1 | N | 1 | young standing | |
June 13 | 3467 | AS113 | 1 | U | N | incubation | |
June 13 | 2837 | AS113 | 2 | U | N | ||
June 13 | 3468 | AS113 | 1 | N | 1 | young laying down | |
June 13 | 2835 | AS113 | 1 | N | 3 | young laying down | |
June 18 | 2835 | AS113 | 1 | N | 2 | young laying down | |
June 18 | 3316 | AS113 | 1 | N | 1 | young standing | |
June 18 | 2836 | AS113 | 1 | N | 2 | young standing | |
June 18 | 3603 | AS113 | 2 | N | 2 | ||
June 18 | 3306 | AS113 | 2 | N | 2 | feeding, young standing | |
June 18 | 3467 | AS113 | 1 | Y | N | incubation | |
June 18 | 2837 | AS113 | 2 | U | N | incubation | |
June 18 | 3468 | AS113 | 1 | N | 1 | young laying down | |
June 26 | 2835 | AS113 | 1 | N | 1 | young laying down | |
June 26 | 3316 | AS113 | 2 | N | 1 | young laying down | |
June 26 | 2836 | AS113 | 1 | N | 2 | young standing | |
June 26 | 3603 | AS113 | 0 | N | 1 | young laying down | |
June 26 | 3306 | AS113 | 1 | N | 2 | young standing | |
June 26 | 3467 | AS113 | 1 | U | N | incubation | |
Note: | She still looks like she’s incubating - but I don’t think it’s working | ||||||
June 26 | 2837 | AS113 | 1 | U | N | incubation | |
June 26 | 3468 | AS113 | 1 | N | 1 | young laying down | |
July 2 | 2835 | AS113 | 2 | N | 1 | young standing | |
July 2 | 3316 | AS113 | 2 | N | 1 | feeding, young standing | |
July 2 | 2836 | AS113 | 2 | N | 2 | feeding, young standing | |
July 2 | 3603 | AS113 | 1 | N | 2 | young laying down | |
July 2 | 3306 | AS113 | 1 | N | 2 | young standing | |
July 2 | 3467 | AS113 | 1 | N | 2 | young laying down | |
July 2 | 2837 | AS113 | 1 | N | 1 | young laying down | |
July 2 | 3468 | AS113 | 1 | N | 2 | young standing | |
July 9 | 2835 | AS113 | 0 | N | 1 | young standing | |
July 9 | 3316 | AS113 | 1 | N | 2 | feeding, young standing | |
July 9 | 2836 | AS113 | 1 | N | 2 | young standing | |
July 9 | 3603 | AS113 | 2 | N | 2 | young laying down | |
July 9 | 3306 | AS113 | 0 | N | 2 | young standing | |
July 9 | 3467 | AS113 | 1 | N | U | ||
Note: | Hoping the little guys are laying flat but I don’t see them | ||||||
July 9 | 2837 | AS113 | 1 | N | 1 | young laying down | |
July 9 | 3468 | AS113 | 1 | N | 2 | young laying down | |
July 16 | 2835 | AS113 | 1 | N | 1 | young standing | |
Note: | Just flew in to the nest with mom!!! | ||||||
July 16 | 3316 | AS113 | 1 | N | 1 | young standing | |
July 16 | 2836 | AS113 | 1 | N | 2 | young standing | |
July 16 | 3603 | AS113 | 1 | N | 2 | young standing | |
July 16 | 3306 | AS113 | 2 | N | 2 | young laying down | |
July 16 | 3467 | AS113 | 2 | N | 1 | young laying down | |
July 16 | 2837 | AS113 | 1 | N | 1 | young laying down | |
July 16 | 3468 | AS113 | 1 | N | 2 | young laying down | |
July 23 | 2835 | AS113 | 1 | N | 1 | young standing | |
July 23 | 3316 | AS113 | 0 | N | 1 | ||
July 23 | 3603 | AS113 | 0 | N | 1 | young standing | |
July 23 | 3306 | AS113 | 1 | N | 2 | young standing | |
July 23 | 3467 | AS113 | 1 | N | 1 | young laying down | |
July 23 | 2837 | AS113 | 1 | N | 1 | young laying down | |
July 23 | 3468 | AS113 | 1 | N | 1 | young standing | |
July 30 | 2835 | AS113 | 0 | N | 1 | young standing | |
July 30 | 3316 | AS113 | 1 | N | 1 | young standing | |
July 30 | 2836 | AS113 | 1 | N | 2 | young standing | |
July 30 | 3603 | AS113 | 0 | N | 2 | young standing | |
July 30 | 3306 | AS113 | 1 | N | 2 | ||
July 30 | 3467 | AS113 | 1 | N | 1 | young laying down | |
July 30 | 2837 | AS113 | 1 | N | 1 | young laying down | |
July 30 | 3468 | AS113 | 0 | N | 2 | young standing | |
August 7 | 2835 | AS113 | 1 | N | N | ||
August 7 | 3316 | AS113 | 2 | N | 1 | young standing | |
August 7 | 2836 | AS113 | 0 | N | 2 | young standing | |
August 7 | 3603 | AS113 | 0 | N | 2 | young standing | |
August 7 | 3306 | AS113 | 0 | N | 2 | young standing | |
August 7 | 3467 | AS113 | 1 | N | 1 | young standing | |
August 7 | 2837 | AS113 | 1 | N | 1 | young standing | |
August 7 | 3468 | AS113 | 0 | N | 1 | young standing | |
August 14 | 2835 | AS113 | 0 | N | N | ||
Note: | Nobody home! | ||||||
August 14 | 3316 | AS113 | 1 | N | 1 | young standing | |
August 14 | 3603 | AS113 | 1 | N | N | young standing | |
August 14 | 2836 | AS113 | 0 | N | 2 | young standing | |
August 14 | 3306 | AS113 | 1 | N | 2 | young standing | |
August 14 | 3467 | AS113 | 1 | N | N | ||
Note: | He was small - maybe laying down? | ||||||
August 14 | 2837 | AS113 | 0 | N | N | ||
August 14 | 3468 | AS113 | 0 | N | 1 | young standing | |
August 27 | 3316 | AS113 | 1 | N | 1 | young standing | |
August 27 | 2836 | AS113 | 1 | N | 1 | young standing | |
August 27 | 3603 | AS113 | 0 | N | 2 | young standing | |
Note: | One on the feeding perch eating- the other calling from the nest | ||||||
August 27 | 3306 | AS113 | 0 | N | 1 | young standing | |
August 27 | 3467 | AS113 | 0 | N | 1 | young standing | |
August 27 | 2837 | AS113 | 1 | N | N | ||
August 27 | 3468 | AS113 | 0 | N | 1 | young standing |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.