Maps & Data

ID Nickname Substrate Coords Last Watched Status City/County State Postal Code
Recently watched nests
Unwatched nests

1  Monitoring Group Affiliations

Activity log

Date Nest Watcher Adults Eggs Young Observations
March 19 2835 AS113 0 N N
Note: Chat on cam says they’re back - I haven’t seen this myself Currently 2 crows
March 19 2836 AS113 1 N N
March 19 3603 AS113 2 N N
March 19 3467 AS113 1 N N
March 19 2837 AS113 2 N N
March 30 2835 AS113 2 N N
Note: saw pair on nest cam
March 30 3316 AS113 2 N N
March 30 2836 AS113 2 N N
March 30 3306 AS113 2 N N
March 30 3467 AS113 2 N N
March 30 2837 AS113 1 N N
March 30 3468 AS113 1 N N
April 8 2835 AS113 1 N N
April 8 3316 AS113 1 N N
April 8 2836 AS113 1 N N
April 8 3603 AS113 1 N N
April 8 3306 AS113 1 N N
April 8 3467 AS113 0 N N
April 8 2837 AS113 1 N N
April 8 3468 AS113 1 N N
April 16 2835 AS113 1 N N
April 16 3316 AS113 2 N N
April 16 2836 AS113 2 N N
April 16 3603 AS113 1 N N
April 16 3306 AS113 1 N N
April 16 3467 AS113 2 N N
April 16 2837 AS113 2 N N
April 16 3468 AS113 1 N N
April 22 2835 AS113 1 N N
April 22 3316 AS113 1 N N
April 22 2836 AS113 1 N N
April 22 3603 AS113 2 N N
April 22 3306 AS113 2 N N
April 22 3467 AS113 1 N N
April 22 2837 AS113 1 N N
April 22 3468 AS113 1 N N
April 29 2835 AS113 1 N N
April 29 3316 AS113 2 N N
April 29 2836 AS113 1 N N
April 29 3603 AS113 1 N N
April 29 3306 AS113 2 N N
April 29 3467 AS113 2 N N
April 29 2837 AS113 2 N N
April 29 3468 AS113 1 N N
May 5 2835 AS113 1 1 N incubation
May 5 3316 AS113 2 N N
May 5 2836 AS113 2 N N
May 5 3603 AS113 1 N N
May 5 3306 AS113 2 N N
May 5 3467 AS113 2 N N
May 5 2837 AS113 2 N N
May 5 3468 AS113 2 N N
May 14 2835 AS113 1 3 N incubation
May 14 2835 AS113 2 3 N incubation
May 14 3316 AS113 2 N N
May 14 2836 AS113 2 N N
May 14 3603 AS113 2 N N
May 14 3306 AS113 1 N N
Note: She’s low in the nest making begging calls. Dinner must be late.
May 14 3467 AS113 2 N N
May 14 2837 AS113 2 N N
May 14 3468 AS113 1 N N
Export Activity Log to CSV

OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.