Maps & Data

ID Nickname Substrate Coords Last Watched Status City/County State Postal Code
Recently watched nests
Unwatched nests

1  Monitoring Group Affiliations

Activity log

Date Nest Watcher Adults Eggs Young Observations
March 18 2835 AS113 0 N N
March 18 3316 AS113 0 N N
March 18 2836 AS113 1 N N
March 18 3603 AS113 2 N N
March 18 3306 AS113 0 N N
March 18 3467 AS113 0 N N
March 18 2837 AS113 0 N N
March 18 3468 AS113 0 N N
March 25 2835 AS113 0 N N
March 25 3316 AS113 1 N N
March 25 2836 AS113 2 N N
March 25 3603 AS113 2 N N
March 25 3306 AS113 2 N N
Note: Mating!!
March 25 3467 AS113 2 N N
Note: This nest appears to be under dispute!! Total 4 attempting to land or being chased away. 1 remains on the nest- 3 others on the island across the way! DRAMA!
March 25 2837 AS113 2 N N
March 25 3468 AS113 0 N N
April 1 2835 AS113 1 N N
April 1 3316 AS113 2 N N
April 1 2836 AS113 2 N N
April 1 3603 AS113 2 N N
April 1 3306 AS113 1 N N
April 1 3467 AS113 2 N N
April 1 2837 AS113 2 N N
April 1 3468 AS113 2 N N
April 2 2835 AS113 2 N N
April 8 2835 AS113 2 N N
April 8 3316 AS113 1 U N incubation
April 8 2836 AS113 2 U N incubation
April 8 3603 AS113 2 U N incubation
April 8 3306 AS113 1 N N
April 8 3467 AS113 2 N N
April 8 2837 AS113 1 N N
April 8 3468 AS113 2 N N
April 15 2835 AS113 1 2 N incubation
April 15 3316 AS113 2 U N incubation
April 15 2836 AS113 1 U N incubation
April 15 3603 AS113 2 U N incubation
April 15 3306 AS113 1 N N
April 15 3467 AS113 2 N N
April 15 2837 AS113 2 U N incubation
April 15 3468 AS113 2 U N incubation
April 22 2835 AS113 2 2 N incubation
April 22 2836 AS113 2 U N
April 22 2836 AS113 2 U N incubation
April 22 3603 AS113 1 U N incubation
April 22 3306 AS113 2 N N
April 22 3467 AS113 1 U N incubation
April 22 2837 AS113 1 U N incubation
April 22 3468 AS113 2 U N incubation
Export Activity Log to CSV

OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.