Maps & Data

ID Nickname Substrate Coords Last Watched Status City/County State Postal Code
Recently watched nests
Unwatched nests

1  Monitoring Group Affiliations

Activity log

Date Nest Watcher Adults Eggs Young Observations
March 19 2835 AS113 0 N N
Note: Chat on cam says they’re back - I haven’t seen this myself Currently 2 crows
March 19 2836 AS113 1 N N
March 19 3603 AS113 2 N N
March 19 3467 AS113 1 N N
March 19 2837 AS113 2 N N
March 30 2835 AS113 2 N N
Note: saw pair on nest cam
March 30 3316 AS113 2 N N
March 30 2836 AS113 2 N N
March 30 3306 AS113 2 N N
March 30 3467 AS113 2 N N
March 30 2837 AS113 1 N N
March 30 3468 AS113 1 N N
April 8 2835 AS113 1 N N
April 8 3316 AS113 1 N N
April 8 2836 AS113 1 N N
April 8 3603 AS113 1 N N
April 8 3306 AS113 1 N N
April 8 3467 AS113 0 N N
April 8 2837 AS113 1 N N
April 8 3468 AS113 1 N N
April 16 2835 AS113 1 N N
April 16 3316 AS113 2 N N
April 16 2836 AS113 2 N N
April 16 3603 AS113 1 N N
April 16 3306 AS113 1 N N
April 16 3467 AS113 2 N N
April 16 2837 AS113 2 N N
April 16 3468 AS113 1 N N
April 22 2835 AS113 1 N N
April 22 3316 AS113 1 N N
April 22 2836 AS113 1 N N
April 22 3603 AS113 2 N N
April 22 3306 AS113 2 N N
April 22 3467 AS113 1 N N
April 22 2837 AS113 1 N N
April 22 3468 AS113 1 N N
April 29 2835 AS113 1 N N
April 29 3316 AS113 2 N N
April 29 2836 AS113 1 N N
April 29 3603 AS113 1 N N
April 29 3306 AS113 2 N N
April 29 3467 AS113 2 N N
April 29 2837 AS113 2 N N
April 29 3468 AS113 1 N N
May 5 2835 AS113 1 1 N incubation
May 5 3316 AS113 2 N N
May 5 2836 AS113 2 N N
May 5 3603 AS113 1 N N
May 5 3306 AS113 2 N N
May 5 3467 AS113 2 N N
May 5 2837 AS113 2 N N
May 5 3468 AS113 2 N N
May 14 2835 AS113 1 3 N incubation
May 14 2835 AS113 2 3 N incubation
May 14 3316 AS113 2 N N
May 14 2836 AS113 2 N N
May 14 3603 AS113 2 N N
May 14 3306 AS113 1 N N
Note: She’s low in the nest making begging calls. Dinner must be late.
May 14 3467 AS113 2 N N
May 14 2837 AS113 2 N N
May 14 3468 AS113 1 N N
May 21 2835 AS113 1 3 N incubation
May 21 3316 AS113 2 U N incubation
May 21 2836 AS113 2 U N incubation
May 21 3603 AS113 2 U N
May 21 3306 AS113 1 U N incubation
May 21 3467 AS113 1 U N incubation
May 21 2837 AS113 1 U N incubation
May 21 3468 AS113 1 U N incubation
May 27 2835 AS113 2 3 N incubation
May 27 3316 AS113 1 U N incubation
May 27 2836 AS113 1 U N incubation
May 27 3603 AS113 2 U N incubation
May 27 3306 AS113 2 U N incubation
May 27 3467 AS113 1 U N incubation
May 27 2837 AS113 2 U N incubation
May 27 3468 AS113 1 U N incubation
June 4 2835 AS113 2 3 N incubation
June 4 3316 AS113 1 U N incubation
June 4 2836 AS113 2 U N incubation
June 4 3603 AS113 1 U U
June 4 3306 AS113 1 U U
Note: She’s off to one side
June 4 3468 AS113 1 U N incubation
June 11 2835 AS113 1 3 N incubation
Note: Cam chat suggests male is rarely seen on the cam.
June 12 2835 AS113 1 3 N
June 12 3316 AS113 2 N 2 feeding, young standing
June 12 2836 AS113 1 N 1 young laying down
June 12 3603 AS113 2 N U
Note: Young assumed because both are present and she’s to one side
June 12 3306 AS113 1 N 1 young laying down
June 12 3467 AS113 2 N U
June 12 2837 AS113 2 N 1 young laying down
June 12 3468 AS113 1 N 1 young laying down
June 18 2835 AS113 2 3 N
June 18 3316 AS113 2 N 2 feeding, young standing
June 18 2836 AS113 2 N 2 feeding, young standing
June 18 3603 AS113 1 N 1 young standing
June 18 3306 AS113 2 N U
June 18 3467 AS113 2 U N incubation
Note: Not sure what’s going on here. Can’t see young, but she looks like she’s sitting on eggs? Youngsters? Dunno!
June 18 2837 AS113 2 N 1 young laying down
June 18 3468 AS113 2 N 3 feeding, young standing
June 25 2835 AS113 2 3 N
June 25 3316 AS113 1 N 2 young laying down
June 25 2836 AS113 2 N 2 young laying down
June 25 3603 AS113 2 N 2 feeding, young standing
June 25 3306 AS113 2 N 3 feeding, young standing
June 25 3467 AS113 2 N N
Note: Still not sure what’s going on she’s moving around like there’s something in the nest but i see nothing
June 25 2837 AS113 2 N 2 young standing
June 25 3468 AS113 2 N 2 young standing
July 1 2835 AS113 1 N N
July 1 3316 AS113 1 N 2 young standing
July 1 2836 AS113 0 N 3 young laying down
July 1 3603 AS113 1 N 1 young laying down
Note: I can only see one laying down - the other is hopefully still there
July 1 3306 AS113 1 N 3 young laying down
July 1 3467 AS113 2 N N
Note: Both are near the nest . She’s off the nest, I can’t see anything in the nest
July 1 2837 AS113 1 N 1 young laying down
July 1 3468 AS113 1 N 2 young laying down
Export Activity Log to CSV

OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.