Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
March 26 | 7727 | JP Keo | 1 | N | N | ||
March 28 | 7751 | JP Keo | 0 | N | N | ||
Note: | March 28, 2024 2 birds observed on the nest. | ||||||
March 29 | 7751 | JP Keo | Y | N | |||
March 29 | 7861 | JP Keo | Y | N | |||
March 31 | 7861 | JP Keo | 2 | N | N | ||
March 31 | 8860 | JP Keo | 1 | N | N | ||
March 31 | 7878 | JP Keo | 2 | N | N | ||
March 31 | 9112 | JP Keo | 2 | N | N | ||
April 1 | 7727 | JP Keo | 2 | N | N | ||
April 1 | 8064 | JP Keo | 1 | N | N | ||
April 1 | 9113 | JP Keo | 2 | N | N | ||
April 1 | 7863 | JP Keo | 2 | N | N | ||
April 1 | 9147 | JP Keo | 2 | N | N | ||
April 4 | 7869 | JP Keo | 1 | N | N | ||
April 4 | 9111 | JP Keo | 0 | N | N | ||
Note: | Last season there were 2 Osprey on the platform for a while working at building a nest, but then abandoned it and built a nest up in a pine tree further into the woods. Nothing appears to be going on at the moment. | ||||||
April 8 | 7869 | JP Keo | 2 | N | N | ||
Note: | The birds are working on rebuilding the nest on the platform. It was clear when they arrived. While I was there, one took off and started flying close to the water, and dragging his feet in the water and come up a little bit and doit again. Happened about 5 times. | ||||||
April 10 | 7861 | JP Keo | 2 | N | N | ||
Note: | When the birds arrived the platform was bare and they have now rebuilt the nest. Today one was sitting on a rock near the water eating a fish and the other was sitting on the marsh. | ||||||
April 15 | 7869 | JP Keo | 2 | N | N | ||
Note: | The nest is pretty well built up | ||||||
April 18 | 9111 | JP Keo | 2 | N | N | ||
Note: | On April 18, there were 2 birds on the nest platform. Last year they started on this platform but abandoned it and moved up into a large pine in the woods behind. This year there is a Osprey visible in that tree. On the 18th there were also 2 on the platform at the southern end of the cove and 2 additional birds in the air flying. | ||||||
April 18 | 9112 | JP Keo | 2 | N | N | ||
Note: | Busy day birds flying around, 1 in the Pine and 2 on the perch platform | ||||||
April 19 | 8862 | JP Keo | 1 | N | N | ||
Note: | They are building a nest on the middle pole. There was one there working on the nest . | ||||||
April 26 | 9674 | JP Keo | 2 | N | N | ||
May 1 | 8854 | JP Keo | 2 | N | N | ||
Note: | Looks like they are going to try to use the Granite Block closest to the shore this year. Thin nest so far | ||||||
May 13 | 8854 | JP Keo | 2 | N | N | ||
Note: | It appears that the birds have abandoned building a nest on the Granite Blocks on the eastern end of the island and have moved into the trees on the upland section. Busy building on Sunday. | ||||||
June 19 | 7751 | JP Keo | 2 | N | 3 | young standing | |
Note: | Poking their heads above the nest | ||||||
July 2 | 7869 | JP Keo | 0 | N | N | ||
Note: | There were 2 birds initially and I have been checking at various times and for the last week no activity. the nest appears to be empty. | ||||||
July 2 | 7861 | JP Keo | 2 | N | N | ||
Note: | The nest is fairly flat and I have not seen any young. The female sits on the side of the nest and the male on the perch by the water. Today he was eating a fish. | ||||||
July 2 | 9674 | JP Keo | 1 | N | U | ||
Note: | one bird on the nest today. Can't tell yet if there are any young | ||||||
July 2 | 9147 | JP Keo | 1 | N | 1 | young standing | |
July 2 | 7878 | JP Keo | 1 | N | 3 | young laying down | |
Note: | Viewed from Osprey Landing out on the Marsh | ||||||
July 2 | 8860 | JP Keo | 1 | N | 3 | young standing | |
Note: | Observed from Osprey Landing. the chicks looked young | ||||||
July 2 | 9111 | JP Keo | 0 | N | N | ||
Note: | 2 birds occupying at the beginning of the season, but no one has been on the platform in a while. | ||||||
July 2 | 9114 | JP Keo | 1 | N | 2 | young standing | |
July 2 | 9112 | JP Keo | 1 | N | U | ||
Note: | Too far to see if they are really young | ||||||
July 2 | 8862 | JP Keo | 1 | N | 1 | young laying down | |
Note: | I think the pole must be about 100' high and the nest on the top is very flat, but there is not a way I can see the backside of the nest. definitely one chick though and 1 adult. | ||||||
July 2 | 7751 | JP Keo | 1 | N | 2 | young laying down | |
Note: | Only 2 young chicks observed today along with the adult | ||||||
July 2 | 7863 | JP Keo | 1 | N | 2 | young laying down | |
July 2 | 8854 | JP Keo | 2 | N | N | ||
Note: | There is a nest up in the trees but the birds do not seem to be occupying it. Earlier today one was in a branch to the east of the nest, and this evening that bird was still there and the other on was on a branch to the west of the nest. | ||||||
July 23 | 8862 | JP Keo | 1 | N | 1 | young laying down | |
July 23 | 7751 | JP Keo | 1 | N | 3 | young standing | |
Note: | Third chick visible today | ||||||
July 23 | 7869 | JP Keo | 1 | N | N | ||
Note: | There was one Osprey on the nest when I arrived and as soon as it saw me it flew off. It is the first time in 2 weeks that I have actually seen any bird on the nest. Have never seen any chicks. I have been at the site various times. | ||||||
July 23 | 9674 | JP Keo | 1 | N | 1 | young standing | |
July 23 | 9147 | JP Keo | 2 | N | 2 | young standing | |
Note: | 2 chicks on the nest. Male on the top of a flagpole across the cove. His usual place. Female on the unoccupied platform to the west of the male. | ||||||
July 23 | 7878 | JP Keo | 0 | N | 2 | young standing | |
Note: | 2 Osprey chicks standing, no adults in sight nor the third chick I saw on the 16th. | ||||||
July 23 | 8860 | JP Keo | 1 | N | 3 | young standing | |
July 23 | 7861 | JP Keo | 1 | N | N | ||
Note: | Only one Osprey on the nest , the other one not observed today, but was on the nest yesterday. | ||||||
July 30 | 8854 | JP Keo | 0 | N | N | ||
Note: | Today the nest was completely gone. One adult Osprey in a tree. | ||||||
July 31 | 7861 | JP Keo | 2 | N | N | ||
Note: | 2 Ospreys sitting on the side of the nest. | ||||||
July 31 | 9674 | JP Keo | 2 | N | 2 | ||
Note: | 1 adult in the nest. 3 flying near by. 2 chicks have fledged | ||||||
July 31 | 9147 | JP Keo | 1 | N | 1 | young standing | |
Note: | One of the chicks Fledged. One still in the nest with 1 adult | ||||||
July 31 | 7878 | JP Keo | 0 | N | N | ||
Note: | No one home today. The 3 chicks must have fledged. 1 Adult did come back briefly while I was observing | ||||||
July 31 | 8860 | JP Keo | 1 | N | 3 | young standing | |
Note: | 1 chick got up on the edge of the nest and tried its wings. Flapping and occasionally lifting up about 2 feet. | ||||||
July 31 | 9112 | JP Keo | 1 | N | N | ||
July 31 | 8854 | JP Keo | 1 | N | N | ||
Note: | The nest is no longer there. One Osprey sitting on dead branch. | ||||||
July 31 | 7863 | JP Keo | 2 | N | 2 | young standing | |
Note: | 2 Chicks moving around and Flapping wings | ||||||
July 31 | 7751 | JP Keo | 1 | N | 1 | young standing | |
Note: | 2 chicks must have fledged. | ||||||
July 31 | 9885 | JP Keo | 2 | N | 2 | young standing | |
Note: | This nest is hard to see unless you are standing in the pond at the Kayak launch on Perry Lane | ||||||
July 31 | 8862 | JP Keo | 0 | N | N | ||
Note: | No one home and no longer a nest on top of the pole. 1 chick fledged | ||||||
August 21 | 9674 | JP Keo | 1 | N | 2 | ||
Note: | 1 chick has been electrocuted and appears to be entangled in the wire and nest. 1 adult in nest and 2 chicks on telephone poles nearby | ||||||
August 31 | 9114 | JP Keo | 0 | N | N | ||
Note: | Nest was empty. 2 chicks fleged | ||||||
September 1 | 7751 | JP Keo | 0 | N | N | ||
Note: | The nest is empty. All the birds have left | ||||||
September 5 | 9674 | JP Keo | 0 | N | N | ||
Note: | No one home and the nest has been taken down by Eversource and replaced with a cross bar. | ||||||
September 6 | 9147 | JP Keo | 2 | N | N | ||
Note: | Eversource has removed the nest and replaced it with a cross bar. One bird still sitting on the pole and the other on a flagpole on the other side of the cove. the 2 chicks had gone by Sept. 1 | ||||||
September 7 | 7861 | JP Keo | 0 | N | N | ||
Note: | One bird on the nest 2 days ago, but no one home today. | ||||||
September 9 | 7861 | JP Keo | 2 | N | N | ||
Note: | One on the side of the nest and 1 in the air | ||||||
September 9 | 9147 | JP Keo | 1 | N | N | ||
Note: | Although the nest is gone 1 adult remains on the dock eating a fish. I believe this is the flagpole sitter | ||||||
September 9 | 7878 | JP Keo | 2 | N | N | ||
Note: | One was on the nest when a second one flew in with something in it's claws | ||||||
September 9 | 8860 | JP Keo | 1 | N | N | ||
September 16 | 8860 | JP Keo | 1 | N | N |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.