HHI Osprey Watch
Description
This is a newly discovered nest on the border between 1 and 3 Leamington Court. The nest is located 10 feet from the street. This new nest is on the top of a live pine tree that is located on the property of 3 Leamington Court.
2 Monitoring Group Affiliations
2026 Season Data
Nest Status
active
Clutch Status
incubating
Young Status
unknown
Clutch history milestones
January 27, 2026
unknown
March 27, 2026
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| January 6 | HHI Osprey Watch | 0 | N | N | |||
| Note: | Jin F reports: This nest is in good shape. The osprey couple were back on a resting tree, (but not on the nesting tree). One was facing the nest; the other was making high chirping sounds. | ||||||
| January 27 | HHI Osprey Watch | 2 | N | N | |||
| Note: | Jinn F reports: Nest 9711 (1st day: 1/10) 1/5 am - both standing on rest tree & facing nest & one making high chirping 1/10 am - one flying into nest with a little chirping then standing tall in nest for a few min then flying out. 1/21 am - one soft chirping on rest tree then flying onto nest with a little chirping for a few second then flying away | ||||||
| February 21 | HHI Osprey Watch | 0 | N | N | |||
| Note: | Jin F reports: (1st day: 1/10) 1/22 - 2/19 - no show | ||||||
| March 1 | HHI Osprey Watch | 2 | N | N | |||
| Note: | The Freda's report for the week of Feb 20-28: Nest 9711 (1st day: 1/10) 2/28 noon - she standing on rest tree with soft chirping 2/27 late pm - one standing tall in nest 2/25 am - he making arrangement in nest,then delivering big stick in nest 2/24 late am - she standing on rest tree with soft chirping 2/23 am - one standing on rest tree 2/22 pm - one standing tall in nest 2/21 am - one standing tall in nest for long time 2/20 pm - he hanging above nest tree with unique high pitched chirping for a few min, later one moving around in nest then flying away | ||||||
| March 7 | HHI Osprey Watch | 1 | N | N | |||
| Note: | Larry and Jin report for the week of 3/1-3/6 Nest 9711 (1st day:1/10) 3/6 am/noon - one standing in nest for long time late pm - one standing on edge of nest & high chirping when intruder nearby 3/5 am - one standing on rest tree,high chirping while intruder passing noon - one flying into rest 3/4 am/noon - one standing in nest for long time 3/3 am/noon - she standing in nest with soft chirping for long time 3/1 am/noon - she standing on rest tree with soft chirping for long time (over 2.5h) | ||||||
| March 11 | HHI Osprey Watch | 2 | N | N | |||
| Note: | Jin F reports: 3/13 late pm - one standing on rest tree 3/12 am - she soft chirping in nest,he standing on rest tree 3/11 am/noon - she standing in nest for long time noon - both standing in nest & she soft chirping 3/10 am - she standing in nest with soft chirping,he standing on rest tree late pm - one standing in nest for long time 3/9 am/noon - she standing in nest with soft chirping, at noon he in nest also,she soft chirping 3/8 am - both standing on rest tree,she soft chirping noon - one moving around in nest 3/7 am - one standing on rest tree, later another flying in nest with stick | ||||||
| March 20 | HHI Osprey Watch | 2 | N | N | |||
| Note: | Jin F reports: 3/20 early am - she constantly soft chirping in nest mid am - one standing on rest tree mid pm - she standing in nest with constantly soft chirping while he standing on rest tree 3/19 am - one standing in nest pm - one standing on edge of nest 3/18 am/pm - one standing in nest 3/17 am - one standing on rest tree mid pm - she standing in nest with soft chirping while he standing on rest tree 3/16 early am - one standing in nest noon/late pm - one standing on rest tree 3/15 am - she flying into nest with soft chirping,30m later she flying out of nest onto rest tree noon - one flying in nest with long stick 3/14 am - both in nest, she soft chirping, 30m later one standing on rest tree | ||||||
| March 27 | HHI Osprey Watch | 1 | U | N | incubation | ||
| Note: | Jin F reports: Incubation:3/27) 3/27 early am - she standing on edge of nest with soft chirping,then sitting in nest (incubation) pm - she soft chirping in nest 3/26 early am - one standing in nest another standing on rest tree, mid pm - both standing tall in nest,she soft chirping untill he left 3/25 am - one standing on rest tree, 3/24 mid pm - she standing in nest with constantly soft chirping late pm - one standing on rest tree 3/23 early am - she standing on edge of nest with soft chirping while he standing on rest tree mid am - both in nest, one standing another sitting (incubation?) mid pm - both standing on rest tree,she constantly soft chirping 3/22 early-mid am - one standing on rest tree,2h later till there 3/21 am - he flying out of nest, then flying back with stick, while she standing on rest tree mid pm - one standing tall in nest | ||||||
| April 4 | HHI Osprey Watch | 1 | U | N | incubation | ||
| Note: | Jin F reports: Incubation:3/27) 4/3 early am - she standing on rest tree with constantly soft chirping,1h later same thing 4/2 early-mid am - she sitting in nest,then soft chirping then standing in nest 4/1 early am - one standing on rest tree early pm - one standing tall in nest 3/31 early am - she soft chirping in nest while he standing on rest tree 3/30 early am - she standing on edge of nest with soft chirping mid am - he flying out of nest,she soft chirping in nest 3/29 early am - she standing on edge of nest with soft chirping,50m later she sitting in nest 3/28 early am - one standing on edge of nest | ||||||
| April 10 | HHI Osprey Watch | 1 | U | N | |||
| Note: | Jin F reports: Incubation:3/27) 4/10 early am - one standing on rest tree 4/9 early am - one standing on edge of nest with soft chirping 4/8 early am - one standing on rest tree with high chirping 4/7 early am - she standing in nest with soft chirping mid am - one standing on rest tree 4/6 early,mid am - she standing in nest with constantly soft chirping 4/5 early,mid am - she standing in nest with constantly soft chirping 4/4 am - she standing in nest with constantly soft chirping pm - one standing tall on edge of nest | ||||||
| April 17 | HHI Osprey Watch | 2 | U | N | |||
| Note: | Jin F reports: 4/17 early am - one standing on edge of nest,55m later sitting in nest early pm - one standing on rest tree 4/16 bypass 5 times - nothing to see/hear 4/15 early am - one standing in nest,50m later sitting in nest 4/14 early am - one standing on rest tree, 4/13 early am - one standing on rest tree,1h later she standing on edge of nest with soft chirping 4/12 early am - both standing on rest tree,she soft chirping constantly 4/11 mid pm - one standing on nearby tree | ||||||
| April 25 | HHI Osprey Watch | 2 | U | N | incubation | ||
| Note: | Jin F reports: Incubation:3/27) 4/24 early am - one standing on rest tree late pm - she soft chirping in nest 4/23 early am - she standing on rest tree with a little soft chirping 4/22 early am - one standing in nest 4/21 early am - one standing on rest tree 4/20 early am - one standing on edge of nest 4/19 early am - she standing in nest then sitting with soft chirping 4/18 early am - one flying out of nest, 1h later she standing on edge of nest with constantly soft chirping | ||||||
This nest has 1 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.