HHI Osprey Watch
Description
This is a newly discovered nest on the border between 1 and 3 Leamington Court. The nest is located 10 feet from the street. This new nest is on the top of a live pine tree that is located on the property of 3 Leamington Court.
1 Monitoring Group Affiliations
2025 Season Data
This nest was marked as lost on June 8, 2025. Adult abandonment
Nest Status
lost
Clutch Status
incubating
Young Status
brooding
Clutch history milestones
March 5, 2025
unknown
April 11, 2025
Brood history milestones
May 17, 2025
unknown
unknown
1
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
February 2 | HHI Osprey Watch | 0 | N | N | |||
Note: | Jin F reports: 1/30-2/1, 2/3-6 - nothing to see/hear 2/2 3:15pm - intruder high chirping on nest tree for long time while another flying in circles over lagoon nearby. | ||||||
February 13 | HHI Osprey Watch | 0 | N | N | |||
Note: | Jin F reports: our birdy not back yet 2/7-13 - nothing to see/hear | ||||||
February 20 | HHI Osprey Watch | 0 | N | N | |||
Note: | Jinn F reports: nothing to see or hear | ||||||
February 27 | HHI Osprey Watch | 1 | N | N | |||
Note: | Jinn F reports: 2/27 10:20am - one standing tall / high chirping in nest while intruder flying nearby 2/22 10:10am - one standing tall / high chirping in nest 2/21,23-26 - nothing to see/hear | ||||||
March 6 | HHI Osprey Watch | 2 | N | N | |||
Note: | Jin F reprots: 3/6 10:35am - both standing on different branches of rest tree,she soft chirping 11:40am - one standing on rest tree 3/5 12:35pm - both standing on different branches of rest tree,she soft chirping 9:30am,3:15pm - she soft chirping / standing in nest 3/4 9:20am - one flying into nest 10:40-45am,6:15pm - she standing with soft chirping in nest 3/3 10:20-40am,1:50pm - one standing on edge of nest 3/1 10:40,11:10am,2:00,4:05pm - one standing on edge of nest 2/28,3/2 - nothing to see/hear | ||||||
March 13 | HHI Osprey Watch | 2 | N | N | |||
Note: | Jin F reports: 3/13 9:30am - he flying into nest with big stick 10:10,10:45am - one standing on edge of nest 3/12 10:05am - one standing in nest 4:15pm - one standing on edge of nest 3/11 9:30am - one standing on rest tree 4:15pm - one standing on edge of nest 3/10 10:30,11:35,11:55am - one standing on rest tree 2:15pm - she standing in nest with soft chirping 4:40pm - both standing on rest tree,she soft chirping constantly 3/9 11:15am - one standing on rest tree 3/8 10:10am - one standing in nest then flying out of nest 1:25pm - one standing on rest tree 3/7 10:05am - both standing side by side in nest 10:40am - one standing on rest tree 3:30pm - one standing in nest | ||||||
March 20 | HHI Osprey Watch | 2 | N | N | |||
Note: | Jin F reports: 3/20 9:02am - she standing on edge of nest with soft chirping, then flying out / onto rest tree 1:05pm - both standing on rest tree 3/19 8:30,8:55am,5:30pm - she standing on edge of nest with soft chirping 10:35am - he flying into nest with stick,then making arrangement 1:15pm - one making arrangement in nest another standing on rest tree 3/18 8:30,10:20am,noon - she standing in nest with soft chirping 6:00pm - one flying out of nest 3/17 9:55-10:10am - she standing in nest,then intruder trying to attack her,she flapping it away 10:55am - both standing on rest tree 3/16 9:30am - one standing on rest tree 10:14am - both standing in nest,she soft chirping & he high chirping 2:45pm - both eating on rest tree 3/15 4:05pm - one standing on edge of nest 3/14 9:25,10:40am,1:35pm - one standing on edge of nest | ||||||
March 27 | HHI Osprey Watch | 2 | N | N | |||
Note: | Jin F reports: 3/27 9:38,10:58am - she standing tall in nest with soft chirping while he flying around 6:00pm - one standing in nest 3/26 8:55,9:18am,6:02pm - one standing tall in nest 1:00pm - one standing on rest tree 3/25 8:30,11:15am - she standing in nest 10:15am - she standing with soft chirping in nest while he standing on rest tree 5:40pm - she soft chirping in nest while he flying into nest 3/24 8:25am - she standing in nest 10:09,10:30am - she standing with soft chirping in nest while he standing on rest tree 4:45pm - one flying in nest with big stick & moss 3/23 10:40,11:00am,1:30pm - she standing with soft chirping in nest while he standing on rest tree 4:20pm - one standing on rest tree 3/22 11:05am - one standing on rest tree 5:30pm - one flying into nest 3/21 10:11-15am - she flying out with fish then onto rest tree while he standing in nest | ||||||
April 3 | HHI Osprey Watch | 1 | N | N | |||
Note: | Jin F reports: 4/3 9:00-15am,5:45pm - she standing tall in nest with soft chirping 9:45am - she standing tall in nest with soft chirping while he standing on rest tree 3:15pm - one standing on rest tree 4/1 9:08-12am,4:05pm - she standing tall in nest with soft chirping 3/31 4:05pm - one standing on rest tree 3/30 9:00-15am - she standing tall in nest with soft chirping 3/29 10:10am - both standing tall in nest & she constantly soft chirping 1:15pm - one standing in nest 3/28 11:18am,3:10pm - one standing tall in nest 5:45pm - one standing on rest tree | ||||||
April 10 | HHI Osprey Watch | 2 | N | N | |||
Note: | Jin F reports: 4/10 8:55,9:12pm - one standing in nest 3:25pm - one standing on rest tree 6:10pm - one flying out of nest,another standing on rest tree 4/9 1:40pm - one standing in nest 4/8 9:00,10:07,10:50am - one standing in nest 4/7 9:05,10:10,11:30am,1:30,3:30pm - she standing in nest with soft chirping 4/6 11:07am,1:05pm - she standing in nest with constantly soft chirping 1:30pm - one standing in nest 4/5 9:02-08am,2:25pm - she standing in nest with constantly soft chirping 3:20pm - both standing on rest tree,she soft chirping 4/4 9:07-12,10:58am - she standing nest with constantly soft chirping 3:40pm - one standing in nest 4:25pm - she flying in nest with soft chirping while he flying into nest with stick 5:20pm - one standing on nest tree | ||||||
April 17 | HHI Osprey Watch | 2 | U | N | |||
Note: | Jin F reports: (incubation: 4/11) 4/17 8:50,9:10,9:45am - she standing with soft chirping in nest 11:05am - she soft chirping in nest while he flying into nest 3:15am - she soft chirping in nest while he eating on rest tree 4:05pm - she sittng with soft chirping in nest 4/16 9:10,9:45am,6:05pm - she standing with soft chirping in nest 3:40pm - she soft chirping in nest while he flying circles over lagoon 4/15 11:11am - she soft chirping in nest while he standing on rest tree 1:20,3:30pm - one sitting in nest 4/14 9:05,11:00am,4:30,6:10pm - one standing on rest tree 1:30pm - she soft chirping in nest 3:35pm - one sitting in nest 4/13 9:18am,1:20,3:40,6:00pm - one standing in nest 9:50am - two standing in nest,she soft chirping 4/12 9:08am - one sitting in nest 11:10am,3:20pm - one standing in nest 6:20pm - he flying with fish onto rest tree,then eating and she standing on edge of nest with soft chirping 4/11 9:20,10:40,10:00am - she soft chirping in nest 4:10pm - one standing in nest 6:05pm - one standing in nest,another flying out of rest tree | ||||||
April 24 | HHI Osprey Watch | 2 | U | N | |||
Note: | Jin F reports: 4/24 1:45,3:40pm - one standing on rest tree 4:25pm - she soft chirping in nest while he high chirping on rest tree 4/23 9:07-10,11:05am - she soft chirping in nest 1:35pm - she soft chirping on rest tree while he standing/eating on same tree 3:25am,4:15pm - one standing on rest tree 4/22 8:45,9:09am - one standing on rest tree 4/21 8:55am - one flying out of nest / onto rest tree 9:10,9:45am - she soft chirping in nest while he eating/standing on rest tree 11:05am - she standing on rest tree 6:05pm - he flying with big fish & she passing him right into nest with soft chirping,then he landing on rest tree,she constantly soft chirping in nest 4/20 9:19,11:25am,4:15,6:00pm - she soft chirping/standing in nest 11:25am,3:30pm - she soft chirping in nest while he standing on rest tree 4/19 9:45am,1:45,3:40pm - one standing on rest tree 4:20,6:12pm - one standing/sitting in nest 4/18 9:10,9:45am,4:05,5:55pm - one standing in nest 9:45am - one standing on rest tree 1:35,3:20pm - one sitting in nest | ||||||
May 1 | HHI Osprey Watch | 2 | U | N | |||
Note: | Jin F reports: 5/1 8:45am,1:40,3:30,6:05pm - one standing on rest tree 9:10am - one high chirping in nest,another high chirping on rest tree 11:00am - one eating fish on rest tree 4/30 8:50,9:09am - one eating fish on rest tree 3:45pm - she soft chirping in nest & he high chirping on rest tree 4:20pm - she soft chirping in nest while he eating on rest tree 4/29 6:02-06pm - she soft chirping in nest while he eating fish on rest tree,then he flying in nest with fish then she flying out with fish onto nearby tree 4/28 11:18am,3:40pm - she soft chirping in nest , 4:15pm - one standing on rest tree 6:02-06pm - she soft chirping in nest while he eating fish on rest tree,then he flying in nest with fish then she flying out with fish onto nearby tree 4/27 8:45,9:06am - one standing on rest tree 11:05am - one flying from nest to rest tree 1:30pm - one standing in nest,another standing on rest tree 4/26 9:03am - both standing on rest tree & she soft chirping 4/25 11:15am,4:45pm - she soft chirping in nest , 4:05pm - one standing on rest tree 6:00pm - she eating fish on rest tree | ||||||
May 8 | HHI Osprey Watch | 1 | U | N | |||
Note: | Jin F reports: 5/8 9:05,11:13am - one standing on rest tree 3:32pm - one standing on nest tree 5/7 8:55.9:08am,5:50pm - she soft chirping in nest while he standing on rest tree 1:50pm - one standing on rest tree 5/6 1:50pm - one standing on rest tree 5/5 6:13pm - she soft chirping in nest while he standing on rest tree then flying onto edge of nest 5/4 7:15,9:25am,2:00pm - one standing on r nest tree 5/3 8:45,9:02am - one standing on nest tree 1:45pm - one standing in nest 5/2 9:00am - one standing on rest tree 3:30pm - one high chirping in nest while intruder nearby, another standing on rest tree | ||||||
May 15 | HHI Osprey Watch | 2 | U | N | |||
Note: | Jin F reports: 5/15 9:07am - one high chirping in nest while intruder nearby 3:50pm - both in nest,she soft chirping & he flying out of nest 6:20pm - one sitting tall in nest,another standing on rest tree 5/13 11:50am - she soft chirping in nest 5/11 11:50am,4:15pm- one chirping in nest 4:35pm- she soft chirping in nest while he flying out of nest 5/10 9:50am - she soft chirping in nest while he standing on rest tree 6:20pm - she soft chirping while he flying with fish into nest,then she flying out of nest with fish & he sitting in nest 5/9 9:10am,3:45pm - one standing on rest tree 4:20,6:10pm - she soft chirping in nest 5/14,12 bypass 5 times - nothing to see/hear | ||||||
May 22 | HHI Osprey Watch | 1 | U | N | |||
Note: | Jin F reports: 5/22 8:45am - one standing on rest tree 5/20 9:04-07am,5:50pm - she soft chirping in nest 5/19 9:05-09am - one standing on rest tree,another flying into nest 5/18 3:50pm - one standing on rest tree 5/17 9:11,9:45,11:00am,4:05pm - she soft chirping in nest 4:10pm - she soft chirping in nest while he flying with fish onto rest tree 5/16 4:20,6:20pm - she soft chirping in nest 5/21 bypass 6 times - nothing to see/hear | ||||||
May 29 | HHI Osprey Watch | 2 | U | N | |||
Note: | Jin F reports: 5/29 9:05-08pm - she soft chirping in nest while he eating on rest tree 3:55pm - one flying in nest with high chirping then flying out onto rest tree with high chirping 4:35,6:30pm - one standing on rest tree 5/28 8:54-59am - one standing low with head down in nest for 5m (feeding baby?) 4:05pm - she standing low with soft chirping in nest while he standing on rest tree 4:45pm - one flying with fish onto rest tree 6:25pm - one flying with fish onto rest tree,another standing in nest 5/27 2:25pm - one standing on rest tree 4:55pm - both in nest & she flying out with fish,then he flying out onto rest tree 5/26 2:25pm - she soft chirping in nest while he standing on rest tree 5/25 9:11am - one high chirping in nest while intruder nearby then soft chirping then standing then flying out,then standing on rest tree 5/23 8:50,9:15am - she soft chirping in nest while he standing on rest tree 2:15pm - one standing on rest tree 5/24 bypass 5 times - nothing to see/hear | ||||||
June 5 | HHI Osprey Watch | 2 | U | 1 | |||
Note: | Jin F reports: (incubation:4/11, Baby: 5/17?) 6/5 6:15-11:15am - one standing on rest tree 6 times,one eating on rest tree once 6/4 6:35am - one standing on rest tree 8:50am - one self-cleaning in nest 2:25pm - one standing low/head up/down (feeding baby?) 6:30pm - one standing tall on edge of nest 6/3 8:55,9:10am,1:50,3:35pm - one standing on rest tree 4:20pm - one standing in nest 6/1 4:33pm - one standing on edge of nest 5/31 8:55,9:20,10:55am - one standing on rest tree 4:35pm - one standing in nest 5/30 8:55am,3:40,4:10,5:40pm - one standing on rest tree 6/2 bypass 6 times - nothing to see/hear | ||||||
June 12 | HHI Osprey Watch | 0 | U | U | |||
Note: | Jin F reports: 6/8 9:50am - one standing on rest tree 6/6 8:50,9:05am - one standing on rest tree 6/12,11,10.9,7 bypass 7 times - nothing to see/hear NOTE: It is too early to declare this nest abandoned for the season. Further monitoring over the course of the next couple of weeks will shed light on the nest status. | ||||||
June 19 | HHI Osprey Watch | 0 | U | Y | |||
Note: | Jin F reports: (incubation:4/11, Baby?: 5/17? Abandoned, Last day: 6/8) 6/9-19 bypass 7 times/day - nothing to see/hear (abandoned for 11 days) | ||||||
June 26 | HHI Osprey Watch | 0 | U | N | |||
Note: | Jin F reports: (incubation:4/11, Baby?: 5/17? Abandoned, Last day: 6/8) 6/9-26 8am-6pm bypass 7 times/day - nothing to see/hear (abandoned for 18 days) |
This nest has 1 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.