CBEC
Description
Natural nest build by the osprey in 2023.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
occupied
Clutch Status
unknown
Young Status
unknown
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
March 12 | CBEC | 0 | N | N | |||
Note: | This is a test (DB) | ||||||
March 12 | CBEC | 0 | N | N | |||
Note: | This is a test 2 (DB) | ||||||
March 16 | CBEC | 0 | N | N | |||
Note: | (TB) 61 degrees, windy with gail warnings (7 m/s). Overcast. No activity, | ||||||
March 19 | CBEC | 0 | N | N | |||
Note: | no activity observed (TL) | ||||||
March 24 | CBEC | 0 | N | N | |||
Note: | (TB) clear day, temp about 60 degrees - no other activity in the area | ||||||
March 26 | CBEC | 0 | N | N | |||
Note: | no activity (TL) | ||||||
March 26 | CBEC | 1 | N | N | |||
Note: | (TB) It was a cool day, slightly overcast and windy. However, as I approached the nest I could see one Osprey on the branches below. He flew away and I was not quick enough to get a picture. This was on 3/26 at 9am in the morning, | ||||||
March 29 | CBEC | 2 | N | N | |||
Note: | (TB) 60 degrees, overcast, 2 observed but was only able to capture picture of one. The other flew away. | ||||||
April 1 | CBEC | 1 | N | N | |||
Note: | (TB) cool (45 degrees) beautiful morning, a little windy. Osprey was on the top branch and was there for awhile - did not move or fly away. My time observing was about 30 minutes. | ||||||
April 3 | CBEC | 0 | N | N | |||
Note: | no nest activity, observed a bald eagle flying over the water near the nest (TL) | ||||||
April 9 | CBEC | 0 | N | N | |||
Note: | No activity (TL) | ||||||
April 12 | CBEC | 0 | N | N | |||
Note: | (Tb) Very cold outside, windy. Nest looks like it has been filled in. Alot of other bird activity, heard an eagle using the app. However, did not see any Ospreys | ||||||
April 17 | CBEC | 0 | N | N | |||
Note: | No activity (TL) | ||||||
April 24 | CBEC | 0 | N | N | |||
Note: | No activity (TL) | ||||||
April 27 | CBEC | 1 | N | N | |||
Note: | (TB) Cool morning, lots of birds in the area. Nest looks sparce. Visited yesterday as well but it was cold and about to rain. Today I was able to see the Osprey and it was seated on a branch above the nest for a while. It was there when I arrived - I could see if from the road and I stayed about 30 minutes, and it was still there. When I left CBEC around 1.5 hours later the Osprey was gone. I did a sound check in the area to see if an eagle was nearby, but none came up. | ||||||
April 30 | CBEC | 0 | N | N | |||
Note: | No activity (TL) |
This nest has 8 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.