HHI Osprey Watch
Description
Pine tree in the center of Palmetto Dunes Tennis Center located between courts 15 & 10
2 Monitoring Group Affiliations
2026 Season Data
Nest Status
productive
Clutch Status
hatched
Young Status
fledged
Clutch history milestones
February 18, 2026
April 29, 2026
March 20, 2026
Brood history milestones
May 5, 2026
July 4, 2026
unknown
2
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| January 6 | HHI Osprey Watch | 0 | N | N | |||
| Note: | Jin F reports: This nest looks good. No sign of osprey activity as yet. | ||||||
| January 27 | HHI Osprey Watch | 1 | N | N | |||
| Note: | Jin F reports: Nest 8691 (1st day: 1/17) 1/17 early am he flying around the nest tree many times then landing in nest with a little chirping then flying out onto rest tree, 10min later flying around nest tree again several times then left. 1/22 early am one flying into nest for a few min then flying away with a little chirping | ||||||
| February 18 | HHI Osprey Watch | 2 | N | N | |||
| Note: | Jin F reports: (1st day: 1/17) 2/19 early am - during sunrise he flying in nest,a few min later he flying on rest tree stay there over 30m then left,2h later both flying around nest tree then in nest for 20m then left. 2/18 early am - he flying circle around nest tree then landing in nest,40m later he flying on rest tree stay there over 1hr then left,later she flying on edge of nest then he back trying to make love with her then flying on rest tree / in nest a couple times,then making stick delivery 3 times,then both left. 2/17 early am - at dawn both standing in nest then stay in for long time, 45m later she on side branch he left then on rest tree then back in nest then making stick delivery 6 times then left, she left also. 2/16 early am - she flying in nest with a little chirping, a few min later he flying in & making love with her then left, later he back making stick delivery then making love with her again, then making stick deliveries 2 more times then both left. 2/15 early am - he flying onto branch above nest,stay there over 1h,then made 9 stick deliveries (4s,1m,4L) in half hr, then left. 2/14 early am - he flying a circle around nest tree then landing in nest,she flying into nest also,they together in nest for a while,then he flying onto rest tree,she left same time; 20m later he making 2 stick & 2 moss deliveries then stay in nest for 30m then left 2/13 early am - he flying 2 circles around nest tree then landing on edge of nest, 10m later she flying on side branch of nest with a little chirping, then he making stick delivery 3 times then left, 20m later she left also. 2/11 am - one flying with stick in nest with a little chirping,10m later left for 30m, then flying on rest tree, stay there at least 40m 2/10 am - one flying on branch above nest with a little chirping, then stay there at least 20m 2/9 after sun rising, he flying around nest tree several times,then landing on rest tree for a few min then left, later he flying back then making stick delivery 4 times then stay on small branch of rest tree for over 1hr, then making stick delivery 2 more times then left. 2/7 am - one flying on branch above nest with a little chirping, then stay there for over 1h. 2/5 early am - he flying a circle between nest tree & rest tree then left, later back passing nest then landing on rest tree for long time then gone. 2/4 early am - he flying around,passing nest tree 5 times, passing rest tree twice & landing once, later he making stick delivery 3 times,2nd one unsuccessful - too big /30" long,dropped on our court. NOTE: behavioral observations suggest mating has begun | ||||||
| March 1 | HHI Osprey Watch | 2 | N | N | |||
| Note: | The Freda's report for the week of 2/21-2/28: Nest 8691 (1st day: 1/17) 2/28 early am - after sunrise he flying on rest tree for long time then on nearby tree,then she flying in nest with soft chirping,10m later he flying in / making love with her then stay in rest tree for a while then left & she move to side branch of nest & stay there for long time. 2/27 early am - right before sunrise she flying in nest with a little chirping,then he flying in / making love with her then stay on rest tree for while then back in nest & she move to side branch of nest,then he making stick delivery 4 times,then left for long time then flying back with big fish,he eat it on rest tree then bring big leftover to her then on rest tree for long time then left,she eating fish on eat tree for over half hr, then she back in nest. 2/26 early am - during sunrise she flying in nest,then he flying in / making love with her, both in nest for 30m then both flying on eat tree / cozy together for 1h & she soft chirping for a while then he left, 40m later she back in nest & he back making love with her again then left,later she gone also. 2/25 early am - during sunrise she flying in nest,with a little chirping,stay in for while then he flying in/out then back making love with her, then she standing on side branch of nest,he making stick delivery 5 times,then delivery fish following by intruder twice (1st one for himself/ate on nearby tree & 2nd one for her/ate on eat tree) 2/21 early am - he standing tall in nest & she on side branch of nest,then intruder flying into nest & he in no time to chase it away,she did not move (later repeat this cycle again), then she flying on rest tree for long time then back in nest then left. he made 10 deliveries (2 moss & 8 sticks) then left. 2/20 early am - she flying in nest,with a little chirping,stay in for while then left, later one flying back with high chirping to chase intruder away, then stay on branch above nest for while then left. NOTE: POSSIBLE MATING OBSERVED 2/26 and 2/28 | ||||||
| March 7 | HHI Osprey Watch | 2 | N | N | |||
| Note: | Jin and Larry report: Nest 8691 (1st day:1/17,1/22) 3/6 early am - at sunrise he flying on rest tree for short time,then she flying in nest,he back to make love with her,then out/on rest tree & she on side branch of nest for long time,later flying on her / making long love with her (flapping wings 6/8 times then take 5/6s break on her,then repeat it love cycle 4 more times - wow this longest love we have ever seen) 3/5 early am - after sunrise he flying on right branch above nest for while,then she flying on left branch above nest,later he trying to make love with her,but she flapping him away,he back on branch closer to her for long time,after she left he made 3 stick deliveries,then out/back on branch above with fish,after eating he left & she back in nest followed by him,they making love in nest. 3/4 early am - after sunrise he flying on left of rest tree,30m later she flying on right of rest tree for long time,then flying in nest followed by him,they making love, then intruder flying into nest,in no time he flapping wings with high chirping then chasing it out, he back in nest with big moss then both in nest for long time,she move to side branch of nest,he flying on rest tree stay there for while then left 3/3 early am - during sunrise she flying in nest then side branch of nest, he flying on rest tree stay there for while then he making love with her in nest, then both stay in nest for long time,then he making stick delivery then left later he back & making love with her again. 3/2 early am - after sunrise she flying in nest then side branch of nest, he flying on rest tree stay there long time then he back making love with her, later they repeat this love cycle again, then he making stick delivery twice then he stay in nest for a while then left,later he back with big live fish & landing on rest tree for while then landing on branch above nest,till fish stop moving then he eating fish head 1st,she soft chirping till he bring left-over to her. 3/1 early am - at dawn she flying on branch above nest with soft chirping,she stay on same branch whole time (3h) with soft chirping occasionally; during sunrise he flying on rest tree stay there over 1h then making 2 stick deliveries then in nest for a while then left. KEY OBSERVATIONS: Mating observed multiple time (3/2 - 3/6) | ||||||
| March 13 | HHI Osprey Watch | 2 | N | N | |||
| Note: | Jin F reports: 3/13 late pm - both standing in nest, then one flying away 3/12 early am - at dawn she flying into nest followed by him,stay in nest for while then making love,then he making big moss delivery,then out/back with nothing,then out for long time,then back with fish,she flying a circle with fish then landing on rest tree then he landing on her / making love again. 3/11 early am - b4 dawn she standing in nest & he standing on rest tree for long time,after sunrise she soft chirping & he flying into nest & making love with her,both in nest for while,later he out/back on rest tree with fish,he eating 30m & she soft chirping till he bring left-over to her, while she eating on rest tree,he flying on same branch with her for long time,after eating she back in nest & he making stick delivery. 3/10 early am - she flying in nest & he flying on rest tree for long time, then she soft chirping & he flying into nest for while,then left then back with fish then on rest tree, she eating on nearby tree,after finish eating she soft chirping & he flying from rest tree onto her & making love with her on nearby tree,then both standing on same branch for while,then she back in nest followed by him,then he making stick delivery. 3/9 early am - b4 dawn she flying in nest,after sunrise he flying very high in sky with unique high pitch chirping & unique style (flapping wings in same spot then slide,repeat it many times) over 20m, then flying in nest then on rest tree,then back in nest then out again (repeat several times),no love & no stick & no fish. 3/8 early am - she already standing on rest tree b4 dawn,at dawn he flying in nest, then making love with her on rest tree, later making love 2 more times (total 3 time in 2h: 1 time on rest tree & 2 times on branch above nest),then making 3 stick deliveries by him & 3 moss deliveries by her, they're everywhere among rest tree,nest tree & eat tree. 3/7 early am - he late flying on rest tree for while,then high chirping while intruder nearby,then flying in nest with high chirping when intruder couple closer to nest,10m later he left,she very late flying in nest,he back to make love with her,then stay in nest with her for while then back on rest tree,then back in nest making love with her again,then left,she stay on side branch of nest for long time | ||||||
| March 20 | HHI Osprey Watch | 2 | U | N | incubation | ||
| Note: | Jin F reports: Incubation:3/20?) 3/20 early am - one sitting in nest,20m later both in nest,one sitting another standing (incubation?) pm - she sitting in nest with soft chirping while he standing on rest tree 3/19 early am - one standing on branch right above nest,20m later another standing in nest 3/18 early am - one standing on rest tree,then flying into nest,20m later both standing in nest & she soft chirping 3/17am - one standing on branch right above nest, another flying in nest then making arrangement 3/16 early am - one standing on eat tree for long time, 3/15 early am - one standing on rest tree,20m later both standing in nest, 3/14 am - she standing in nest, then he flying in with fish, she soft chirping till flying out with fish, then eating on eat tree,in no time he flying onto rest tree | ||||||
| March 27 | HHI Osprey Watch | 1 | U | N | incubation | ||
| Note: | Jin F reports: Incubation:3/20) 3/27 early am - one sitting in nest, 20m later same thing 3/26 early am - one sitting in nest, 20m later same thing mid pm - one standing tall in nest 3/25 early am - she sitting in nest with constantly soft chirping,20m later same thing 3/24 - nothing to see/hear 3/23 early am - one sitting in nest 3/22 early am - Both in nest,he standing & she sitting with soft chirping mid pm - she standing on eat tree & he standing in nest 3/21 early am - one standing on rest tree | ||||||
| April 4 | HHI Osprey Watch | 1 | U | N | |||
| Note: | Jin F reprorts" Incubation:3/20) 4/3 mid pm - one standing in nest 4/2 - nothing to see/hear 4/1 early am - she soft chirping in nest,20m later she sitting in nest 3/31 early am - one standing in nest, 20m later sitting in nest, 3/30 pm - one flying on branch above nest 3/29 early am - nothing to see/hear (very windy) 3/28 early am - one sitting in nest, 20m later same thing | ||||||
| April 10 | HHI Osprey Watch | 1 | U | N | |||
| Note: | Jin F reports: Incubation:3/20) 4/10 early am - one sitting in nest,20m later same 4/9,8 bypass 3 times - nothing to see/hear 4/7 early am - she soft chirping in nest 4/6 early am - one standing on rest tree 4/5 early am - she standing with soft chirping in nest.20m later one sitting in nest 4/4 early am - she soft chirping in nest | ||||||
| April 17 | HHI Osprey Watch | 1 | U | N | |||
| Note: | Jon F reports: 4/17 early pm - she standing tall in nest with soft chirping, 4/15 early am - he flying with stick into nest then standing in nest,she soft chirping in nest mid pm - one standing on edge of nest 4/14 early pm - she standing tall in nest with soft chirping, 4/16,13 bypass 3 times - nothing to see/hear 4/12 early am - she standing on edge of nest with soft chirping, 20m later sitting in nest, 4/11 early am - one sitting in nest,20m later moving around in nest | ||||||
| April 25 | HHI Osprey Watch | 1 | U | N | |||
| Note: | Jin F reports: Incubation:3/20) 4/24 early am - one standing tall in nest 4/23 early am - she constantly soft chirping in nest while he standing on edge of nest then flying out / standing on rest tree 4/22,19 bypass 3,2 times - nothing to see/hear 4/21 early am - one standing on rest tree 4/20 early am - one sitting in nest 4/18 early am - she sitting in nest | ||||||
| May 2 | HHI Osprey Watch | 2 | U | U | feeding | ||
| Note: | Jin F reports: baby:4/29) 5/1 early am - she constantly soft chirping while he standing on small branch right above nest,till he left,30m later she chirping in nest while crow on same tree 4/30 early am - she standing on edge of nest with constantly soft chirping 4/29 early am - she soft chirping while he flying into nest with fish,then she eat/feeding in nest & he moving to another side of nest, 30m later she standing with soft chirping in nest late pm - she standing tall in nest & soft chirping constantly 4/28 early am - one sitting in nest with soft chirping while he standing on edge of nest then flying away 4/27 early am - one sitting in nest with a little soft chirping late pm - one sitting in nest 4/26 early am - one sitting in nest with constantly soft chirping 4/25 early am - one flying onto small branch right above nest,standing there for while | ||||||
| May 9 | HHI Osprey Watch | 1 | N | U | |||
| Note: | Jin F reports: Incubation:3/20 baby:4/29) 5/8 early am,mid pm - she loud fast chirping in nest while crow landing on branch above nest, same again in pm 5/7 early am - one standing low with soft chirping in nest 5/6 early am - he catching big fish in lagoon then flying with fish into nest,then she eat/feeding in nest 5/5 early am - one sitting high in nest 5/4 early am - she soft chirping in nest,30m later she moving around in nest 5/3 early am - she loud chirping then soft chirping in nest,30m later one sitting high in nest 5/2 early am - nothing to see/hear | ||||||
| May 15 | HHI Osprey Watch | 2 | N | N | |||
| Note: | Jin F reports: baby:4/29) 5/15 early am - she standing high in nest, 30m later he standing on edge of nest & she eat/feeding/chirping in nest mid pm - one flying out of nest 5/14,11 early am bypass twice - nothing to see/hear 5/13 early am - she standing high in nest with loud chirping while crow above nest,30m later she sitting high in nest mid pm - one standing on edge of nest with loud chirping 5/12 early am - she standing low & eat/feeding in nest,30m later same 5/10 early am - she standing on edge of nest & eat/feeding in nest, 30m later same then flying away 5/9 early am - she loud fast chirping in nest while crow on branch above nest,30m later he flying in nest from branch above nest then head down/tail up in nest | ||||||
| May 23 | HHI Osprey Watch | 1 | N | N | feeding | ||
| Note: | Jin F reports: Incubation:3/20 baby:4/29) 5/22 early am - she standing/sitting high in nest then loud chirping while crow above nest 5/21 early am - she eat/FEEDING in nest,35m later she sitting high in nest 5/20 early am - she eat FEEDING in nest & he standing low/watching in nest,40m later same then he flying away 5/19 early am - she standing/sitting high in nest 5/18 early am - she standing high in nest 5/17 early am - she standing high on edge of nest with loud fast chirping then flying onto branch above nest to chase cow out then standing on rest tree,40m later she standing tall in nest 5/16 early am - she standing high in nest, 30m later she eat/FEEDING in nest late am - she eat/FEEDING in nest | ||||||
| May 30 | HHI Osprey Watch | 1 | N | 1 | |||
| Note: | Jin F reprots: baby:4/29) 5/29 early am - she standing in nest & loud chirping while crow flying on branch above tree,40m later same 5/28 early am - she standing on small branch right above nest 5/27 early am - she standing tall in nest,40m later same 5/26 early am - she standing in nest & loud chirping while crow nearby,40m later same 5/25 early am - she flapping wings with loud chirping on small branch right above nest then jumping in nest while 3 crows above nest, 40m later she standing in nest 5/24 early am - she standing in nest & loud chirping while crow nearby,40m later same 5/23 early am - she standing on small branch right above nest | ||||||
| June 6 | HHI Osprey Watch | 2 | N | 1 | feeding | ||
| Note: | Jin F reports: 1/22 Incubation:3/20 baby:4/29) 6/5 early am - she feeding baby in nest, 35m later same mid pm - one standing tall in nest 6/4 early am - she standing with loud chirping on small branch right above nest,30m later,she standing in nest & baby head popup mid pm - one standing tall in nest 6/3 early am - she loud chirping in nest while crow on branch above nest, baby head popup 6/2 early am - she standing on small branch right above nest,30m later same,then loud chirping while crow flying on branch above tree 6/1 early am - one standing low in nest, baby head up & moving around 5/31 early am - she loud chirping in nest while crow nearby 5/30 early am - she standing on small branch right above nest,40m later same,then loud chirping while crows flying on branch above tree | ||||||
| June 15 | HHI Osprey Watch | 1 | N | 1 | |||
| Note: | Jin F reports: baby:4/29) 6/12 early am - she standing on edge of nest & baby head up / moving around in nest,30m later same 6/11 early am - one standing tall in nest & baby moving around in nest,30m later same 6/10 early am - she flying in nest, 30m later one standing tall & baby wings up/moving around in nest mid pm - baby head up in nest 6/9 early am - she soft chirping & baby wing up/moving around in nest & he flying in nest with fish then head down / moving around, 35m later one standing in nest 6/8 early am - she standing on small branch right above nest & baby moving in nest, 35m later she same & baby flapping small wings 4-5 times each for 3 times (good start) mid pm - one standing tall in nest & baby too 6/7 early am - she flying in nest then out/back standing in nest,baby head up / small wing up once,30m later she standing in nest mid pm - one standing on small branch right above nest 6/6 early am - one standing on small branch right above nest, 35m later one standing tall in nest mid pm - one standing on small branch right above nest | ||||||
| June 20 | HHI Osprey Watch | 1 | N | 2 | |||
| Note: | Jin F reprots: baby:4/29, 2) 6/19 mid pm - nothing to see/hear 6/18 early am - she standing on small branch right above nest, baby head up & wing up in nest 6/17 early am - she standing on small branch right above nest, one baby flapping big wings 15 times in nest then another baby flapping wings 3 sets of 10 then 1st one flapping again 6/16 early am - she standing on small branch right above nest, one baby standing low in nest & another baby flapping big wings many times in nest (Yes 2 Babies) 6/15 early am - she standing on small branch right above nest & baby standing tall in nest, 30m later she same 6/14 early am - she standing on small branch right above nest, 35m later same 6/13 early am - she standing on small branch right above nest & baby standing tall/moving in nest, 35m later she same | ||||||
| June 27 | HHI Osprey Watch | 1 | N | 2 | young standing | ||
| Note: | Jin F reports: baby:4/29, 2) 6/26 early am - she standing on branch above nest, 25m later 2 babies standing low in nest,she same 6/25 early am - she standing on branch above nest, 2 babies heads up in nest,25m later she same 6/24 early am - she standing on small branch right above nest, baby head popup in nest,30m later she same 6/23 early am - she standing on small branch right above nest, one big baby flapping wings 50 times in nest,30m later small baby flapping wings 25 times 6/22 early am - she standing on branch above nest, baby standing low in nest,25m later she same 6/21 early am - she standing on branch above nest, both babies flapping wings many times/serverl sets (most 38 times),taking turns,30m later she same 6/20 early am - she standing on small branch right above nest | ||||||
| July 3 | HHI Osprey Watch | 2 | N | 2 | |||
| Note: | Jin F reports: baby:4/29, 2) 7/3 early am - she standing on branch above nest,then standing on rest tree,then flying into nest while he flying on rest tree,then soft chirping till he left, one baby jumping from one side to another side of nest a few times,another baby flapping wings a couple times 7/2 early am - she standing on branch above nest,then delivering 2 sticks,then standing on rest tree, one baby jumping in air 6 times & jumping in nest from one end to another end of nest many times & flapping wings very fast a few time,another baby flapping wings slowly many times, he no show. 7/1 early am - he standing on rest tree for a while then left, she standing on branch above nest,then delivering stick & also moss,then standing on rest tree, one baby jumping from one side to another side of nest a few times & flapping wings very fast over 100 times also jumping on air 3 times,another baby flapping wings much slower only 10-20 times for a couple of times 6/30 early am - she standing on branch above nest,then flying onto tree across court9 from nest,he standing on rest tree, while intruder flying around,she&he both high chirping & she flying back in nest,he flying after intruder then back on rest tree, both babies flapping wings a couple sets in nest 6/29 early am - she standing on branch above nest,later delivering stick twice in nest then back on branch above nest, he chasing intruder couple away then landing on rest tree,both babies moving around in nest,one baby flapping wings slowly a few sets (10-20 times) & another flapping faster 30-60 times for a few sets 6/28 early am - she standing on branch above nest,later delivering stick then moss in nest,both babies chirping while her delivering, one baby flapping wings 20-30 times slowly several sets,another baby flapping wings very fast 2 set (50-100 times),late she flying onto rest tree then back nest right before he flying back in nest with fish then left,babies heads down eating, then she standing/eating on edge of nest 6/27 early am - she standing on non-pine tree then high chirping while intruder flying around,he chasing intruder away,she flying back in nest with stick then moss,he flying back with huge stick but drop it & flying away, one baby flapping wings a few times slowly several sets, another baby flapping wings very fast 2 set (20 & 50 times),later he flying back in nest with fish,one baby eating, another baby standing in nest | ||||||
| July 10 | HHI Osprey Watch | 2 | N | 2 | young standing | ||
| Note: | Jin and Larry report for the week of July 4-10 Nest 8691 (1st day:1/17,1/22 Incubation:3/20 baby:revised 5/6, 2 fledgling:7/4, 2) 7/10 early am - one fledgling standing on rest tree for long time then left then back in nest, another fledgling standing on nearby tree then standing on branch above for long time then in nest with soft chirping constantly, later both left from nest, no parent show 7/9 early am - one fledgling standing on rest tree then flying on non-pine tree behind court#9 then left, another fledgling standing on nearby tree then in nest with soft chirping constantly for long time, later he flying in nest with fish,then he standing on rest tree then left, fledgling eating in nest,15m later another fledgling flying back in nest with chirping, 40m later he flying with 2nd fish into nest then left, both fledglings eating again. 7/8 early am - he standing on rest tree, she standing on branch above nest,one fledgling standing on nearby tree then flying on non-pine tree behind court#9, another fledgling standing in nest,all soft chirping constantly but him, then all back in nest while he flying in nest with fish, then he back on rest tree & others all eating in nest,40m later eating again. mid pm - fledgling standing tall in nest 7/7 early am - both fledglings very active: flying / standing on among rest tree,nearby tree,above nest,below nest,then soft chirping in nest while one parent flying on rest tree. 7/6 early am - both fledglings standing on same branch of rest tree,one parent standing on branch above them of rest tree for long time, later one fledgling flying 3 circles with up/down/sharp turn moves then landing on nearby tree then back same branch of rest tree,another fledgling flying out & back shortly, then one fledgling flying onto branch above nest & another followed,both standing on same branch side by side, another parent flying into nest with moss then making arrangement in nest then stay there. 7/5 early am - she standing on rest tree,he standing on different side of rest tree after stick delivery, fledgling flying around very actively then landing on very top of rest tree, big baby standing tall in nest then flapping wings slowly several times & also jumping from side to side of nest a few times. 7/4 early am - she standing on branch above nest,both babies standing tall in nest,then one jumping in air 3 times & flying out then circle back awkwardly in nest,then again,she & he standing on different sides of rest tree, fledgling flying out of nest onto nearby tree, big baby flapping wings many times & sets in nest | ||||||
| July 17 | HHI Osprey Watch | 2 | N | 2 | young standing | ||
| Note: | Jin and Larry F report for the week of July 11 - 17: Nest 8691 (1st day:1/17,1/22 Incubation:3/20 baby:revised 5/6, 2 fledgling:7/4, 2) 7/17 early am - he standing on tree left to rest tree,both fledglings standing on different branches of rest tree with soft chirping,20m later he flying onto different side of rest tree stay on there for long time then out then back on same branch again; one fledgling flying onto branch above nest,another flying into nest,then one fledgling flying away & another flying around 2 circles then flying away in same direction; 40m later fledgling standing tall in nest. 7/16 early am - he standing on tree left to rest tree most of time,after chasing intruder couple away he back same tree, rest of time he standing on rest tree;she very late flying in nest ,one fledgling flying circles then landing on tree behind court,another standing on nearby tree,both fledglings flying into nest stay with her for while,after she left both still there 7/15 early am - both fledglings standing on different branches of rest tree with soft chirping,30m later one still there another standing on nearby tree 7/14 early am - both fledglings very active: both standing on different branches of rest tree,then one following another flying around then in nest, then flying around again then flying together then up down then landing on same branch of nearby tree,standing side by side for long time, both parents late:she soft chirping in nest then on tree across ct9 from nest flying away then back same tree; he making stick delivery 3 times & high chirping once; at end all left. 7/13 early am - he standing on rest tree most of time, toward end left, she standing on branch above nest for long time then in nest then left; one fledgling standing on nearby tree, another fledgling standing in nest for while then one fledgling flying around another fledgling following then both landing on different branches above nest beside her; he high chirping while intruder passing others soft chirping occasionally. at end all left. 7/12 early am - one fledgling standing on rest tree then flying on faraway tree with loud unique chirping for 15m then on non-pine tree behind court9 then back in nest & soft chirping constantly then left then back in nest to end, another fledgling standing in nest for 1.5h then standing on nearby tree to end; parents no show 7/11 early am - he standing on rest tree for long time then chasing 2 crows away from same tree,10m later 3 crows flying back to chase him away(what a revenge),20m later he back on rest tree again & stay there quietly to end even when crow standing above it; one fledgling standing on same branch of nearby tree entire time with very little chirping, another fledgling standing on branch above nest then in nest with constantly soft chirping,then standing on faraway tree,then flying onto nearby tree,both fledglings standing side by side on same branch of nearby tree for long time,then one flying on different branch above; she late flying in nest & soft chirping constantly while he on rest tree. | ||||||
| July 24 | HHI Osprey Watch | 2 | N | 2 | young standing | ||
| Note: | Jin and Larry report for the week of July 18-24: Nest 8691 (1st day:1/17,1/22 Incubation:3/20 baby:revised 5/6, 2 fledgling:7/4, 2) 7/24 early am - both fledglings flying around,then flying into nest for long time,later both flying onto nearby tree & standing on same branch for while then left. he no show. 7/23 early am - both fledglings flying around / chasing each other for while,then flying into nest with soft chirping while he standing on rest tree for long time,later both flying onto nearby tree & standing on different branches & soft chirping constantly till he left, later intruder couple passing by,in no time he flying back with high chirping to chase them away then standing on rest tree, both fledglings flying into nest with loud chirping till he left again, at end one fledgling flying away another staying in nest 7/22 early am - one fledgling standing on side branch of nest,20m later flying out / in nest,another fledgling flying on branch above nest,both soft chirping while he flying on rest tree for long time,after he left,one fledgling flying on nearby tree then rest tree then left another standing in nest to end 7/21 early am - one fledgling standing on rest tree,then following another fledgling flying around / chasing each other for while,then flying away, later he flying with fish & soft chirping,one fledgling flying into nest with soft chirping right before him,eating/soft chirping in nest after he flying away, a few min later another fledgling flying into nest with soft chirping,10m later one fledgling flying out with fish another following with soft chirping,then both back with empty feet, one landing on rest tree another on branch above nest with soft chirping constantly for long time then both left. 7/20 early am - he standing on rest tree,both fledglings flying around / chasing each other for while,then flying away, later he flying into nest with stick & both fledglings flying back with soft chirping then landing on branch above nest & constantly soft chirping,then one fledgling flying on nearby tree for long time over 1h then left, another flying away also. 7/19 early am - she standing on rest tree almost entire time over 2.5h only flying in nest for 5m then back (her last day?) while he flying into nest with fish,1 fledgling following him in nest,after eating 10m 1 fledgling flying onto rest tree & eating on branch below her,20m later another fledgling flying into nest with soft chirping then left,he flying on rest tree standing on different side of her for long time,1 fledgling flying with fish onto nearby tree & eating fish for long time, then standing on same branch with her to end. 7/18 early am - he standing on rest tree for 40m then left, one fledgling standing on nearby tree for long time over 1h then left, another fledgling flying around with soft chirping for short time then making 180 degree turn (pretty cool) then flying away. | ||||||
| July 31 | HHI Osprey Watch | 1 | N | 2 | |||
| Note: | Jin F reports: 7/31 early am - he standing on rest tree, one fledgling standing on branch below & constantly soft chirping, then flying out/back on different side of rest tree with soft chirping constantly, then repeat this cycle 3 more times, after he left, one fledgling flying into nest another flying on branch above nest, toward end both left. 7/30 early am - both fledglings flying into nest,then one flying onto nearby tree,while intruder flying around both loud chirping till it flying away, later one following another flying onto rest tree,standing on different branches for long time then one flying in nest for while & another flying away,later both back in nest then on rest tree for 2nd time,toward end both left. he no show, 7/29 early am - he standing on rest tree & one fledgling flying on same branch with him & constantly soft chirping then flying around /down/up, then landing on different side of rest tree with soft chirping constantly,then flying away, after 1h standing on rest tree he left; toward end one fledgling flying into nest & another flying on branch above nest. 7/28 early am - one fledgling standing on rest tree for 20m with little soft chirping then flying away/no return; others no show. 7/27 early am - one fledgling standing in nest, another standing on rest tree then flying into nest,then flying out,later intruder flying around then flying over/attacking fledgling in nest,in no time one flying back & another in nest flying out,both chasing intruder away, later both left. 7/26 early am - one fledgling standing in nest, another standing on rest tree then flying into nest,both soft chirping in nest for long time then standing side by side for 10m,then one following another flying around / chasing each other for while,then flying onto rest tree & standing on different branches,later intruder couple flying around,both loud chirping & one flying into nest in no time,then intruder flying over/attacking fledgling in nest then flying away, later fledgling flying back on rest tree,both on same tree for long time then both left. he no show. 7/25 early am - he 20m late flying on rest tree & standing on same branch almost entire time, left toward end; both fledglings flying into nest as soon as seeing him & constantly soft chirping then both left. | ||||||
This nest has 3 reference photos. View Photos
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.