jmac
Description
On marsh at the end of County Road 657. Installed by MRRI staff in 2022.
2 Monitoring Group Affiliations
2026 Season Data
Nest Status
active
Clutch Status
hatched
Young Status
brooding
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
| Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
|---|---|---|---|---|---|---|---|
| March 29 | jmac | 0 | N | N | |||
| Note: | Platform has been repaired. NJSEA probably | ||||||
| April 12 | jmac | 0 | N | N | |||
| April 12 | jmac | 0 | N | N | |||
| April 20 | AJMooney | 1 | N | N | |||
| April 27 | AJMooney | 2 | U | N | incubation | ||
| Note: | 1 adult sitting low on nest. Other on platform perch. | ||||||
| May 13 | AJMooney | 1 | U | N | |||
| Note: | Sitting low on nest | ||||||
| June 11 | AJMooney | 1 | N | U | |||
| Note: | On nest. Performing "shading posture". | ||||||
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.