LincolnDarkASRI
Description
This nest does not have a detailed description.
1 Monitoring Group Affiliations
2025 Season Data
Nest Status
active
Clutch Status
hatched
Young Status
brooding
Clutch history milestones
unknown
unknown
unknown
Brood history milestones
unknown
unknown
unknown
0
Activity log
Date | Watcher | Adults | Eggs | Young | Observations | Photo | Edit |
---|---|---|---|---|---|---|---|
April 15 | Seaeaglegirl | 0 | N | N | |||
April 22 | BonBon | 1 | U | N | incubation | ||
Note: | Observed the AF incubating. She has been incubating since first observation of incubation on April 16. Did not see AM today. | ||||||
April 22 | Seaeaglegirl | 1 | N | N | |||
Note: | Osprey perched on nearby tree. Flew into nest and settled in | ||||||
April 22 | Francesca | 0 | N | N | |||
Note: | I did not observe any osprey in the nest nor perched around the nest. A couple of minutes into monitoring, I did see an osprey fly overhead but it continued on and did not come down to the nest. | ||||||
April 26 | Seaeaglegirl | 2 | U | N | incubation | ||
Note: | One adult is low in nest, other adult flew in and out 2x | ||||||
April 28 | Donna D | 2 | N | N | |||
Note: | Incubation posture, female in nest male was flying around | ||||||
April 29 | Seaeaglegirl | 1 | U | N | incubation | ||
May 2 | Francesca | 0 | N | N | |||
Note: | I monitored this nest for just 10 minutes today and did not see any osprey in the nest, perched nearby, or flying overhead. Maybe my binoculars aren't good enough to view - I'll bring a stronger pair next time I go to monitor. | ||||||
May 3 | BonBon | 1 | U | N | incubation | ||
Note: | Could just see the top of the Female’s head, she’s incubating. | ||||||
May 7 | Francesca | 2 | U | N | incubation | ||
Note: | Both adults in the nest. Observed female quickly switch with male for incubation. Male flew off. | ||||||
May 14 | Seaeaglegirl | 1 | U | N | incubation | ||
May 16 | Francesca | 0 | U | N | |||
Note: | I was not able to see them today. | ||||||
May 20 | BonBon | 1 | U | N | incubation | ||
Note: | Was lucky enough to see the female pop her head up and stretched her wing, she’s still incubating | ||||||
May 24 | Francesca | 0 | U | N | |||
May 26 | Seaeaglegirl | 1 | U | N | incubation | ||
June 2 | BonBon | 1 | N | U | |||
Note: | The female was on the side of the nest, her back was towards me so it was hard to confirm if she was feeding, it looked like she might be. The nest is very high on a chimney and there’s a lot of weeds growing out of the nest, that’s why it’s difficult to confirm feeding right now. | ||||||
June 3 | Seaeaglegirl | 0 | U | N | |||
Note: | No activity seen | ||||||
June 11 | BonBon | 1 | N | U | feeding | ||
Note: | female appeared to be feeding nestling, her back was towards me, the chimney is very high and there’s a lot of weed growth, she did appear to be dipping her head down feeding. |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.