Maps & Data
ID | Nickname | Substrate | Coords | Last Watched | Status | City/County | State | Postal Code |
---|
Recently watched nests
Unwatched nests
1 Monitoring Group Affiliations
Activity log
Date | Nest | Watcher | Adults | Eggs | Young | Observations | |
---|---|---|---|---|---|---|---|
April 22 | 12115 | Francesca | 0 | N | N | ||
Note: | I did not observe any osprey in the nest nor perched around the nest. A couple of minutes into monitoring, I did see an osprey fly overhead but it continued on and did not come down to the nest. | ||||||
April 22 | 12129 | Francesca | 1 | U | N | incubation | |
Note: | One adult osprey observed sitting in center of the nest with only the head visible/poking up, and it remained that way for the 10-minute observation period. Presumed to be incubating. | ||||||
April 22 | 12114 | Francesca | 1 | U | N | incubation | |
Note: | One osprey sitting way down in the center of the nest with only top of its head visible for the entire duration of monitoring (10 minutes). Presumed adult was incubating an egg. | ||||||
May 2 | 12114 | Francesca | 1 | U | N | incubation | |
Note: | One adult incubating in nest. A couple of other adults active in the river on opposite side of the street. I even watched an osprey chase off another bird of prey (a hawk of sorts). | ||||||
May 2 | 12129 | Francesca | 1 | U | N | incubation | |
Note: | One adult sitting quietly in the nest. The nest material is really sparse; it's not built up much at all. Maybe they're new to this. | ||||||
May 2 | 12115 | Francesca | 0 | N | N | ||
Note: | I monitored this nest for just 10 minutes today and did not see any osprey in the nest, perched nearby, or flying overhead. Maybe my binoculars aren't good enough to view - I'll bring a stronger pair next time I go to monitor. | ||||||
May 7 | 12114 | Francesca | 0 | N | N | ||
Note: | Monitored for 15 minutes, did not see them today. | ||||||
May 7 | 12129 | Francesca | 1 | U | N | incubation | |
Note: | Since the start of the season, I have been observing her from across the street, at least 200ft away, and she has been calm in her nest. This time I tried to walk past the nest (still from across the street) to get a view from a different angle, but it caused her to get up off the nest and circle above me making her distress call. I backed off and returned to my usual spot of observation, and she returned to the nest and settled in. Three other people walked under her nest while I was monitoring, including someone with 2 dogs, but she seemed unbothered by them. I guess she realized I have been watching her! | ||||||
May 7 | 12115 | Francesca | 2 | U | N | incubation | |
Note: | Both adults in the nest. Observed female quickly switch with male for incubation. Male flew off. | ||||||
May 16 | 12114 | Francesca | 1 | U | N | incubation | |
May 16 | 12129 | Francesca | 2 | U | N | incubation | |
Note: | Female sitting on nest; male in tree nearby preening. | ||||||
May 16 | 12115 | Francesca | 0 | U | N | ||
Note: | I was not able to see them today. | ||||||
May 24 | 12114 | Francesca | 1 | U | N | incubation | |
Note: | Osprey sitting on egg(s) observed; it got up once to stretch its wings and then sat back down. | ||||||
May 24 | 12129 | Francesca | 1 | U | N | incubation | |
Note: | Female incubating, male was not observed. | ||||||
May 24 | 12115 | Francesca | 0 | U | N |
OspreyWatch is managed by The Center for Conservation Biology. The project was developed in an attempt to bring together a global community of observers to collect information for the common good. The project is unfunded and, as such, has been created and managed by unpaid staff and volunteers. Please help support the dedicated individuals who maintain the project.